Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 11-20 week fetus in: CASS County, MI

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 4.2E-312.6 4.4E-312.7 3.7E-38.3 2.3E-39.0
ra02 1.3E-412.6 1.4E-412.7 1.2E-48.3 7.6E-59.0
ra03 3.0E-53.8 7.6E-43.8 1.1E-313.3 1.2E-411.6
bj01 3.5E-63.8 3.7E-63.8 4.0E-36.2 4.4E-45.1
bj02 9.7E-45.9 1.0E-35.9 5.7E-34.4 5.2E-43.5
bj03 6.5E-53.8 8.9E-43.8 2.9E-25.6 2.3E-34.5
bj04 1.7E-43.8 2.4E-33.8 4.6E-26.2 6.1E-34.9
bj05 2.2E-53.8 3.7E-53.8 3.9E-35.3 4.9E-44.2
bj06 1.3E-43.8 2.4E-43.8 6.9E-43.4 5.5E-43.6
ts01 1.5E-36.9 1.6E-36.9 3.1E-34.8 7.4E-44.4
ts02 2.0E-47.2 2.3E-47.3 9.2E-46.3 8.8E-54.7
ts03 6.7E-36.2 6.9E-36.2 1.4E-25.8 1.6E-34.3
ts04 3.7E-36.6 3.7E-36.6 4.9E-36.2 6.2E-44.8
ts05 4.0E-24.6 4.2E-24.6 4.3E-24.2 4.5E-33.6
ts06 5.2E-24.0 5.5E-24.0 4.4E-23.7 5.1E-33.2
ts07 3.8E-14.5 4.0E-14.5 3.4E-14.1 4.1E-23.5
ts08 1.5E-13.6 1.6E-13.6 1.3E-13.4 1.6E-22.8
uk01 2.1E-34.6 2.2E-34.7 1.8E-32.7 1.0E-32.9
uk02 1.1E-36.4 1.2E-36.4 1.4E-34.4 6.2E-43.8
uk03 3.0E-47.8 3.1E-47.9 8.2E-45.9 1.5E-45.2
uk04 3.2E-27.6 3.4E-27.6 9.4E-25.6 1.6E-24.9
uk05 2.3E-47.6 2.4E-47.6 1.3E-36.3 9.1E-55.1
uk06 2.1E-35.0 2.2E-35.0 7.2E-34.6 5.7E-43.3
uk07 1.4E-15.6 1.5E-15.7 3.4E-15.4 2.6E-24.2
uk08 6.3E-53.8 1.4E-43.8 7.4E-34.4 9.4E-43.8
uk09 2.8E-13.9 3.0E-13.9 2.4E-13.5 2.7E-23.2
uk10 9.3E-33.7 9.8E-33.7 7.9E-33.4 1.1E-32.8
uk11 1.9E-24.5 2.0E-24.5 1.7E-24.1 1.9E-33.6
tp01 7.7E-25.5 8.1E-25.5 1.7E-13.8 1.5E-25.6
tp02 2.4E-63.8 2.4E-53.8 0.0E+00.0 0.0E+00.0
tp03 2.6E-37.7 2.7E-37.7 2.3E-34.5 1.4E-35.0
tp04 3.1E-35.4 3.2E-35.5 2.6E-32.8 1.7E-33.1
tp05 5.4E-36.4 5.6E-36.5 4.7E-33.5 2.8E-33.9
tp06 1.2E-37.9 1.3E-38.0 1.6E-35.0 6.8E-45.2
tp07 7.6E-44.7 7.8E-44.8 1.1E-33.1 4.0E-42.7
tp08 1.2E-35.0 1.3E-35.0 5.2E-34.1 5.2E-43.1
tp09 1.1E-24.0 1.2E-24.1 4.0E-23.7 3.1E-32.7
tp10 1.1E-24.2 1.1E-24.2 4.7E-23.9 3.4E-32.7
tp11 1.2E-35.0 1.2E-35.0 1.1E-34.4 1.2E-44.1
pb01 1.5E-26.6 1.6E-26.6 2.0E-26.2 1.9E-35.3
pb02 4.0E-24.7 4.2E-24.7 3.9E-24.4 4.3E-33.8
pb03 2.5E-25.3 2.7E-25.4 2.5E-24.9 2.8E-34.2
pb04 2.6E-24.8 2.8E-24.8 2.8E-24.5 3.2E-33.7
pb05 1.7E-26.1 1.8E-26.1 1.8E-25.6 2.0E-34.8
pb06 1.6E-15.1 1.7E-15.1 1.7E-14.8 2.1E-23.8
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 4.8E-26.5 5.0E-26.5 5.1E-26.1 5.7E-35.2
pb09 5.9E-26.6 6.3E-26.6 6.9E-26.2 7.2E-35.3
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 2.0E-26.6 2.1E-26.6 2.5E-26.2 2.7E-35.2
pb12 5.1E-24.6 5.4E-24.6 6.5E-24.3 6.4E-33.5
pb13 3.3E-25.5 3.3E-25.5 4.2E-25.3 4.1E-34.4
pb14 5.4E-53.8 3.0E-33.8 8.8E-25.8 9.8E-35.1
pb15 1.4E-26.7 1.4E-26.7 1.9E-26.2 1.7E-35.3
pb16 5.2E-34.7 5.4E-34.7 6.8E-34.3 7.2E-43.5
pb17 6.8E-33.7 7.0E-33.7 8.8E-33.6 1.0E-32.6
pb18 3.3E-36.5 3.3E-36.5 1.1E-26.3 8.5E-44.8
ht01 1.8E-73.8 1.8E-63.8 0.0E+00.0 0.0E+00.0
ht02 8.9E-73.8 8.6E-63.8 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 3.7E-73.8 3.5E-63.8 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 3.2E-83.8 3.2E-73.8 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 4.3E-511.6 7.6E-513.6 1.0E-48.1 4.2E-58.4
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 2.8E-43.8 1.6E-23.8 1.3E-110.5 1.2E-28.8
ue07 9.4E-39.0 9.8E-39.0 1.0E-28.4 1.1E-37.5
ue08 8.3E-312.2 8.7E-312.3 1.4E-211.8 1.4E-39.9
ue09 1.2E-63.8 1.1E-53.8 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 7.6E-311.6 7.8E-311.7 4.7E-210.4 2.8E-38.8
ue13 3.7E-63.8 4.1E-43.8 5.3E-33.9 4.8E-43.4
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 2.6E-63.8 2.4E-53.8 0.0E+00.0 0.0E+00.0
ue17 1.0E-416.2 1.1E-416.3 9.3E-510.8 6.1E-511.6
<>