Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 11-20 week fetus in: BUCHANAN County, MO

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 1.7E-43.8 3.0E-43.8 3.3E-39.2 2.2E-39.9
ra02 1.3E-412.6 1.4E-412.7 1.2E-48.3 7.6E-59.0
ra03 3.0E-53.8 7.6E-43.8 1.1E-313.3 1.2E-411.6
bj01 4.0E-47.4 7.2E-47.7 1.1E-36.2 1.0E-45.2
bj02 1.4E-25.3 1.7E-25.4 2.5E-24.7 3.0E-33.5
bj03 4.9E-36.4 4.9E-36.4 1.1E-25.9 9.5E-44.7
bj04 7.0E-36.6 8.4E-36.9 6.5E-33.7 4.4E-34.1
bj05 1.6E-37.6 1.6E-37.6 1.0E-25.8 8.2E-44.8
bj06 1.3E-43.8 2.4E-43.8 6.9E-43.4 5.5E-43.6
ts01 6.1E-48.8 8.1E-48.8 1.2E-36.3 7.6E-55.0
ts02 1.7E-53.8 6.3E-53.8 9.2E-46.3 8.7E-54.7
ts03 8.2E-35.3 9.1E-35.3 7.6E-34.7 1.0E-34.2
ts04 3.0E-26.0 4.9E-26.1 4.2E-25.2 4.7E-34.8
ts05 3.1E-26.0 3.5E-26.0 2.1E-25.0 2.4E-34.6
ts06 6.7E-24.9 8.4E-24.9 7.1E-24.3 8.1E-33.9
ts07 5.5E-14.3 5.5E-14.3 4.2E-14.0 5.4E-23.4
ts08 1.0E-14.9 1.1E-14.9 8.0E-24.5 1.1E-23.7
uk01 2.6E-35.8 2.9E-36.0 5.5E-33.9 1.5E-33.4
uk02 1.8E-25.1 2.1E-25.3 7.2E-23.7 1.0E-22.9
uk03 1.2E-47.5 2.0E-48.2 9.9E-46.3 7.0E-54.9
uk04 2.2E-45.9 2.2E-45.9 9.9E-45.1 7.0E-53.9
uk05 3.0E-35.4 3.7E-35.5 6.8E-35.0 6.3E-43.8
uk06 6.8E-36.3 8.7E-36.4 9.9E-35.5 9.9E-44.9
uk07 2.6E-14.3 3.2E-14.3 2.6E-13.7 3.2E-23.3
uk08 2.7E-37.8 3.4E-37.8 1.0E-36.1 1.4E-45.4
uk09 2.5E-14.2 2.5E-14.2 2.0E-13.9 2.5E-23.3
uk10 3.5E-24.5 3.7E-24.5 2.9E-24.2 3.6E-33.6
uk11 1.3E-14.4 2.2E-14.5 1.8E-14.0 2.1E-23.5
tp01 7.7E-25.5 8.1E-25.5 1.7E-13.8 1.5E-25.6
tp02 2.4E-63.8 2.4E-53.8 0.0E+00.0 0.0E+00.0
tp03 3.3E-37.4 3.5E-37.5 3.6E-33.8 2.2E-34.2
tp04 8.4E-37.5 9.2E-37.6 1.1E-24.0 5.9E-34.3
tp05 2.5E-37.8 2.6E-37.9 3.0E-34.8 1.2E-34.7
tp06 7.6E-53.8 1.3E-43.8 7.6E-46.0 1.5E-44.8
tp07 6.5E-34.5 6.7E-34.5 2.6E-23.6 2.3E-32.5
tp08 1.1E-24.3 1.1E-24.3 2.4E-24.0 1.9E-33.0
tp09 3.9E-24.7 4.5E-24.7 5.6E-24.0 5.8E-33.3
tp10 1.1E-15.5 1.3E-15.5 1.2E-14.9 1.4E-23.7
tp11 4.5E-34.4 4.5E-34.4 3.8E-34.0 5.1E-43.4
pb01 2.2E-25.3 3.0E-25.4 3.3E-24.9 3.9E-33.9
pb02 7.4E-25.7 1.0E-15.8 9.3E-25.1 1.1E-24.4
pb03 2.1E-24.9 2.4E-24.9 1.8E-24.3 2.0E-33.4
pb04 4.1E-24.3 4.3E-24.3 4.6E-24.1 5.6E-33.0
pb05 7.9E-25.2 1.0E-15.3 1.4E-14.8 1.4E-23.9
pb06 3.7E-24.1 3.7E-24.1 4.3E-24.1 5.3E-33.0
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 1.2E-16.9 1.5E-16.9 7.2E-25.5 8.8E-34.4
pb09 1.4E-17.7 2.0E-17.7 7.8E-36.2 1.0E-34.9
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 4.2E-25.3 5.5E-25.3 6.1E-24.8 6.7E-33.9
pb12 2.0E-16.2 2.8E-16.3 3.3E-15.7 3.2E-24.9
pb13 1.6E-15.4 1.7E-15.4 1.9E-15.0 2.0E-24.2
pb14 6.8E-26.2 6.8E-26.2 7.6E-25.9 7.8E-35.0
pb15 2.2E-26.6 2.6E-26.6 1.9E-25.9 2.0E-34.9
pb16 2.0E-24.6 2.1E-24.7 2.2E-24.5 2.9E-33.5
pb17 1.9E-25.3 2.1E-25.3 2.3E-24.8 2.9E-33.9
pb18 4.4E-25.3 4.8E-25.3 4.3E-24.6 4.5E-33.8
ht01 1.8E-73.8 1.8E-63.8 0.0E+00.0 0.0E+00.0
ht02 8.9E-73.8 8.6E-63.8 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 3.7E-73.8 3.5E-63.8 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 3.2E-83.8 3.2E-73.8 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 1.3E-53.8 1.9E-53.8 1.0E-48.1 4.2E-58.4
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 3.5E-23.8 5.0E-23.8 7.7E-210.3 7.5E-38.8
ue07 1.7E-311.6 2.0E-311.6 1.3E-310.5 1.3E-49.0
ue08 2.8E-53.8 9.9E-53.8 1.4E-211.8 1.4E-39.9
ue09 1.2E-63.8 1.1E-53.8 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 1.3E-211.5 1.3E-211.6 7.7E-210.4 4.5E-38.8
ue13 3.7E-63.8 4.1E-43.8 5.3E-33.9 4.8E-43.4
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 2.6E-63.8 2.4E-53.8 0.0E+00.0 0.0E+00.0
ue17 1.0E-416.2 1.1E-416.3 9.2E-510.8 6.0E-511.6
<>