Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 11-20 week fetus in: CASS County, NE

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 1.6E-316.3 1.6E-316.3 1.4E-310.8 9.1E-411.6
ra02 1.3E-412.6 1.4E-412.7 1.2E-48.3 7.6E-59.0
ra03 3.0E-53.8 7.6E-43.8 1.1E-313.3 1.2E-411.6
bj01 9.0E-46.8 9.0E-46.8 1.3E-36.2 1.2E-45.3
bj02 1.4E-35.7 1.4E-35.8 6.6E-34.5 7.9E-43.3
bj03 5.2E-36.4 5.2E-36.4 1.2E-25.9 9.8E-44.6
bj04 8.2E-73.8 3.0E-63.8 8.8E-46.2 8.9E-54.6
bj05 2.3E-36.6 2.4E-36.7 1.9E-33.6 1.4E-33.9
bj06 3.7E-63.8 2.8E-43.8 6.9E-43.4 5.5E-43.6
ts01 2.6E-36.1 3.4E-36.4 1.8E-25.1 1.6E-33.8
ts02 7.1E-83.8 3.0E-53.8 4.2E-33.3 2.9E-42.4
ts03 2.2E-25.4 3.3E-25.4 2.0E-24.7 2.6E-33.8
ts04 2.0E-26.8 2.2E-26.8 2.4E-26.2 2.3E-35.6
ts05 1.5E-24.3 4.3E-24.4 1.4E-23.9 1.5E-33.3
ts06 1.1E-16.2 1.5E-16.3 1.1E-15.9 1.2E-25.0
ts07 4.9E-14.4 8.1E-14.5 4.7E-14.1 6.2E-23.3
ts08 1.1E-14.6 1.1E-14.6 1.1E-14.3 1.4E-23.4
uk01 4.0E-36.4 4.4E-36.5 9.2E-34.3 2.1E-33.9
uk02 4.0E-35.6 4.2E-35.7 1.7E-24.2 2.1E-33.2
uk03 6.5E-93.8 2.8E-63.8 2.4E-45.8 5.6E-55.1
uk04 2.1E-46.0 2.7E-46.1 9.9E-45.1 6.7E-53.9
uk05 3.6E-36.2 3.8E-36.3 9.3E-36.0 7.1E-44.7
uk06 1.4E-25.2 1.5E-25.2 2.0E-24.9 2.4E-33.8
uk07 2.8E-15.0 3.0E-15.0 3.1E-14.5 3.4E-23.8
uk08 2.8E-25.6 3.2E-25.7 3.3E-24.9 3.5E-34.3
uk09 3.8E-15.2 3.8E-15.2 4.1E-14.8 4.3E-24.2
uk10 3.5E-25.6 4.2E-25.6 3.6E-25.1 4.0E-34.3
uk11 4.3E-24.3 4.5E-24.3 4.1E-23.9 4.9E-33.2
tp01 7.7E-25.5 8.1E-25.5 1.7E-13.8 1.5E-25.6
tp02 2.4E-63.8 2.4E-53.8 0.0E+00.0 0.0E+00.0
tp03 1.8E-37.3 1.9E-37.4 1.9E-33.9 1.2E-34.3
tp04 1.9E-27.5 1.9E-27.5 2.2E-24.2 1.2E-24.5
tp05 1.2E-34.9 1.2E-34.9 1.3E-32.9 6.1E-42.7
tp06 7.6E-83.8 5.8E-63.8 7.6E-46.0 1.5E-44.8
tp07 8.4E-34.4 9.0E-34.5 4.7E-23.8 3.2E-32.7
tp08 4.1E-34.7 6.9E-34.9 1.0E-24.1 8.5E-42.9
tp09 4.7E-24.3 4.7E-24.3 6.9E-24.0 7.0E-33.1
tp10 3.9E-25.0 4.1E-25.0 7.0E-24.8 8.2E-33.5
tp11 5.9E-34.7 1.2E-24.8 4.7E-34.1 6.3E-43.3
pb01 1.5E-24.8 1.8E-24.8 1.5E-24.6 1.9E-33.6
pb02 4.7E-25.2 7.2E-25.3 5.4E-24.7 6.8E-33.7
pb03 1.8E-25.3 3.2E-25.4 1.8E-24.7 1.9E-33.8
pb04 3.9E-24.3 6.0E-24.4 4.1E-24.1 5.1E-33.1
pb05 7.6E-25.9 8.7E-25.9 9.3E-25.6 9.2E-34.6
pb06 3.6E-24.3 3.8E-24.3 4.1E-24.1 5.1E-33.0
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 1.1E-17.0 3.3E-17.1 6.7E-25.6 8.4E-34.5
pb09 2.6E-26.8 7.8E-27.0 4.0E-26.2 4.0E-35.3
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 3.4E-25.1 1.8E-15.3 3.9E-24.7 4.6E-33.8
pb12 1.7E-16.3 1.7E-16.3 1.9E-15.9 1.9E-25.1
pb13 1.6E-16.0 2.8E-16.1 1.4E-15.3 1.5E-24.5
pb14 6.3E-33.8 3.2E-23.8 3.8E-25.3 4.1E-34.6
pb15 1.7E-26.7 5.2E-26.9 2.2E-25.9 2.3E-35.2
pb16 2.3E-24.8 2.5E-24.8 2.6E-24.2 3.5E-33.3
pb17 3.1E-24.8 3.3E-24.8 4.0E-24.3 4.2E-33.6
pb18 3.1E-25.1 3.5E-25.1 8.4E-24.7 6.5E-33.5
ht01 1.8E-73.8 1.8E-63.8 0.0E+00.0 0.0E+00.0
ht02 8.9E-73.8 8.6E-63.8 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 3.7E-73.8 3.5E-63.8 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 3.2E-83.8 3.2E-73.8 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 1.6E-53.8 8.0E-53.8 2.0E-48.1 8.4E-58.4
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 1.9E-110.9 2.0E-111.0 2.5E-110.5 2.6E-29.1
ue07 1.0E-311.0 2.3E-311.2 1.3E-310.5 1.3E-49.1
ue08 5.8E-33.8 3.0E-23.8 4.0E-210.5 3.9E-39.1
ue09 1.2E-63.8 1.1E-53.8 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 2.4E-63.8 9.9E-43.8 8.7E-212.5 5.6E-310.7
ue13 3.7E-63.8 4.1E-43.8 5.3E-33.9 4.8E-43.4
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 2.6E-63.8 2.4E-53.8 0.0E+00.0 0.0E+00.0
ue17 4.3E-63.8 6.0E-53.8 9.2E-510.8 6.0E-511.6
<>