Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 31-40 week fetus in: O BRIEN County, IA

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 5.6E-45.3 5.7E-45.4 5.0E-34.5 3.9E-43.3
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 1.9E-37.3 2.0E-37.3 1.6E-34.1 1.0E-34.6
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.2E-25.2 2.2E-25.2 2.4E-24.8 2.5E-34.1
ts04 1.0E-26.8 1.0E-26.8 1.2E-26.2 1.1E-35.6
ts05 3.2E-24.7 3.3E-24.7 3.5E-24.3 3.6E-33.7
ts06 1.1E-16.3 1.1E-16.3 1.2E-15.9 1.2E-25.1
ts07 6.7E-15.3 7.0E-15.3 7.6E-15.0 7.8E-24.2
ts08 1.1E-14.9 1.2E-14.9 1.3E-14.7 1.4E-23.8
uk01 2.1E-36.5 2.2E-36.5 4.5E-34.7 1.0E-34.1
uk02 2.7E-35.5 2.7E-35.5 1.0E-24.8 1.2E-33.4
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 1.4E-45.9 1.4E-45.9 7.7E-45.1 4.8E-54.0
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 3.7E-35.2 3.8E-35.2 5.1E-34.8 5.8E-43.7
uk07 2.6E-15.4 2.7E-15.4 2.9E-14.9 3.3E-24.1
uk08 7.7E-36.3 8.0E-36.3 8.7E-35.6 9.1E-45.0
uk09 1.6E-14.8 1.6E-14.8 1.8E-14.5 1.8E-23.8
uk10 1.3E-24.6 1.3E-24.6 1.4E-24.3 1.6E-33.4
uk11 1.8E-24.9 1.8E-24.9 1.9E-24.7 2.0E-33.9
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 2.5E-36.9 2.6E-37.0 2.6E-33.7 1.5E-34.1
tp04 4.8E-37.6 5.0E-37.7 5.8E-34.2 3.1E-34.5
tp05 4.6E-45.2 4.7E-45.2 5.4E-43.0 2.6E-43.0
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 4.0E-35.3 4.1E-35.4 2.4E-24.5 1.5E-33.4
tp08 9.1E-45.6 9.3E-45.6 2.6E-35.1 2.7E-43.7
tp09 3.4E-24.2 3.6E-24.3 5.2E-24.1 4.9E-33.1
tp10 2.5E-24.5 2.5E-24.5 4.8E-24.3 4.5E-33.2
tp11 6.5E-34.5 6.8E-34.5 6.9E-34.1 8.9E-43.3
pb01 7.6E-35.3 7.8E-35.3 1.0E-25.0 1.1E-33.9
pb02 7.2E-26.1 7.4E-26.1 8.7E-25.7 8.7E-34.8
pb03 4.6E-34.2 4.8E-34.2 6.7E-34.2 7.0E-43.1
pb04 3.3E-24.3 3.3E-24.3 5.3E-24.2 5.2E-33.1
pb05 2.2E-25.5 2.2E-25.5 3.4E-25.3 3.4E-34.1
pb06 2.7E-24.2 2.8E-24.2 4.2E-24.1 4.4E-33.0
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 6.3E-36.3 6.6E-36.3 1.0E-26.0 9.6E-44.8
pb09 2.1E-24.9 2.1E-24.9 3.1E-24.7 3.2E-33.5
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 2.5E-24.8 2.6E-24.8 3.2E-24.6 3.4E-33.6
pb12 3.6E-25.5 3.6E-25.5 4.7E-25.2 4.7E-34.3
pb13 1.0E-24.9 1.1E-24.9 1.4E-24.6 1.5E-33.5
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 8.4E-35.5 8.6E-35.5 1.2E-25.3 1.1E-34.3
pb16 1.1E-24.6 1.1E-24.6 1.5E-24.4 1.8E-33.2
pb17 2.0E-24.3 2.0E-24.3 3.4E-24.1 3.2E-33.1
pb18 1.9E-25.5 1.9E-25.5 3.7E-25.2 3.1E-34.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 1.0E-412.2 1.0E-412.2 1.3E-48.1 5.3E-58.4
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 2.5E-110.0 2.6E-110.1 4.3E-19.7 4.1E-28.0
ue07 1.8E-310.1 1.8E-310.1 3.1E-39.7 2.8E-48.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 1.9E-210.9 2.0E-211.0 4.3E-210.6 3.6E-38.7
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 6.7E-514.4 6.8E-514.5 5.7E-59.2 3.8E-59.9
<>