Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 31-40 week fetus in: CASS County, MI

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 6.1E-45.9 6.4E-45.9 3.6E-34.4 3.3E-43.5
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 4.2E-36.2 4.4E-36.2 8.6E-35.8 9.8E-44.3
ts04 2.3E-36.6 2.3E-36.6 3.1E-36.2 3.9E-44.8
ts05 2.5E-24.6 2.7E-24.6 2.7E-24.2 2.8E-33.6
ts06 3.3E-24.0 3.4E-24.0 2.8E-23.7 3.2E-33.2
ts07 2.4E-14.5 2.5E-14.5 2.1E-14.1 2.6E-23.5
ts08 9.5E-23.6 1.0E-13.6 8.0E-23.4 1.0E-22.8
uk01 1.3E-34.6 1.4E-34.7 1.1E-32.7 6.4E-42.9
uk02 7.1E-46.4 7.4E-46.4 8.7E-44.4 3.9E-43.8
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 1.4E-47.6 1.5E-47.6 8.4E-46.3 5.7E-55.1
uk06 1.3E-35.0 1.4E-35.0 4.5E-34.6 3.6E-43.3
uk07 9.0E-25.6 9.4E-25.7 2.1E-15.4 1.6E-24.2
uk08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk09 1.7E-13.9 1.9E-13.9 1.5E-13.5 1.7E-23.2
uk10 5.9E-33.7 6.1E-33.7 5.0E-33.4 6.7E-42.8
uk11 1.2E-24.5 1.2E-24.5 1.1E-24.1 1.2E-33.6
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 1.7E-37.7 1.7E-37.7 1.4E-34.5 9.1E-45.0
tp04 2.0E-35.4 2.0E-35.5 1.6E-32.8 1.1E-33.1
tp05 3.4E-36.4 3.6E-36.5 3.0E-33.5 1.8E-33.9
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 4.8E-44.7 4.9E-44.8 6.8E-43.1 2.5E-42.7
tp08 7.8E-45.0 8.1E-45.0 3.3E-34.1 3.3E-43.1
tp09 6.9E-34.0 7.3E-34.1 2.5E-23.7 1.9E-32.7
tp10 7.0E-34.2 7.2E-34.2 3.0E-23.9 2.1E-32.7
tp11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb01 9.6E-36.6 1.0E-26.6 1.3E-26.2 1.2E-35.3
pb02 2.5E-24.7 2.7E-24.7 2.4E-24.4 2.7E-33.8
pb03 1.6E-25.3 1.7E-25.4 1.6E-24.9 1.7E-34.2
pb04 1.6E-24.8 1.7E-24.8 1.8E-24.5 2.0E-33.7
pb05 1.1E-26.1 1.1E-26.1 1.1E-25.6 1.3E-34.8
pb06 1.0E-15.1 1.1E-15.1 1.0E-14.8 1.3E-23.8
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 3.0E-26.5 3.2E-26.5 3.2E-26.1 3.6E-35.2
pb09 3.7E-26.6 4.0E-26.6 4.3E-26.2 4.5E-35.3
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.3E-26.6 1.3E-26.6 1.6E-26.2 1.7E-35.2
pb12 3.2E-24.6 3.4E-24.6 4.1E-24.3 4.0E-33.5
pb13 2.1E-25.5 2.1E-25.5 2.7E-25.3 2.6E-34.4
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 8.6E-36.7 9.0E-36.7 1.2E-26.2 1.1E-35.3
pb16 3.3E-34.7 3.4E-34.7 4.3E-34.3 4.5E-43.5
pb17 4.3E-33.7 4.4E-33.7 5.6E-33.6 6.6E-42.6
pb18 2.1E-36.5 2.1E-36.5 7.2E-36.3 5.4E-44.8
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 5.9E-39.0 6.2E-39.0 6.3E-38.4 6.8E-47.5
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 4.8E-311.6 4.9E-311.7 3.0E-210.4 1.8E-38.8
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
<>