Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 31-40 week fetus in: HARLAN County, NE

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 3.9E-46.6 4.8E-46.9 2.1E-35.1 2.3E-43.9
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 1.0E-37.0 1.1E-37.2 8.7E-43.9 6.2E-44.2
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 2.8E-36.0 2.8E-36.0 1.5E-25.1 1.2E-33.8
ts02 6.1E-63.8 4.6E-43.8 0.0E+00.0 0.0E+00.0
ts03 1.9E-26.2 1.9E-26.2 2.1E-25.5 2.2E-34.9
ts04 5.6E-36.8 8.3E-36.9 6.2E-36.2 6.5E-45.5
ts05 6.4E-34.5 1.9E-24.6 6.5E-34.1 7.5E-43.4
ts06 1.5E-15.8 1.5E-15.8 1.6E-15.3 1.7E-24.5
ts07 2.1E-14.4 2.9E-14.4 2.1E-14.0 2.7E-23.2
ts08 6.5E-24.3 6.6E-24.3 6.6E-24.0 8.4E-33.2
uk01 1.4E-35.5 1.5E-35.5 2.8E-33.7 7.2E-43.3
uk02 1.1E-36.0 2.2E-36.4 4.2E-35.1 5.2E-43.6
uk03 4.8E-73.8 3.5E-53.8 0.0E+00.0 0.0E+00.0
uk04 3.4E-46.6 4.6E-46.8 1.8E-35.7 1.1E-44.6
uk05 6.4E-45.7 6.5E-45.7 1.5E-35.3 1.6E-43.9
uk06 7.9E-35.4 8.0E-35.4 1.1E-25.1 1.3E-33.9
uk07 1.6E-15.4 1.6E-15.4 1.8E-14.9 1.9E-24.2
uk08 1.7E-25.3 1.7E-25.3 1.8E-24.9 1.9E-34.2
uk09 2.2E-14.3 2.4E-14.3 2.3E-13.9 2.7E-23.3
uk10 3.5E-23.9 3.6E-23.9 3.5E-23.7 3.8E-33.0
uk11 2.4E-24.5 2.4E-24.5 2.4E-24.2 2.8E-33.4
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 1.2E-37.4 2.8E-38.1 1.2E-34.0 7.1E-44.4
tp04 1.4E-27.2 2.0E-27.6 1.7E-24.0 8.7E-34.3
tp05 9.5E-44.8 9.8E-44.9 1.1E-32.9 5.0E-42.8
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 3.6E-34.1 3.6E-34.1 1.7E-23.5 1.4E-32.5
tp08 6.1E-33.8 7.4E-33.9 1.8E-23.6 1.3E-32.6
tp09 4.9E-24.7 5.0E-24.7 8.3E-24.7 9.3E-33.3
tp10 2.7E-25.0 5.5E-25.2 4.6E-24.8 5.3E-33.5
tp11 2.1E-25.0 3.4E-25.1 2.1E-24.6 2.2E-34.0
pb01 9.8E-36.2 1.0E-26.2 1.1E-25.9 1.2E-34.9
pb02 1.4E-25.1 1.4E-15.3 1.5E-24.8 1.6E-34.0
pb03 3.7E-24.5 3.8E-24.5 4.3E-24.2 4.4E-33.4
pb04 4.4E-24.5 4.4E-24.5 5.2E-24.3 5.7E-33.4
pb05 3.6E-25.0 5.0E-25.1 4.4E-24.7 5.3E-33.7
pb06 2.5E-24.1 4.2E-24.3 2.7E-24.1 3.5E-33.0
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 2.6E-15.5 2.6E-15.5 3.1E-15.1 3.7E-24.1
pb09 4.4E-53.8 3.8E-23.8 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 3.1E-36.6 8.8E-26.9 3.1E-36.1 4.2E-45.0
pb12 1.3E-16.2 1.3E-16.2 1.4E-15.8 1.5E-25.0
pb13 2.7E-15.5 2.8E-15.6 2.9E-15.2 3.0E-24.5
pb14 1.8E-26.5 1.8E-26.5 1.9E-26.0 2.0E-35.2
pb15 7.9E-53.8 6.9E-23.8 0.0E+00.0 0.0E+00.0
pb16 7.5E-34.6 7.6E-34.6 7.7E-34.2 9.9E-43.4
pb17 1.6E-23.6 1.6E-23.6 1.9E-23.5 2.2E-32.7
pb18 6.1E-24.8 6.4E-24.8 1.1E-14.5 1.1E-23.4
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 8.9E-512.6 2.0E-413.5 1.2E-48.7 4.7E-59.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 6.1E-53.8 1.1E-23.8 0.0E+00.0 0.0E+00.0
ue07 1.2E-53.8 2.3E-33.8 0.0E+00.0 0.0E+00.0
ue08 2.6E-210.1 2.7E-210.1 3.5E-29.6 3.5E-38.3
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 1.6E-63.8 1.4E-33.8 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 8.8E-93.8 7.8E-63.8 0.0E+00.0 0.0E+00.0
<>