Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 31-40 week fetus in: CLINTON County, PA

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 1.3E-312.6 1.3E-312.7 1.1E-38.3 7.1E-49.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 4.3E-24.7 4.6E-24.7 1.4E-14.6 1.0E-23.4
bj03 5.8E-35.8 6.0E-35.8 2.4E-25.9 1.8E-34.3
bj04 2.6E-47.0 2.8E-47.1 1.7E-36.3 1.6E-44.6
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 8.0E-47.4 8.4E-47.5 4.9E-36.3 3.0E-45.1
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.9E-26.8 3.0E-26.8 3.7E-26.2 3.5E-35.5
ts04 2.3E-35.8 2.4E-35.8 2.5E-35.3 3.2E-44.5
ts05 2.2E-24.1 2.4E-24.1 2.2E-23.9 2.4E-33.2
ts06 1.8E-24.5 1.9E-24.5 1.8E-24.3 2.1E-33.5
ts07 1.3E-15.2 1.4E-15.2 1.5E-14.8 1.5E-24.2
ts08 5.6E-23.7 6.0E-23.7 5.8E-23.6 6.7E-32.8
uk01 9.8E-46.0 1.0E-36.1 1.8E-34.2 5.2E-43.7
uk02 3.8E-46.0 4.0E-46.0 1.8E-35.3 1.8E-43.6
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 1.3E-46.4 1.4E-46.5 6.3E-45.6 4.4E-54.4
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 3.9E-34.9 4.2E-34.9 5.2E-34.5 5.3E-43.7
uk07 1.9E-24.8 2.0E-24.8 2.1E-24.5 2.2E-33.7
uk08 1.2E-36.7 1.3E-36.7 1.2E-36.1 1.7E-45.1
uk09 7.5E-24.6 8.0E-24.6 8.0E-24.3 8.4E-33.6
uk10 2.6E-23.8 2.7E-23.8 2.6E-23.7 3.0E-32.9
uk11 3.2E-34.5 3.5E-34.5 3.5E-34.2 3.8E-43.5
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 2.3E-36.7 2.4E-36.8 2.3E-33.8 1.2E-34.2
tp04 1.1E-36.1 1.2E-36.1 1.3E-33.3 7.3E-43.3
tp05 1.2E-36.3 1.3E-36.3 1.9E-33.8 6.5E-43.6
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 8.2E-44.2 8.6E-44.3 3.9E-33.6 3.5E-42.5
tp08 1.2E-34.1 1.3E-34.1 4.0E-33.9 2.7E-42.9
tp09 4.4E-25.1 4.8E-25.2 9.1E-24.9 7.7E-33.8
tp10 5.2E-34.2 5.5E-34.2 8.8E-34.2 8.4E-43.0
tp11 1.6E-26.5 1.8E-26.5 1.8E-26.0 2.1E-35.2
pb01 6.6E-35.1 7.0E-35.1 1.4E-25.0 1.2E-33.7
pb02 1.6E-25.1 1.8E-25.1 2.2E-24.8 2.3E-33.9
pb03 1.1E-25.0 1.1E-25.1 1.9E-24.9 1.7E-33.8
pb04 9.4E-35.1 9.9E-35.2 2.4E-25.2 2.1E-33.7
pb05 5.4E-25.9 5.8E-25.9 1.5E-15.8 1.2E-24.4
pb06 6.6E-34.8 7.0E-34.8 1.7E-24.9 1.6E-33.4
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.5E-25.8 1.6E-25.9 3.2E-25.6 3.1E-34.2
pb12 5.7E-34.4 6.0E-34.4 1.2E-24.3 1.1E-33.1
pb13 8.8E-34.7 9.3E-34.7 2.0E-24.7 1.6E-33.5
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 2.9E-36.5 3.1E-36.5 6.4E-36.3 5.5E-44.8
pb16 7.1E-43.8 7.5E-43.9 1.4E-33.8 1.5E-42.6
pb17 9.5E-34.0 1.0E-24.0 2.1E-23.9 1.7E-32.9
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 1.6E-213.5 1.7E-213.6 4.2E-213.5 3.8E-310.9
ue07 2.7E-410.7 2.9E-410.7 7.8E-410.6 6.4E-58.5
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
<>