Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 31-40 week fetus in: DEUEL County, SD

Test Mothers diet
average diet milk drinker high milk consumption milk from backyard cow no milk consumption
GMGSD GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.0E-46.3 2.0E-46.3 1.6E-43.3 1.2E-43.6
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 7.6E-58.1 7.6E-58.1 1.3E-45.4 4.7E-54.9
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.9E-46.2 1.9E-46.2 5.9E-45.6 5.8E-54.2
ts04 4.2E-36.8 4.2E-36.8 6.1E-36.2 5.6E-45.3
ts05 1.3E-26.2 1.3E-26.2 1.6E-25.4 1.6E-34.9
ts06 4.9E-26.4 4.9E-26.4 5.4E-25.9 5.6E-35.1
ts07 2.1E-16.3 2.1E-16.3 2.3E-15.7 2.4E-25.1
ts08 4.5E-24.5 4.5E-24.5 4.6E-24.1 5.7E-33.3
uk01 2.3E-36.3 2.3E-36.3 2.3E-33.5 1.2E-33.9
uk02 4.3E-37.2 4.3E-37.2 5.3E-34.0 2.6E-34.2
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 1.7E-47.4 1.7E-47.4 4.1E-45.3 7.9E-54.7
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 7.0E-45.5 7.0E-45.5 2.8E-34.9 1.8E-43.7
uk07 8.8E-24.6 9.0E-24.6 2.1E-14.3 1.9E-23.2
uk08 2.9E-36.8 2.9E-36.8 3.5E-36.2 3.5E-45.4
uk09 7.6E-24.3 7.6E-24.3 7.7E-23.9 8.1E-33.3
uk10 1.5E-24.0 1.5E-24.0 1.5E-23.7 1.6E-33.0
uk11 1.0E-24.9 1.1E-24.9 1.1E-24.6 1.2E-33.9
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 2.0E-45.7 2.0E-45.7 1.6E-43.0 1.2E-43.2
tp05 1.8E-46.0 1.8E-46.0 1.6E-43.1 1.1E-43.4
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 2.1E-35.1 2.1E-35.1 3.3E-33.5 9.7E-42.9
tp08 2.1E-45.3 2.1E-45.3 7.1E-43.9 1.1E-43.1
tp09 1.6E-25.0 1.7E-25.0 8.8E-24.4 5.3E-33.4
tp10 1.3E-35.1 1.3E-35.1 5.0E-34.5 4.3E-43.3
tp11 1.4E-24.1 1.4E-24.1 1.4E-23.7 1.7E-33.0
pb01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb02 3.7E-24.6 3.7E-24.6 4.0E-24.4 4.3E-33.6
pb03 2.0E-34.8 2.0E-34.8 2.3E-34.5 3.0E-43.4
pb04 1.8E-24.6 1.9E-24.6 2.2E-24.4 2.6E-33.4
pb05 1.8E-25.6 1.8E-25.6 2.2E-25.3 2.6E-34.2
pb06 6.6E-25.0 6.6E-25.0 8.4E-24.7 8.7E-33.8
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 1.0E-26.4 1.0E-26.4 1.2E-26.1 1.3E-35.0
pb09 1.0E-25.2 1.0E-25.2 1.2E-24.9 1.3E-33.9
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 9.9E-35.7 9.9E-35.7 1.0E-25.4 1.4E-34.3
pb12 2.7E-25.8 2.7E-25.8 2.9E-25.4 3.2E-34.5
pb13 1.6E-35.1 1.6E-35.1 1.6E-34.7 2.0E-43.9
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 4.4E-25.1 4.4E-25.1 4.9E-24.7 5.1E-34.0
pb16 2.7E-34.7 2.8E-34.8 3.4E-34.4 4.1E-43.4
pb17 1.7E-24.7 1.7E-24.7 3.6E-24.0 3.2E-33.3
pb18 8.5E-45.8 8.6E-45.9 7.5E-35.5 4.8E-44.1
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 2.3E-411.2 2.3E-411.2 2.1E-47.0 1.3E-47.7
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 7.8E-37.9 7.9E-37.9 9.9E-37.5 9.9E-46.3
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 6.1E-312.1 6.2E-312.2 4.1E-210.6 2.5E-39.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0 0.0E+00.0
<>