This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 5-9 year child in: OTTAWA County, MI assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 3.0E-36.1 3.6E-36.1 1.3E-43.0
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.4E-15.7 1.7E-15.7 2.4E-33.7
ts04 8.3E-26.4 1.0E-16.4 5.8E-44.9
ts05 4.8E-13.8 5.8E-13.8 3.1E-33.1
ts06 1.0E+03.6 1.2E+03.6 7.5E-32.9
ts07 1.5E+14.3 1.8E+14.3 1.1E-13.6
ts08 2.2E+03.4 2.6E+03.4 1.7E-22.6
uk01 2.2E-25.3 2.6E-25.3 1.0E-32.5
uk02 6.8E-37.8 8.1E-37.8 4.3E-43.8
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 1.0E-39.3 1.3E-39.4 6.0E-55.0
uk06 9.3E-36.9 1.1E-26.9 6.7E-43.3
uk07 4.1E-15.4 4.9E-15.4 1.4E-23.2
uk08 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk09 4.6E+03.7 5.5E+03.7 3.4E-23.1
uk10 6.1E-23.4 7.3E-23.4 5.0E-42.6
uk11 9.6E-24.0 1.1E-14.0 7.1E-43.3
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 9.9E-38.7 1.2E-28.7 5.8E-44.4
tp04 1.1E-25.9 1.3E-25.9 7.8E-42.6
tp05 2.6E-26.8 3.0E-26.9 1.3E-33.3
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 4.1E-35.7 4.9E-35.7 2.6E-42.6
tp08 9.3E-37.4 1.1E-27.4 5.3E-43.6
tp09 1.5E-15.7 1.8E-15.7 2.7E-33.0
tp10 1.3E-15.9 1.6E-15.9 1.7E-33.6
tp11 1.7E-24.1 2.1E-24.1 1.3E-43.6
pb01 1.2E-16.4 1.4E-16.4 7.4E-45.2
pb02 6.6E-14.7 7.9E-14.7 4.8E-33.9
pb03 2.5E-15.0 3.0E-15.0 1.8E-34.2
pb04 5.4E-14.5 6.5E-14.5 3.8E-33.6
pb05 1.1E-15.4 1.3E-15.4 8.8E-44.2
pb06 1.8E+05.4 2.2E+05.4 1.4E-24.2
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 1.1E+06.4 1.3E+06.4 7.0E-35.4
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 5.0E-16.4 5.9E-16.4 3.0E-35.3
pb12 4.1E-13.9 5.0E-13.9 2.5E-33.0
pb13 4.5E-14.7 5.4E-14.7 2.8E-33.7
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.2E-16.4 1.5E-16.4 7.2E-45.4
pb16 9.4E-24.3 1.1E-14.3 6.4E-43.1
pb17 1.6E-13.7 1.9E-13.7 1.0E-32.6
pb18 1.7E-16.4 2.0E-16.4 5.9E-44.5
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 3.5E-214.3 4.1E-214.3 2.1E-38.4
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 7.4E-418.1 8.9E-418.1 4.4E-511.4
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.