This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 5-9 year child in: PICKAWAY County, OH assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 2.8E-214.3 3.5E-214.3 1.5E-38.7
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 1.1E+05.2 1.4E+05.2 2.5E-33.4
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 9.4E-37.7 1.2E-27.7 7.1E-43.7
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 3.3E-15.3 4.2E-15.3 3.1E-34.5
ts04 1.1E-16.4 1.4E-16.4 1.1E-35.5
ts05 1.1E+04.1 1.3E+04.1 9.2E-33.5
ts06 4.7E-15.8 5.9E-15.8 4.7E-34.8
ts07 1.2E+03.8 1.5E+03.8 1.1E-22.9
ts08 9.8E-13.8 1.2E+03.8 8.8E-33.1
uk01 9.1E-38.2 1.1E-28.2 5.4E-44.2
uk02 4.9E-29.1 6.1E-29.1 3.2E-34.7
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 6.9E-26.4 8.8E-26.4 3.2E-45.1
uk06 9.2E-25.2 1.2E-15.2 7.2E-44.5
uk07 1.1E+04.8 1.4E+04.8 9.8E-34.2
uk08 6.2E-25.5 7.9E-25.5 5.8E-44.8
uk09 3.7E+04.5 4.7E+04.5 3.3E-23.8
uk10 3.5E-14.0 4.5E-14.0 3.4E-33.2
uk11 1.4E-14.4 1.8E-14.4 1.4E-33.5
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 1.4E-27.2 1.8E-27.2 7.4E-43.7
tp04 4.3E-28.4 5.4E-28.4 2.7E-34.3
tp05 4.8E-26.7 6.0E-26.8 2.3E-33.3
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 8.1E-38.2 1.0E-28.2 6.4E-43.9
tp08 4.5E-26.8 5.6E-26.8 2.3E-34.1
tp09 2.2E+03.6 2.8E+03.6 1.5E-22.8
tp10 2.2E+04.9 2.8E+04.9 1.5E-23.7
tp11 1.6E-25.2 2.0E-25.2 1.5E-44.3
pb01 6.5E-15.9 8.1E-15.9 5.1E-35.0
pb02 5.0E-15.0 6.3E-15.0 4.4E-34.1
pb03 6.4E-14.1 8.0E-14.1 4.7E-33.4
pb04 3.8E-13.8 4.8E-13.8 2.9E-32.7
pb05 3.2E-26.4 4.0E-26.4 2.6E-44.9
pb06 2.3E+05.1 2.8E+05.1 1.8E-23.9
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 2.2E-16.4 2.8E-16.4 1.9E-35.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 6.8E-15.1 8.6E-15.1 5.6E-34.3
pb12 5.8E-13.8 7.3E-13.8 4.8E-33.0
pb13 7.6E-15.6 9.6E-15.6 6.0E-34.9
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 3.0E-16.4 3.8E-16.4 2.4E-35.5
pb16 4.3E-14.2 5.5E-14.2 3.9E-33.3
pb17 1.5E-13.6 1.9E-13.6 1.3E-32.7
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 2.5E-29.9 3.1E-29.9 1.7E-48.5
ue08 2.0E-113.6 2.5E-113.6 1.4E-311.8
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.