This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 5-9 year child in: FLUVANNA County, VA assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 1.4E+04.8 2.3E+04.8 1.1E-23.7
bj03 8.0E-25.8 1.3E-15.9 5.9E-44.8
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.8E+04.9 2.9E+04.9 1.8E-24.2
ts04 3.6E-26.4 6.0E-26.4 4.3E-45.2
ts05 5.2E-14.2 8.7E-14.2 5.3E-33.5
ts06 3.2E-15.3 5.4E-15.3 2.9E-34.3
ts07 5.8E-13.6 9.6E-13.6 5.6E-32.6
ts08 3.0E-13.6 5.0E-13.6 2.9E-32.6
uk01 1.5E-28.4 2.4E-28.4 1.2E-34.3
uk02 4.1E-25.2 6.7E-25.2 9.0E-43.4
uk03 1.1E-16.4 1.9E-16.4 9.3E-45.5
uk04 9.0E-25.7 1.5E-15.7 7.7E-45.0
uk05 2.4E-26.4 4.0E-26.4 2.8E-45.4
uk06 7.6E-25.8 1.3E-15.8 7.9E-45.1
uk07 5.6E-13.7 9.3E-13.7 6.3E-32.9
uk08 1.2E-15.4 1.9E-15.4 1.3E-34.4
uk09 7.6E-15.2 1.3E+05.2 7.7E-34.3
uk10 2.9E-13.9 4.8E-13.9 3.1E-32.9
uk11 3.1E-25.2 5.2E-25.2 3.2E-43.9
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 2.1E-39.3 3.5E-39.4 1.5E-45.1
tp04 3.9E-37.3 6.4E-37.4 3.8E-43.4
tp05 1.7E-27.0 2.7E-27.1 1.2E-33.4
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 9.7E-24.5 1.6E-14.5 8.2E-43.5
tp08 2.8E-14.7 4.6E-14.7 2.8E-34.1
tp09 4.7E-14.3 7.7E-14.3 4.8E-33.7
tp10 4.0E-13.4 6.6E-13.4 4.3E-32.7
tp11 1.2E-25.7 2.0E-25.7 1.4E-44.6
pb01 1.6E-15.4 2.7E-15.4 1.2E-34.3
pb02 5.8E-16.2 9.7E-16.2 4.6E-35.0
pb03 8.0E-24.3 1.3E-14.3 5.8E-43.3
pb04 1.6E-14.1 2.7E-14.1 1.3E-32.7
pb05 4.1E+05.7 6.9E+05.7 2.7E-24.4
pb06 1.0E+04.9 1.7E+04.9 6.8E-33.7
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 1.8E-16.4 3.0E-16.4 1.2E-35.0
pb09 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 3.5E-26.4 5.8E-26.4 2.6E-45.2
pb12 1.8E+04.3 3.0E+04.3 1.3E-23.3
pb13 2.3E-15.0 3.8E-15.0 1.7E-33.9
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 3.6E-26.4 6.0E-26.4 3.5E-44.7
pb16 4.9E-14.2 8.1E-14.2 3.5E-33.2
pb17 4.9E-14.4 8.2E-14.4 3.6E-33.4
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 2.8E-19.9 4.7E-19.9 1.9E-38.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.