This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 5-9 year child in: VERNON County, WI assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.0E-28.2 2.4E-28.2 9.8E-44.3
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 6.8E-49.3 8.1E-49.3 5.9E-54.7
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.2E-29.1 1.4E-29.1 1.5E-34.6
ts04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts05 1.3E+04.5 1.5E+04.5 8.1E-33.8
ts06 2.0E+04.2 2.4E+04.2 1.4E-23.4
ts07 7.9E+04.6 9.4E+04.6 5.7E-23.9
ts08 3.7E+03.7 4.4E+03.7 2.7E-22.9
uk01 1.5E-26.1 1.8E-26.1 7.3E-42.9
uk02 9.4E-36.2 1.1E-26.2 5.9E-42.9
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 1.1E-27.1 1.3E-27.1 8.2E-43.3
uk07 6.3E-15.5 7.5E-15.5 1.4E-23.7
uk08 1.7E-26.4 2.0E-26.4 1.3E-45.2
uk09 8.5E+05.3 1.0E+15.3 5.9E-24.7
uk10 2.0E-14.8 2.4E-14.8 1.6E-33.8
uk11 7.5E-25.2 8.9E-25.2 5.5E-44.4
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 6.6E-36.9 7.9E-36.9 4.7E-43.3
tp05 2.5E-27.7 3.0E-27.7 1.2E-33.9
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.9E-25.7 2.3E-25.7 1.1E-32.6
tp08 7.2E-37.1 8.6E-37.1 3.6E-43.4
tp09 1.2E-14.7 1.4E-14.7 2.0E-32.8
tp10 1.6E-19.0 1.9E-19.0 8.6E-34.8
tp11 1.3E-14.2 1.6E-14.2 1.1E-33.3
pb01 2.0E-16.4 2.3E-16.4 1.1E-35.2
pb02 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb03 1.7E-25.7 2.0E-25.7 1.4E-44.6
pb04 1.2E+04.5 1.5E+04.5 9.1E-33.6
pb05 1.5E+05.5 1.8E+05.5 1.1E-24.7
pb06 4.8E+04.7 5.8E+04.7 3.2E-23.8
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 2.2E-15.7 2.6E-15.7 1.4E-34.8
pb09 8.7E+05.0 1.0E+15.0 6.1E-23.8
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 4.5E-15.4 5.4E-15.4 2.8E-34.2
pb12 2.7E-14.7 3.2E-14.7 1.7E-33.6
pb13 1.8E+04.7 2.1E+04.7 9.5E-33.7
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 6.5E-26.4 7.8E-26.4 3.6E-45.3
pb16 7.0E-24.2 8.4E-24.2 4.3E-43.2
pb17 5.5E-15.6 6.6E-15.6 3.1E-34.6
pb18 1.6E+06.1 2.0E+06.1 5.7E-34.3
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 3.0E+09.9 3.6E+09.9 2.2E-28.6
ue07 7.5E-210.5 9.0E-210.5 5.5E-49.2
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 5.6E-214.3 6.6E-214.3 3.4E-38.5
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 7.4E-418.1 8.9E-418.1 4.3E-511.4
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.