This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: CALHOUN County, MI assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 5.3E-36.6 6.8E-36.7 3.8E-42.9
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.0E-27.0 2.6E-27.1 1.2E-34.1
ts04 5.6E-26.5 7.4E-26.5 4.7E-44.7
ts05 3.8E-14.1 4.9E-14.1 2.6E-33.2
ts06 4.1E-13.8 5.3E-13.8 3.4E-32.9
ts07 1.3E+15.2 1.7E+15.2 1.1E-14.3
ts08 1.4E+03.6 1.8E+03.6 1.1E-22.6
uk01 1.7E-26.0 2.2E-26.0 1.0E-32.7
uk02 5.9E-37.5 7.6E-37.5 4.7E-43.4
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 7.2E-49.5 9.3E-49.5 5.4E-54.8
uk06 6.5E-36.9 8.4E-36.9 5.9E-43.2
uk07 3.0E-14.5 3.9E-14.5 6.2E-32.8
uk08 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk09 2.7E+04.4 3.5E+04.4 2.1E-23.7
uk10 1.3E-13.5 1.7E-13.5 1.2E-32.5
uk11 1.7E-14.5 2.3E-14.5 1.4E-33.5
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 4.7E-38.5 6.1E-38.5 4.4E-44.0
tp04 1.7E-26.2 2.2E-26.2 1.4E-32.7
tp05 2.0E-27.7 2.6E-27.7 1.4E-33.7
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 3.1E-35.8 4.0E-35.8 2.7E-42.5
tp08 5.0E-36.2 6.4E-36.2 3.5E-42.8
tp09 1.1E-15.3 1.5E-15.3 5.2E-32.6
tp10 5.9E-25.5 7.6E-25.5 1.7E-32.6
tp11 1.2E-24.7 1.5E-24.7 9.3E-54.0
pb01 1.5E-16.3 1.9E-16.3 1.0E-34.8
pb02 1.6E-15.3 2.1E-15.3 1.3E-34.2
pb03 2.0E-15.1 2.6E-15.1 1.5E-34.1
pb04 5.3E-14.4 6.9E-14.4 4.0E-33.3
pb05 2.3E-26.5 3.0E-26.5 2.1E-44.8
pb06 1.1E+05.7 1.4E+05.7 9.9E-34.2
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 9.3E-16.5 1.2E+06.5 6.4E-35.2
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 5.4E-16.5 7.0E-16.5 3.6E-35.1
pb12 3.1E-13.7 4.0E-13.7 2.1E-32.5
pb13 1.9E-15.9 2.5E-15.9 1.3E-34.5
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 3.4E-26.5 4.4E-26.5 2.9E-44.7
pb16 6.1E-24.4 8.0E-24.4 4.9E-43.0
pb17 1.1E-13.7 1.4E-13.7 7.8E-42.4
pb18 1.1E-16.5 1.5E-16.5 5.0E-44.4
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 1.4E-210.9 1.8E-210.9 1.1E-49.2
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 1.3E-214.5 1.7E-214.5 1.0E-38.3
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.