This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: SAGINAW County, MI assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.1E-37.6 2.7E-37.6 1.9E-43.5
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 4.3E-26.3 5.5E-26.4 1.3E-34.0
ts04 1.2E-16.5 1.5E-16.5 7.8E-45.1
ts05 1.6E-13.7 2.1E-13.7 1.2E-32.7
ts06 4.2E-13.7 5.5E-13.7 3.6E-32.8
ts07 6.9E+05.7 9.0E+05.7 5.5E-24.8
ts08 1.4E+04.1 1.8E+04.1 1.2E-23.1
uk01 1.3E-26.3 1.7E-26.3 8.9E-42.9
uk02 7.7E-29.4 1.0E-19.4 5.2E-34.8
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 6.1E-49.5 7.9E-49.5 4.9E-54.7
uk06 7.0E-37.2 9.0E-37.3 6.4E-43.4
uk07 1.8E-14.0 2.4E-14.0 1.9E-32.8
uk08 7.5E-26.0 9.8E-26.0 5.9E-45.0
uk09 3.2E+04.1 4.1E+04.1 2.5E-23.4
uk10 2.3E-13.7 3.0E-13.7 2.0E-32.6
uk11 1.1E-14.1 1.4E-14.1 8.9E-43.2
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 2.0E-38.3 2.5E-38.3 1.8E-43.9
tp04 1.9E-26.7 2.4E-26.8 1.3E-33.0
tp05 5.4E-27.2 7.1E-27.2 3.6E-33.3
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 4.1E-36.3 5.3E-36.3 4.0E-42.6
tp08 2.4E-35.8 3.1E-35.8 1.5E-42.5
tp09 1.4E-15.8 1.9E-15.8 1.0E-22.6
tp10 5.0E-36.5 6.4E-36.5 4.6E-43.0
tp11 1.2E-25.3 1.5E-25.3 9.6E-54.4
pb01 1.3E-16.2 1.6E-16.2 9.2E-44.7
pb02 1.6E-15.3 2.1E-15.3 1.3E-34.2
pb03 2.3E-14.7 3.0E-14.7 1.8E-33.7
pb04 5.2E-14.4 6.8E-14.4 3.9E-33.4
pb05 2.3E-26.5 3.0E-26.5 2.1E-44.8
pb06 1.4E-14.3 1.8E-14.3 1.3E-33.0
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 9.3E-16.5 1.2E+06.5 6.5E-35.2
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 5.4E-16.5 7.0E-16.5 3.6E-35.1
pb12 5.8E-13.9 7.5E-13.9 3.9E-32.8
pb13 1.7E-15.7 2.2E-15.8 1.2E-34.3
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.6E-16.0 2.0E-16.0 1.1E-34.7
pb16 1.4E-14.5 1.8E-14.5 1.0E-33.2
pb17 1.1E-13.8 1.4E-13.8 8.0E-42.5
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 2.1E-213.7 2.7E-213.8 1.7E-37.8
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 6.1E-414.8 7.9E-414.8 4.5E-58.6
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.