This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: STEVENS County, MN assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 1.4E-37.4 1.7E-37.5 1.4E-43.4
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.5E-16.0 1.8E-16.1 3.7E-33.1
ts04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts05 9.3E-24.8 1.2E-14.8 7.2E-44.1
ts06 1.9E+05.8 2.4E+05.9 1.5E-25.0
ts07 1.1E+04.3 1.4E+04.3 1.0E-23.3
ts08 4.6E-14.7 5.7E-14.7 4.3E-33.5
uk01 1.7E-28.1 2.2E-28.1 1.1E-34.0
uk02 1.4E-27.6 1.8E-27.6 1.3E-33.6
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 1.5E-38.7 1.9E-38.8 9.7E-54.4
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 1.4E-38.5 1.7E-38.5 1.4E-44.0
uk07 2.8E-16.2 3.4E-16.2 2.5E-22.9
uk08 1.1E-15.8 1.3E-15.9 7.7E-45.0
uk09 8.5E-14.6 1.1E+04.6 6.8E-33.9
uk10 2.5E-14.4 3.2E-14.4 2.2E-33.5
uk11 7.6E-24.9 9.5E-24.9 6.3E-44.0
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 1.3E-36.8 1.7E-36.8 1.3E-43.0
tp05 4.9E-48.7 6.0E-48.7 5.2E-54.1
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.1E-25.3 1.3E-25.3 7.2E-42.2
tp08 1.2E-36.5 1.5E-36.5 1.2E-42.8
tp09 4.3E-15.5 5.4E-15.5 7.1E-33.1
tp10 3.1E-16.0 3.9E-16.0 4.4E-33.5
tp11 3.0E-14.0 3.7E-14.0 2.7E-33.0
pb01 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb02 1.0E+04.7 1.3E+04.7 8.1E-33.7
pb03 3.4E-24.6 4.3E-24.6 2.6E-43.5
pb04 6.0E-14.8 7.5E-14.8 4.3E-33.6
pb05 6.6E-16.2 8.2E-16.2 4.5E-34.9
pb06 1.8E+04.7 2.2E+04.7 1.2E-23.5
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 2.7E-16.4 3.3E-16.4 1.8E-35.0
pb09 4.7E-15.2 5.9E-15.2 3.3E-34.1
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.0E+05.5 1.3E+05.5 7.4E-34.5
pb12 3.3E-14.1 4.1E-14.1 2.6E-33.0
pb13 2.4E-25.8 3.0E-25.9 1.9E-44.7
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 5.5E-15.1 6.9E-15.1 4.1E-34.2
pb16 5.3E-24.5 6.6E-24.5 4.3E-43.3
pb17 6.0E-14.4 7.5E-14.4 4.3E-33.4
pb18 2.7E-15.4 3.4E-15.4 1.2E-33.6
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 6.0E-314.5 7.4E-314.5 4.6E-48.3
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.