This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: CASCADE County, MT assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.4E-38.7 2.7E-38.7 1.7E-44.4
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+03.4 0.0E+03.4 0.0E+03.4
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+03.4 0.0E+03.4 0.0E+03.4
ts02 2.6E-36.1 3.0E-36.1 1.8E-42.5
ts03 5.2E-35.4 5.8E-35.4 4.0E-42.3
ts04 1.8E-13.3 2.1E-13.3 8.4E-42.2
ts05 5.4E-14.3 6.0E-14.3 2.7E-33.2
ts06 3.7E-14.1 4.2E-14.1 2.7E-33.4
ts07 1.6E+03.8 1.8E+03.8 1.3E-23.0
ts08 2.8E+13.7 3.2E+13.7 2.3E-12.9
uk01 4.6E-48.7 5.2E-48.7 4.3E-54.4
uk02 7.6E-36.4 8.5E-36.4 4.8E-42.8
uk03 1.7E-39.5 1.9E-39.5 9.6E-54.9
uk04 1.8E-38.7 2.1E-38.8 1.1E-44.4
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 1.4E-38.1 1.5E-38.1 1.0E-43.8
uk07 7.2E-25.0 8.1E-25.0 1.2E-33.0
uk08 3.9E-63.4 3.9E-63.4 3.9E-63.4
uk09 2.0E-14.5 2.3E-14.5 1.3E-33.5
uk10 6.9E-14.8 7.7E-14.8 5.1E-34.1
uk11 1.0E-14.6 1.2E-14.6 8.2E-43.8
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+03.4 0.0E+03.4 0.0E+03.4
tp04 1.7E-37.7 1.9E-37.7 1.6E-43.7
tp05 4.2E-37.5 4.7E-37.5 2.5E-43.5
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 7.2E-37.4 8.0E-37.4 4.0E-43.5
tp08 6.8E-93.4 6.8E-93.4 6.8E-93.4
tp09 4.2E-25.7 4.7E-25.7 1.0E-32.6
tp10 2.9E-26.2 3.2E-26.2 3.7E-43.2
tp11 1.1E+04.4 1.2E+04.4 6.8E-33.5
pb01 1.0E+04.3 1.1E+04.3 6.1E-33.2
pb02 1.0E+05.2 1.1E+05.2 7.9E-34.4
pb03 2.1E-15.7 2.3E-15.7 1.7E-34.7
pb04 1.2E+04.3 1.4E+04.3 1.0E-23.4
pb05 4.1E-15.5 4.6E-15.5 3.3E-34.5
pb06 1.1E+15.2 1.2E+15.2 7.9E-24.2
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 6.2E-63.4 6.2E-63.4 6.2E-63.4
pb09 4.3E-15.5 4.8E-15.5 3.2E-34.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 7.9E-26.5 8.8E-26.5 6.1E-44.8
pb12 5.3E-15.5 6.0E-15.5 3.5E-34.1
pb13 8.3E-14.4 9.2E-14.4 5.1E-33.2
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 8.4E-15.4 9.4E-15.4 4.9E-34.3
pb16 2.6E-14.5 2.9E-14.5 1.7E-33.1
pb17 3.3E+05.4 3.7E+05.4 1.4E-24.0
pb18 7.0E-26.0 7.8E-26.0 2.2E-44.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 6.8E-414.8 7.6E-414.8 4.2E-58.7
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 9.4E-210.9 1.1E-110.9 7.7E-49.5
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 2.2E-113.8 2.5E-113.8 1.4E-27.9
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 4.9E-313.7 5.4E-313.7 3.2E-47.8
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.