This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: GRANT County, ND assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.1E-37.7 2.4E-37.7 1.9E-43.5
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 3.4E-38.6 3.8E-38.6 2.3E-44.3
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 5.5E-48.7 6.1E-48.7 6.8E-54.0
ts04 7.3E-15.4 8.2E-15.4 3.8E-34.3
ts05 3.1E-14.6 3.4E-14.6 1.8E-33.5
ts06 3.2E-13.9 3.6E-13.9 2.2E-33.0
ts07 2.2E+04.9 2.5E+04.9 1.5E-24.0
ts08 2.5E+04.6 2.8E+04.6 1.6E-23.6
uk01 6.2E-38.8 7.0E-38.9 4.0E-44.4
uk02 2.9E-19.3 3.2E-19.4 2.7E-24.6
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 5.9E-48.0 6.6E-48.0 3.9E-53.8
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 9.3E-47.4 1.0E-37.4 6.7E-53.3
uk07 1.7E-18.6 1.9E-18.6 1.4E-24.3
uk08 1.0E+06.0 1.1E+06.0 5.9E-34.9
uk09 1.0E+04.6 1.1E+04.6 6.4E-33.7
uk10 1.0E+04.4 1.1E+04.4 6.5E-33.5
uk11 7.7E-24.6 8.6E-24.6 5.0E-43.6
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 1.5E-37.5 1.7E-37.5 1.3E-43.4
tp05 1.5E-37.5 1.7E-37.5 1.2E-43.5
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.2E-25.8 1.3E-25.8 6.7E-42.6
tp08 5.3E-37.0 5.9E-37.0 3.4E-43.3
tp09 1.0E-14.6 1.2E-14.6 3.2E-32.3
tp10 2.9E-26.0 3.2E-26.0 9.3E-43.3
tp11 7.2E-14.3 8.0E-14.3 5.4E-33.2
pb01 1.4E-24.7 1.5E-24.7 8.0E-53.7
pb02 3.2E+06.4 3.6E+06.4 2.1E-25.1
pb03 2.7E-14.5 3.0E-14.5 1.6E-33.2
pb04 1.1E+04.5 1.2E+04.5 6.4E-33.2
pb05 1.7E+05.2 1.9E+05.2 9.7E-33.9
pb06 1.8E+04.8 2.0E+04.8 1.1E-23.4
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 7.0E+05.4 7.9E+05.4 4.6E-23.8
pb09 1.6E+04.8 1.8E+04.8 9.5E-33.6
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 3.7E+05.4 4.1E+05.4 2.3E-24.1
pb12 8.3E-15.5 9.3E-15.5 5.0E-34.2
pb13 2.7E-25.9 3.0E-25.9 1.7E-44.7
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 2.2E+06.0 2.5E+06.0 1.3E-24.8
pb16 7.8E-24.4 8.7E-24.4 5.0E-43.1
pb17 1.1E+03.9 1.2E+03.9 4.2E-32.6
pb18 5.0E-15.6 5.6E-15.6 2.3E-33.7
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 5.9E-418.3 6.6E-418.3 4.0E-511.1
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 1.9E-210.6 2.2E-210.6 1.0E-48.7
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 5.5E-416.1 6.1E-416.1 4.0E-59.5
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.