This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: CASS County, NE assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 5.3E-36.8 7.3E-36.8 5.5E-43.1
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 9.7E-37.8 1.4E-27.8 9.2E-43.7
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.2E-14.9 3.1E-14.9 2.0E-33.6
ts04 2.3E-16.5 3.3E-16.5 1.7E-35.5
ts05 1.5E-14.1 2.1E-14.1 1.2E-33.2
ts06 1.1E+06.1 1.6E+06.1 9.0E-34.8
ts07 5.1E+04.4 7.2E+04.4 4.8E-23.1
ts08 1.2E+04.6 1.7E+04.6 1.1E-23.3
uk01 2.0E-27.4 2.8E-27.4 1.4E-33.6
uk02 1.5E-26.6 2.1E-26.6 1.5E-33.0
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 4.7E-48.0 6.6E-48.0 4.5E-53.6
uk05 4.4E-38.9 6.1E-38.9 5.0E-44.4
uk06 2.1E-15.2 3.0E-15.2 1.8E-33.6
uk07 3.2E+04.7 4.5E+04.7 2.6E-23.7
uk08 3.4E-15.1 4.8E-15.1 2.6E-34.2
uk09 4.2E+05.0 5.9E+05.0 3.2E-24.1
uk10 3.7E-15.4 5.2E-15.4 3.0E-34.2
uk11 4.4E-14.2 6.2E-14.2 3.7E-33.1
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 7.0E-38.6 9.7E-38.6 8.1E-44.1
tp04 7.1E-28.9 9.8E-28.9 8.3E-34.3
tp05 4.5E-35.8 6.2E-35.8 4.3E-42.5
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 2.8E-25.7 3.9E-25.7 2.2E-32.4
tp08 5.6E-36.4 7.8E-36.4 6.1E-42.7
tp09 7.6E-14.1 1.1E+04.1 5.1E-32.9
tp10 7.9E-15.1 1.1E+05.1 6.0E-33.4
tp11 5.2E-24.4 7.3E-24.4 4.8E-43.1
pb01 1.6E-14.8 2.2E-14.8 1.5E-33.5
pb02 5.8E-14.9 8.1E-14.9 5.2E-33.6
pb03 1.8E-14.9 2.6E-14.9 1.4E-33.7
pb04 4.5E-14.4 6.4E-14.4 3.9E-33.0
pb05 9.5E-15.9 1.3E+05.9 6.7E-34.5
pb06 4.5E-14.3 6.4E-14.3 3.9E-32.9
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 7.0E-16.1 9.9E-16.1 6.4E-34.3
pb09 3.9E-16.5 5.5E-16.5 2.9E-35.2
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 4.0E-14.9 5.7E-14.9 3.5E-33.7
pb12 1.8E+06.2 2.6E+06.2 1.4E-25.0
pb13 1.4E+05.6 2.0E+05.6 1.1E-24.4
pb14 1.5E-63.4 1.5E-63.4 1.5E-63.4
pb15 2.2E-16.2 3.2E-16.2 1.7E-35.1
pb16 2.9E-14.5 4.1E-14.5 2.7E-33.2
pb17 4.1E-14.6 5.8E-14.6 3.1E-33.5
pb18 9.0E-14.9 1.3E+04.9 4.5E-33.3
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 3.7E-93.4 3.7E-93.4 3.7E-93.4
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 2.6E+010.9 3.7E+010.9 1.9E-29.0
ue07 1.3E-210.9 1.8E-210.9 9.5E-59.0
ue08 1.4E-63.4 1.4E-63.4 1.4E-63.4
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 1.0E-93.4 1.0E-93.4 1.0E-93.4
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.