This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: FRANKLIN County, NE assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 5.8E-37.1 8.1E-37.2 5.3E-43.2
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 9.7E-37.8 1.4E-27.8 9.1E-43.8
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 1.7E-28.0 2.4E-28.0 1.6E-33.8
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 3.4E-15.8 4.8E-15.9 2.6E-34.8
ts04 5.2E-26.5 7.4E-26.5 5.0E-45.0
ts05 5.9E-23.8 8.4E-23.8 5.3E-42.7
ts06 2.5E+05.5 3.5E+05.5 1.9E-24.5
ts07 4.4E+04.4 6.2E+04.4 4.1E-23.1
ts08 1.1E+04.3 1.6E+04.3 1.0E-23.0
uk01 1.4E-26.3 1.9E-26.3 1.0E-32.9
uk02 7.8E-37.9 1.1E-27.9 7.1E-43.6
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 1.3E-38.7 1.9E-38.7 1.2E-44.2
uk05 1.3E-38.0 1.8E-38.1 1.7E-43.7
uk06 1.9E-15.4 2.7E-15.4 1.6E-33.8
uk07 2.7E+05.1 3.9E+05.1 2.1E-24.1
uk08 2.0E-14.9 2.8E-14.9 1.7E-33.8
uk09 3.7E+04.3 5.2E+04.3 3.1E-23.1
uk10 9.7E-14.4 1.4E+04.4 7.4E-33.4
uk11 6.0E-14.4 8.4E-14.4 4.5E-33.4
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 7.0E-38.6 9.7E-38.6 7.9E-44.1
tp04 8.2E-28.6 1.1E-18.6 9.4E-34.2
tp05 6.3E-35.9 8.7E-35.9 6.0E-42.6
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.8E-25.1 2.4E-25.2 1.6E-32.2
tp08 2.1E-26.5 3.0E-26.5 2.0E-32.9
tp09 1.3E+05.1 1.9E+05.1 1.0E-23.2
tp10 8.0E-15.1 1.1E+05.1 6.1E-33.3
tp11 3.4E-14.9 4.8E-14.9 2.7E-33.9
pb01 1.7E-16.1 2.4E-16.1 1.4E-34.8
pb02 2.1E-15.1 3.0E-15.1 1.7E-34.0
pb03 9.7E-14.5 1.4E+04.5 7.0E-33.4
pb04 6.4E-14.3 9.0E-14.3 5.2E-33.0
pb05 6.7E-15.1 9.4E-15.1 5.9E-33.6
pb06 4.9E-14.3 7.0E-14.3 4.2E-32.9
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 5.2E+05.4 7.4E+05.4 4.5E-24.0
pb09 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 5.2E-26.5 7.4E-26.5 5.2E-44.8
pb12 6.6E-14.8 9.4E-14.8 6.0E-33.5
pb13 4.5E+05.5 6.3E+05.5 3.5E-24.3
pb14 3.2E-16.2 4.5E-16.2 2.5E-35.0
pb15 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb16 1.4E-14.5 1.9E-14.5 1.2E-33.3
pb17 2.3E-13.8 3.3E-13.8 1.9E-32.6
pb18 7.3E-15.6 1.0E+05.6 3.9E-34.1
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 7.4E-413.8 1.0E-313.8 5.4E-58.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 5.5E-110.1 7.7E-110.1 4.0E-38.2
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.