This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: COLUMBIA County, NY assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 1.6E-214.2 2.0E-214.2 1.1E-38.3
ra02 4.1E-413.8 5.2E-413.8 2.8E-57.9
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 3.0E+04.9 3.8E+04.9 8.5E-33.3
bj03 2.2E-28.7 2.8E-28.7 1.7E-34.2
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 3.4E-29.4 4.3E-29.4 2.2E-35.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.1E-37.3 1.3E-37.4 1.1E-43.2
ts04 1.6E-16.5 2.0E-16.5 9.9E-45.2
ts05 3.6E-14.1 4.5E-14.1 2.4E-33.3
ts06 1.0E+04.0 1.3E+04.0 7.3E-33.2
ts07 2.5E+04.1 3.2E+04.1 1.8E-23.2
ts08 5.7E+04.5 7.2E+04.5 4.0E-23.6
uk01 6.7E-27.9 8.3E-27.9 4.2E-33.8
uk02 1.1E-26.5 1.4E-26.6 6.7E-43.0
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 2.5E-39.5 3.1E-39.5 1.7E-44.9
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 4.9E-49.4 6.1E-49.4 6.7E-54.3
uk07 1.3E+07.3 1.7E+07.3 5.0E-24.5
uk08 8.1E-14.4 1.0E+04.4 6.3E-33.4
uk09 5.2E-14.3 6.5E-14.3 3.7E-33.5
uk10 2.4E-14.1 3.1E-14.1 1.7E-33.2
uk11 1.3E-14.3 1.6E-14.3 9.0E-43.3
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 4.8E-49.4 6.0E-49.5 5.7E-54.5
tp04 1.7E-27.0 2.1E-27.1 1.4E-33.1
tp05 4.4E-37.4 5.5E-37.4 2.8E-43.4
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 2.5E-26.5 3.1E-26.5 1.5E-33.1
tp08 5.3E-46.1 6.6E-46.1 3.8E-52.5
tp09 5.2E-24.9 6.5E-24.9 2.5E-32.2
tp10 2.2E-25.5 2.8E-25.5 6.3E-42.5
tp11 1.2E-24.2 1.5E-24.2 9.9E-53.2
pb01 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb02 2.7E-15.1 3.4E-15.1 1.9E-33.8
pb03 3.2E-24.2 4.0E-24.2 1.8E-43.0
pb04 1.4E-14.1 1.7E-14.1 8.3E-42.6
pb05 2.8E+06.4 3.5E+06.4 1.5E-24.8
pb06 1.4E+04.9 1.7E+04.9 7.7E-33.5
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 2.4E-26.5 3.0E-26.5 1.6E-44.8
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 3.4E+05.5 4.3E+05.5 2.1E-24.1
pb12 6.7E-15.0 8.5E-15.0 4.1E-33.7
pb13 2.2E-14.7 2.8E-14.7 1.3E-33.6
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.4E-16.5 1.7E-16.5 8.2E-45.1
pb16 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb17 4.3E-13.8 5.5E-13.8 2.6E-32.6
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 6.0E-314.5 7.4E-314.5 4.5E-48.3
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.