This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: COLUMBIA County, WI assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 6.8E-38.3 8.8E-38.3 4.5E-44.1
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 6.2E-26.4 8.1E-26.4 8.4E-43.6
ts04 8.8E-26.5 1.2E-16.5 5.9E-45.4
ts05 1.1E+04.3 1.4E+04.3 7.1E-33.5
ts06 1.5E+03.9 2.0E+03.9 1.2E-23.0
ts07 5.6E+04.5 7.3E+04.5 4.2E-23.6
ts08 1.8E+03.8 2.3E+03.8 1.4E-22.8
uk01 2.0E-26.5 2.6E-26.5 1.3E-33.0
uk02 5.4E-36.2 6.9E-36.2 4.6E-42.6
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 8.0E-49.5 1.0E-39.5 5.6E-54.9
uk05 1.6E-39.5 2.1E-39.5 1.2E-44.9
uk06 7.9E-36.5 1.0E-26.5 7.2E-42.9
uk07 3.6E-15.6 4.7E-15.6 1.1E-23.6
uk08 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk09 4.2E+05.0 5.5E+05.0 3.2E-24.2
uk10 1.8E-14.3 2.3E-14.3 1.6E-33.2
uk11 5.6E-24.2 7.3E-24.2 4.5E-43.2
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 2.3E-39.4 3.0E-39.5 2.7E-44.6
tp04 6.5E-36.9 8.3E-37.0 6.0E-43.1
tp05 4.3E-27.8 5.6E-27.8 2.9E-33.7
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.6E-25.8 2.0E-25.8 1.0E-32.6
tp08 1.4E-26.7 1.8E-26.8 9.8E-43.1
tp09 1.7E-15.2 2.2E-15.2 3.1E-32.9
tp10 1.8E-18.1 2.3E-18.1 8.0E-34.5
tp11 9.9E-24.0 1.3E-14.0 8.0E-43.1
pb01 2.3E-16.0 3.0E-16.0 1.5E-34.6
pb02 2.7E-15.3 3.5E-15.3 2.1E-34.2
pb03 8.2E-24.3 1.1E-14.3 6.4E-43.3
pb04 7.7E-14.6 1.0E+04.6 6.1E-33.6
pb05 2.0E-16.0 2.6E-16.0 1.6E-34.7
pb06 1.1E+04.7 1.4E+04.7 8.2E-33.5
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 5.5E-25.7 7.2E-25.7 3.8E-44.6
pb09 7.8E+05.2 1.0E+15.2 5.9E-23.9
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 3.4E-16.5 4.4E-16.5 2.2E-35.1
pb12 2.2E-14.1 2.9E-14.1 1.6E-32.8
pb13 1.4E+05.1 1.9E+05.1 9.1E-33.8
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.4E-15.2 1.8E-15.2 9.5E-43.9
pb16 1.8E-14.8 2.3E-14.8 1.4E-33.3
pb17 8.7E-23.9 1.1E-13.9 6.1E-42.5
pb18 1.4E+05.9 1.8E+05.9 5.7E-34.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 4.0E-413.8 5.2E-413.8 2.8E-58.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 5.7E-210.8 7.4E-210.8 4.7E-49.1
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 2.4E-214.5 3.1E-214.5 1.9E-38.3
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 5.1E-418.2 6.6E-418.3 4.1E-511.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.