This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: IOWA County, WI assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 5.9E-38.8 7.7E-38.9 4.5E-44.3
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 6.2E-26.4 8.1E-26.4 8.4E-43.6
ts04 4.2E-26.5 5.5E-26.5 2.8E-45.3
ts05 9.7E-14.7 1.3E+04.7 6.5E-33.8
ts06 6.9E-14.7 9.1E-14.7 5.4E-33.8
ts07 3.0E+05.4 4.0E+05.4 2.4E-24.4
ts08 1.4E+04.0 1.8E+04.0 1.1E-22.9
uk01 6.4E-36.0 8.3E-36.0 4.9E-42.7
uk02 9.8E-36.1 1.3E-26.1 7.2E-42.7
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 8.0E-49.5 1.0E-39.5 5.6E-54.9
uk05 2.2E-39.5 2.8E-39.5 1.6E-44.8
uk06 4.5E-37.1 5.8E-37.2 4.9E-43.1
uk07 5.1E-15.2 6.7E-15.2 1.2E-23.3
uk08 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk09 4.2E+05.4 5.5E+05.4 3.3E-24.5
uk10 1.6E-14.9 2.1E-14.9 1.5E-33.7
uk11 8.7E-24.5 1.1E-14.5 7.1E-43.4
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 2.3E-39.4 3.0E-39.5 2.7E-44.6
tp04 7.8E-36.9 1.0E-26.9 7.9E-43.1
tp05 2.7E-27.9 3.5E-27.9 1.9E-33.8
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.2E-25.9 1.6E-25.9 9.2E-42.6
tp08 5.7E-36.6 7.4E-36.6 4.3E-43.1
tp09 9.4E-24.9 1.2E-14.9 2.5E-32.7
tp10 1.2E-18.8 1.5E-18.9 7.6E-34.6
tp11 6.1E-24.3 8.0E-24.3 5.5E-43.2
pb01 1.3E-15.6 1.7E-15.6 9.5E-44.1
pb02 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb03 6.5E-24.4 8.5E-24.4 5.3E-43.4
pb04 7.6E-14.4 9.9E-14.4 6.2E-33.3
pb05 1.0E+05.8 1.3E+05.9 7.6E-34.8
pb06 1.0E+04.7 1.3E+04.7 8.4E-33.4
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 4.8E-25.7 6.3E-25.7 3.6E-44.4
pb09 7.6E+05.3 9.9E+05.3 5.8E-24.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.4E-16.5 1.8E-16.5 1.1E-34.6
pb12 2.2E-14.1 2.9E-14.1 1.6E-32.8
pb13 9.6E-15.0 1.2E+05.0 6.2E-33.7
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 2.3E-26.5 3.0E-26.5 1.6E-45.1
pb16 2.7E-24.8 3.5E-24.8 2.1E-43.4
pb17 8.5E-23.8 1.1E-13.8 6.0E-42.5
pb18 1.3E+06.0 1.6E+06.0 5.5E-34.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 5.0E+010.1 6.6E+010.1 4.0E-28.4
ue07 4.4E-210.8 5.7E-210.8 3.5E-49.2
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 2.4E-214.5 3.1E-214.5 1.9E-38.3
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 1.2E-314.8 1.6E-314.8 9.0E-58.6
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.