This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: WETZEL County, WV assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 6.9E-314.4 1.4E-214.5 7.3E-48.5
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 2.1E-26.5 4.4E-26.5 2.5E-44.5
bj02 3.2E-14.6 6.7E-14.6 2.5E-33.2
bj03 2.1E-16.2 4.4E-16.2 2.1E-34.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 2.2E-38.5 4.4E-38.6 3.4E-44.2
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.7E-25.8 5.5E-25.9 3.3E-45.0
ts04 1.5E-26.5 3.0E-26.5 1.9E-45.4
ts05 3.6E-13.9 7.4E-13.9 4.4E-33.1
ts06 1.2E-14.0 2.4E-14.0 1.4E-32.8
ts07 3.9E-14.1 8.2E-14.1 4.6E-32.9
ts08 4.3E-14.1 9.0E-14.1 4.6E-32.9
uk01 9.4E-37.0 1.9E-27.1 1.1E-33.1
uk02 7.9E-36.5 1.6E-26.5 9.6E-43.0
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 4.9E-25.7 1.0E-15.8 5.5E-43.8
uk05 8.0E-25.5 1.6E-15.5 8.5E-44.5
uk06 1.0E-15.4 2.1E-15.4 1.4E-34.4
uk07 4.5E-13.9 9.3E-13.9 6.2E-32.9
uk08 5.1E-25.1 1.1E-15.1 6.5E-44.0
uk09 1.3E+04.3 2.6E+04.3 1.6E-23.3
uk10 2.0E-13.8 4.1E-13.8 2.6E-32.6
uk11 1.9E-25.3 3.9E-25.3 2.5E-43.7
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 3.6E-39.4 7.2E-39.5 3.8E-44.9
tp04 2.2E-27.0 4.3E-27.1 2.6E-33.1
tp05 1.3E-26.9 2.5E-27.0 1.2E-33.3
tp06 5.5E-39.4 1.1E-29.5 6.6E-44.8
tp07 3.6E-38.1 7.1E-38.2 6.3E-43.8
tp08 5.2E-24.7 1.1E-14.7 4.6E-43.6
tp09 5.4E-14.1 1.1E+04.1 6.6E-33.1
tp10 9.0E-14.1 1.9E+04.1 1.1E-23.2
tp11 1.2E+05.7 2.5E+05.7 1.5E-24.6
pb01 4.4E-26.5 9.2E-26.5 4.5E-44.9
pb02 3.7E-15.0 7.6E-15.0 3.7E-33.7
pb03 2.1E-14.5 4.4E-14.5 2.0E-33.2
pb04 4.0E-15.2 8.4E-15.2 3.8E-33.6
pb05 1.6E+06.3 3.4E+06.3 1.5E-24.6
pb06 2.2E-15.1 4.5E-15.1 2.4E-33.4
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 4.8E-25.5 9.9E-25.5 5.3E-43.8
pb09 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.3E-15.3 2.7E-15.3 1.5E-33.8
pb12 4.9E-13.9 1.0E+03.9 4.7E-32.7
pb13 6.4E-26.0 1.3E-16.0 6.3E-44.5
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 7.3E-26.5 1.5E-16.5 6.9E-45.0
pb16 1.1E-14.5 2.4E-14.5 1.3E-33.0
pb17 2.3E-14.0 4.7E-14.0 2.2E-32.8
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 1.6E+010.6 3.2E+010.6 1.4E-28.3
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 6.6E-213.7 1.4E-113.7 6.5E-410.8
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.