This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 10-14 year child in: FREMONT County, WY assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 2.6E-36.3 3.4E-36.3 2.7E-43.0
ts01 1.0E-26.3 1.3E-26.3 1.0E-33.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.6E-36.3 2.1E-36.3 1.8E-43.0
ts04 5.5E-24.0 7.3E-24.0 2.9E-42.8
ts05 2.1E+14.0 2.7E+14.0 1.2E-12.8
ts06 6.4E-14.0 8.5E-14.0 4.6E-32.8
ts07 2.6E+04.0 3.4E+04.0 2.2E-22.8
ts08 2.1E+04.0 2.7E+04.0 1.5E-23.0
uk01 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk02 1.6E+06.5 2.1E+06.5 1.7E-13.2
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 9.2E-36.3 1.2E-26.3 9.7E-43.0
uk07 4.9E-26.3 6.4E-26.3 5.5E-32.9
uk08 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk09 1.1E+04.0 1.5E+04.0 6.3E-32.8
uk10 1.2E+04.0 1.5E+04.0 8.5E-32.8
uk11 6.2E-14.0 8.1E-14.0 5.5E-32.9
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 2.6E-26.3 3.4E-26.3 2.6E-33.0
tp05 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 5.3E-36.5 6.8E-36.5 5.5E-43.2
tp08 6.1E-26.5 8.0E-26.5 6.4E-33.2
tp09 5.1E-26.3 6.6E-26.3 5.3E-33.0
tp10 5.2E-26.3 6.8E-26.3 5.5E-33.0
tp11 1.1E+04.0 1.5E+04.0 7.6E-32.8
pb01 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb02 5.8E-14.0 7.6E-14.0 5.1E-32.9
pb03 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb04 1.9E-14.0 2.5E-14.0 1.7E-32.8
pb05 3.1E+04.0 4.1E+04.0 2.7E-22.8
pb06 2.2E+04.0 2.8E+04.0 1.5E-22.9
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 5.9E-14.0 7.7E-14.0 4.3E-32.7
pb09 6.1E-14.2 8.0E-14.2 4.5E-32.9
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.8E+14.0 2.4E+14.0 1.3E-12.7
pb12 6.2E-14.2 8.1E-14.2 4.6E-32.9
pb13 1.7E-14.0 2.2E-14.0 1.2E-32.7
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 4.4E-14.0 5.9E-14.0 3.2E-32.8
pb16 2.9E-14.2 3.8E-14.2 2.0E-32.9
pb17 9.9E-14.0 1.3E+04.0 6.6E-32.8
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 7.9E-24.0 1.0E-14.0 6.9E-42.8
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.