This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 15-19 year child in: DECATUR County, IN assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 8.0E-24.3 1.0E-14.3 4.0E-42.7
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 1.4E-28.4 1.7E-28.4 1.1E-34.5
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 8.0E-36.0 1.0E-26.0 7.7E-54.7
ts04 6.4E-26.6 8.0E-26.6 6.4E-45.3
ts05 3.7E-14.0 4.6E-14.0 2.9E-33.3
ts06 6.9E-24.2 8.7E-24.2 7.9E-43.2
ts07 7.8E-13.9 9.9E-13.9 9.1E-33.0
ts08 1.1E+03.9 1.3E+03.9 1.1E-23.1
uk01 6.0E-37.1 7.4E-37.1 5.1E-43.4
uk02 3.7E-36.2 4.6E-36.2 3.6E-42.8
uk03 3.5E-39.6 4.4E-39.6 3.1E-45.0
uk04 4.8E-38.3 6.0E-38.3 4.5E-44.2
uk05 7.4E-26.3 9.3E-26.3 4.3E-44.7
uk06 2.6E-14.8 3.2E-14.8 1.9E-33.9
uk07 1.7E+04.6 2.1E+04.6 1.6E-23.5
uk08 9.2E-25.6 1.2E-15.6 7.6E-44.7
uk09 1.2E+04.9 1.6E+04.9 1.2E-23.9
uk10 1.4E-14.3 1.7E-14.3 1.5E-33.2
uk11 2.2E-14.5 2.7E-14.5 2.4E-33.6
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 4.3E-49.6 5.4E-49.6 3.2E-55.3
tp04 6.7E-38.3 8.4E-38.3 5.3E-44.3
tp05 4.4E-27.4 5.6E-27.4 3.1E-33.8
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 5.1E-38.7 6.4E-38.8 4.8E-44.5
tp08 9.3E-36.3 1.2E-26.3 8.2E-43.1
tp09 2.8E-14.2 3.5E-14.2 1.7E-33.2
tp10 8.6E-14.3 1.1E+04.3 6.7E-32.9
tp11 2.0E-24.2 2.5E-24.2 1.9E-43.2
pb01 1.9E-15.5 2.5E-15.5 1.2E-34.1
pb02 8.3E-25.6 1.0E-15.6 8.4E-44.8
pb03 6.4E-14.6 8.1E-14.6 6.2E-33.9
pb04 3.6E-15.2 4.5E-15.2 3.4E-34.4
pb05 4.3E-25.6 5.4E-25.6 4.5E-44.4
pb06 2.7E+06.3 3.4E+06.3 2.2E-25.3
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 3.6E-15.6 4.5E-15.7 2.4E-34.5
pb09 5.2E-16.6 6.6E-16.6 3.6E-35.2
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 2.0E-14.9 2.5E-14.9 1.6E-33.3
pb12 5.9E-14.4 7.4E-14.4 3.5E-33.1
pb13 2.7E-15.2 3.4E-15.2 1.6E-33.9
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.9E-26.6 2.3E-26.6 1.2E-45.0
pb16 4.8E-23.8 6.0E-23.8 3.6E-42.5
pb17 6.9E-23.6 8.7E-23.6 5.1E-42.3
pb18 8.6E-26.6 1.1E-16.6 4.7E-45.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 6.0E-110.7 7.5E-110.7 5.4E-39.5
ue07 1.9E-29.7 2.3E-29.7 1.7E-48.5
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.