This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 15-19 year child in: CARTER County, KY assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 5.8E-16.4 8.9E-16.4 2.2E-34.4
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 3.5E-25.9 5.4E-25.9 3.5E-44.4
ts02 3.3E-26.6 5.0E-26.6 3.7E-45.0
ts03 2.6E-15.9 3.9E-15.9 2.5E-34.6
ts04 1.3E-26.6 2.0E-26.6 1.7E-45.2
ts05 1.8E-14.4 2.7E-14.4 1.9E-33.5
ts06 6.5E-24.2 9.8E-24.2 7.5E-43.2
ts07 3.5E-14.0 5.3E-14.0 4.3E-32.9
ts08 1.7E-14.2 2.6E-14.2 2.1E-33.1
uk01 2.3E-15.0 3.5E-15.0 1.9E-33.5
uk02 5.9E-24.7 8.9E-24.7 5.5E-43.4
uk03 1.8E-25.6 2.7E-25.6 1.9E-44.2
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 5.6E-25.9 8.5E-25.9 5.1E-44.6
uk06 6.3E-25.4 9.5E-25.4 7.2E-43.9
uk07 3.7E-14.6 5.6E-14.6 4.4E-33.4
uk08 1.8E-25.6 2.7E-25.6 2.3E-44.4
uk09 5.9E-14.5 8.9E-14.5 7.3E-33.4
uk10 1.5E-14.8 2.2E-14.8 1.8E-33.7
uk11 6.6E-24.8 1.0E-14.8 7.4E-43.8
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 3.2E-37.1 4.7E-37.1 4.9E-43.2
tp05 2.9E-25.5 4.4E-25.5 9.7E-43.5
tp06 1.3E-15.4 2.0E-15.4 1.4E-33.9
tp07 8.6E-24.3 1.3E-14.3 7.4E-43.3
tp08 1.1E-14.3 1.7E-14.3 9.4E-43.2
tp09 1.6E-14.5 2.5E-14.5 1.6E-33.3
tp10 1.1E+04.5 1.7E+04.5 1.1E-23.3
tp11 1.3E-14.8 2.0E-14.8 1.4E-33.9
pb01 1.9E-16.5 2.9E-16.5 1.4E-34.9
pb02 1.8E-15.4 2.7E-15.4 2.0E-34.3
pb03 3.5E-24.5 5.4E-24.5 3.8E-43.5
pb04 3.6E-14.9 5.5E-14.9 3.6E-33.9
pb05 1.2E+06.5 1.8E+06.5 1.1E-25.4
pb06 1.1E+05.1 1.6E+05.1 1.2E-23.8
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 9.2E-26.6 1.4E-16.6 9.7E-44.8
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.6E-14.9 2.5E-14.9 1.6E-33.3
pb12 3.2E-14.0 4.9E-14.0 2.5E-32.6
pb13 2.3E-16.3 3.5E-16.3 1.7E-34.7
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.2E-16.6 1.9E-16.6 9.1E-44.9
pb16 2.6E-14.7 4.0E-14.7 2.1E-33.2
pb17 8.2E-23.8 1.2E-13.8 6.8E-42.4
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 2.2E+010.2 3.3E+010.2 2.1E-28.7
ue07 5.2E-310.2 7.8E-310.2 4.9E-58.6
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.