This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 15-19 year child in: MUHLENBERG County, KY assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+03.5 0.0E+03.5 0.0E+03.5
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 1.7E-15.3 2.6E-15.3 6.0E-43.7
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 2.5E-15.6 3.9E-15.7 2.1E-34.6
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 6.6E-36.0 1.0E-26.0 7.7E-54.6
ts04 2.6E-25.7 3.9E-25.8 3.3E-44.5
ts05 1.6E-14.2 2.4E-14.2 1.8E-33.3
ts06 1.3E-14.0 1.9E-14.0 1.5E-33.0
ts07 6.8E-13.9 1.0E+03.9 8.4E-32.8
ts08 2.4E-15.3 3.7E-15.3 2.6E-34.3
uk01 7.0E-14.4 1.1E+04.4 5.5E-32.9
uk02 1.1E-14.1 1.6E-14.1 1.0E-33.0
uk03 6.0E-26.1 9.1E-26.1 4.8E-45.0
uk04 9.7E-36.6 1.5E-26.6 7.7E-55.5
uk05 3.9E-26.6 5.9E-26.6 3.1E-45.5
uk06 6.2E-25.3 9.5E-25.3 5.4E-44.4
uk07 1.5E+04.1 2.2E+04.1 1.7E-23.0
uk08 7.9E-25.2 1.2E-15.2 8.5E-44.3
uk09 7.0E-14.3 1.1E+04.3 8.7E-33.1
uk10 4.7E-23.5 7.2E-23.5 5.7E-42.6
uk11 5.3E-24.1 8.0E-24.1 6.0E-43.2
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 3.6E-49.6 5.4E-49.6 3.6E-55.2
tp04 2.3E-37.7 3.5E-37.8 3.1E-43.7
tp05 6.8E-26.2 1.0E-16.2 3.5E-33.7
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 2.3E-15.0 3.5E-15.0 1.9E-34.0
tp08 1.2E-14.1 1.8E-14.1 1.0E-33.1
tp09 1.3E-14.4 2.0E-14.4 1.2E-33.3
tp10 2.9E+05.9 4.5E+05.9 2.5E-24.7
tp11 3.9E-14.8 5.9E-14.8 4.0E-33.9
pb01 9.1E-25.2 1.4E-15.2 7.1E-43.6
pb02 3.4E-15.2 5.1E-15.2 3.6E-34.2
pb03 4.7E-14.8 7.1E-14.8 4.7E-33.8
pb04 7.0E-15.4 1.1E+05.4 7.9E-34.1
pb05 8.3E-26.1 1.3E-16.1 7.9E-44.8
pb06 9.5E-14.5 1.5E+04.5 8.4E-33.4
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 8.5E-26.1 1.3E-16.1 9.0E-44.3
pb09 9.2E-26.6 1.4E-16.6 9.6E-44.8
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 5.3E-26.6 8.0E-26.6 5.2E-44.7
pb12 6.6E-13.9 1.0E+03.9 4.7E-32.6
pb13 1.6E-14.8 2.4E-14.8 1.2E-33.4
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb16 3.5E-24.0 5.3E-24.0 3.2E-42.6
pb17 5.0E-14.7 7.6E-14.7 3.9E-33.3
pb18 1.9E-26.6 2.9E-26.6 1.2E-44.9
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 2.1E-73.5 2.1E-73.5 2.1E-73.5
ue07 1.8E-28.1 2.7E-28.1 1.7E-46.7
ue08 9.5E-93.5 9.5E-93.5 9.5E-93.5
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.