This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 15-19 year child in: YORK County, NE assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 4.1E-37.2 5.5E-37.3 4.1E-43.5
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 6.3E-37.9 8.3E-37.9 6.6E-44.1
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 3.4E-16.0 4.5E-16.0 3.2E-35.3
ts04 6.5E-26.6 8.8E-26.6 6.2E-45.9
ts05 6.0E-23.9 8.1E-23.9 6.7E-43.0
ts06 1.2E+05.6 1.6E+05.6 1.2E-24.8
ts07 5.0E+04.3 6.8E+04.3 5.7E-23.2
ts08 7.6E-14.2 1.0E+04.2 8.6E-33.1
uk01 7.1E-36.9 9.4E-37.0 6.9E-43.5
uk02 7.4E-38.6 9.8E-38.7 7.1E-44.4
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 4.1E-48.1 5.4E-48.1 3.9E-54.1
uk05 2.1E-38.6 2.8E-38.6 2.7E-44.5
uk06 1.5E-15.3 2.0E-15.3 1.5E-34.0
uk07 1.5E+04.9 2.0E+04.9 1.5E-24.2
uk08 1.1E-14.9 1.5E-14.9 1.2E-34.1
uk09 2.7E+04.2 3.6E+04.2 2.9E-23.2
uk10 3.6E-15.0 4.9E-15.0 3.6E-34.2
uk11 4.8E-14.5 6.5E-14.5 4.6E-33.7
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 5.0E-38.7 6.6E-38.7 6.1E-44.5
tp04 5.1E-28.9 6.8E-28.9 6.4E-34.6
tp05 4.1E-36.0 5.4E-36.0 4.3E-42.8
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.2E-25.1 1.6E-25.2 1.2E-32.4
tp08 1.5E-26.7 2.0E-26.7 1.6E-33.2
tp09 7.4E-14.3 1.0E+04.3 6.0E-33.2
tp10 4.5E-15.1 6.1E-15.1 4.1E-33.5
tp11 1.3E-14.8 1.7E-14.8 1.2E-34.1
pb01 1.2E-16.2 1.6E-16.2 1.2E-35.2
pb02 1.5E-16.1 2.1E-16.1 1.5E-35.1
pb03 2.6E-15.0 3.5E-15.0 2.5E-34.1
pb04 3.1E-14.5 4.2E-14.5 3.2E-33.4
pb05 7.2E-14.9 9.7E-14.9 7.2E-33.8
pb06 3.7E-14.3 5.0E-14.3 3.8E-33.2
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 2.7E+06.0 3.7E+06.0 2.9E-24.7
pb09 6.5E-93.5 6.5E-93.5 6.5E-93.5
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 9.3E-26.6 1.3E-16.6 9.0E-45.7
pb12 1.2E+06.3 1.6E+06.3 1.1E-25.4
pb13 2.8E+05.7 3.8E+05.8 2.7E-24.9
pb14 5.7E-16.5 7.7E-16.5 5.3E-35.7
pb15 4.6E-93.5 4.6E-93.5 4.6E-93.5
pb16 8.2E-24.6 1.1E-14.6 9.2E-43.5
pb17 4.6E-14.0 6.3E-14.0 3.9E-33.1
pb18 4.7E-15.1 6.4E-15.1 2.8E-33.9
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 4.7E-414.7 6.3E-414.7 3.6E-59.1
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 1.2E+010.7 1.6E+010.7 1.0E-29.3
ue07 1.2E-210.2 1.6E-210.2 1.0E-48.7
ue08 3.3E-110.7 4.4E-110.7 2.8E-39.3
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+03.5 0.0E+03.5 0.0E+03.5
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.