This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 15-19 year child in: HUNTINGDON County, PA assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 1.1E-213.9 1.5E-213.9 8.8E-48.5
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 7.7E-14.9 1.1E+04.9 4.9E-33.3
bj03 2.8E-16.1 4.0E-16.1 1.6E-34.1
bj04 2.1E-26.6 3.0E-26.6 1.4E-44.4
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 2.5E-39.6 3.6E-39.6 2.4E-45.2
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 3.9E-16.2 5.6E-16.2 3.7E-35.4
ts04 4.6E-25.6 6.6E-25.6 5.1E-44.8
ts05 4.1E-13.9 5.9E-13.9 4.3E-33.1
ts06 1.7E-14.0 2.4E-14.0 1.9E-33.1
ts07 2.6E-14.1 3.6E-14.1 3.1E-33.0
ts08 3.5E-13.9 5.0E-13.9 4.1E-32.9
uk01 6.1E-39.0 8.6E-39.1 5.6E-44.8
uk02 2.0E-38.6 2.8E-38.7 2.1E-44.4
uk03 1.5E-39.6 2.1E-39.6 1.5E-45.2
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 6.9E-26.3 9.8E-26.3 5.0E-45.0
uk06 6.9E-25.9 9.8E-25.9 6.1E-45.2
uk07 2.1E-14.4 3.0E-14.4 2.3E-33.6
uk08 4.1E-25.7 5.9E-25.8 4.4E-44.9
uk09 1.0E+04.6 1.5E+04.6 1.1E-23.8
uk10 1.1E+04.4 1.5E+04.4 1.1E-23.6
uk11 1.8E-24.4 2.5E-24.4 1.8E-43.6
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 3.6E-36.6 5.0E-36.6 4.5E-43.0
tp05 1.0E-27.5 1.5E-27.5 7.9E-43.8
tp06 4.5E-38.6 6.3E-38.7 4.7E-44.3
tp07 3.3E-36.9 4.7E-36.9 4.1E-43.1
tp08 6.8E-36.8 9.6E-36.8 7.5E-43.6
tp09 6.2E-14.1 8.8E-14.1 5.4E-32.9
tp10 2.3E-14.2 3.3E-14.2 1.9E-33.2
tp11 2.7E-24.8 3.8E-24.8 2.7E-44.2
pb01 1.4E-16.2 1.9E-16.2 9.2E-44.7
pb02 3.5E-14.9 4.9E-14.9 3.3E-33.9
pb03 1.8E-15.0 2.5E-15.0 1.4E-34.0
pb04 2.3E-16.0 3.3E-16.0 1.6E-34.2
pb05 3.0E+05.7 4.2E+05.7 1.8E-24.1
pb06 3.2E-15.3 4.6E-15.3 2.0E-33.7
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 3.5E-26.0 4.9E-26.0 3.1E-44.0
pb09 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 2.1E-26.6 3.0E-26.6 2.0E-44.7
pb12 2.5E-13.8 3.6E-13.8 1.8E-32.6
pb13 1.9E-15.6 2.7E-15.7 1.3E-34.2
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 2.1E-26.6 3.0E-26.6 2.0E-44.7
pb16 1.7E-24.1 2.4E-24.1 1.5E-42.7
pb17 2.0E-14.2 2.9E-14.2 1.5E-33.0
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 1.0E+010.7 1.5E+010.7 6.4E-38.5
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 2.2E-213.9 3.1E-213.9 1.5E-411.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.