This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 15-19 year child in: CASS County, TX assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 4.5E-24.3 8.5E-24.3 5.3E-43.3
bj03 1.2E-16.5 2.2E-16.5 1.4E-35.3
bj04 5.5E-36.6 1.0E-26.6 6.5E-55.5
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 7.1E-16.4 1.3E+06.4 1.1E-25.5
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.4E-25.4 2.6E-25.4 2.6E-44.4
ts04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts05 6.1E-24.8 1.1E-14.8 9.5E-44.1
ts06 1.7E-14.1 3.3E-14.1 2.2E-33.2
ts07 8.2E-14.2 1.5E+04.2 1.0E-22.9
ts08 1.3E-23.9 2.4E-23.9 1.5E-42.6
uk01 5.0E-14.4 9.2E-14.4 8.7E-33.6
uk02 9.8E-24.3 1.8E-14.3 1.6E-33.6
uk03 5.3E-26.6 9.9E-26.6 8.4E-45.8
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 2.5E-16.5 4.7E-16.5 3.9E-35.7
uk06 2.6E-24.6 4.9E-24.6 4.4E-43.7
uk07 5.4E-14.3 1.0E+04.3 9.0E-33.5
uk08 2.1E-14.9 4.0E-14.9 3.3E-34.2
uk09 3.5E-14.1 6.5E-14.1 5.9E-33.1
uk10 3.5E-23.5 6.5E-23.6 5.0E-42.6
uk11 1.5E-24.4 2.8E-24.4 1.7E-43.2
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 1.4E-25.1 2.7E-25.1 2.5E-44.4
tp05 6.6E-25.3 1.2E-15.3 1.0E-34.9
tp06 3.9E-16.1 7.3E-16.2 7.1E-35.2
tp07 2.5E-14.6 4.7E-14.6 4.0E-33.9
tp08 2.2E-14.6 4.1E-14.6 3.5E-33.9
tp09 2.6E-14.9 4.9E-14.9 4.3E-34.2
tp10 8.6E-14.7 1.6E+04.7 1.4E-23.9
tp11 1.8E+04.8 3.3E+04.8 2.7E-24.1
pb01 5.0E-14.4 9.3E-14.4 6.3E-33.3
pb02 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb03 5.1E-24.1 9.6E-24.1 6.4E-42.8
pb04 6.5E-24.2 1.2E-14.2 8.0E-42.9
pb05 3.7E-15.2 6.9E-15.2 3.9E-34.0
pb06 1.8E-14.6 3.4E-14.6 2.1E-33.3
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 1.6E-26.6 3.0E-26.6 2.2E-44.9
pb09 5.9E-26.6 1.1E-16.6 8.1E-44.9
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 2.9E-15.5 5.5E-15.5 3.4E-34.4
pb12 8.8E-15.0 1.6E+05.0 1.1E-24.0
pb13 3.4E-15.1 6.4E-15.1 4.2E-34.0
pb14 1.0E-15.7 1.9E-15.8 1.2E-34.7
pb15 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb16 1.4E-25.1 2.6E-25.1 2.0E-43.8
pb17 1.0E-13.7 1.9E-13.8 1.4E-32.7
pb18 1.9E-16.3 3.6E-16.3 2.2E-35.1
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.