This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the adult male in: BENEWAH County, ID assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 6.6E-36.7 1.7E-26.7 1.3E-45.0
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 1.2E-39.4 2.8E-39.7 3.5E-45.1
bj06 0.0E+04.0 0.0E+04.0 0.0E+04.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 1.7E-49.9 3.7E-410.2 7.0E-55.5
ts03 8.6E-58.3 1.9E-48.7 3.9E-54.4
ts04 2.7E-94.0 2.7E-94.0 2.7E-94.0
ts05 3.6E-25.4 9.3E-25.5 9.2E-44.2
ts06 3.4E-25.4 8.7E-25.5 1.3E-34.7
ts07 7.0E-25.2 1.8E-15.2 3.0E-34.3
ts08 1.2E+06.6 3.0E+06.7 4.6E-25.9
uk01 4.3E-410.1 1.0E-310.3 1.1E-45.7
uk02 1.1E-37.1 2.6E-37.3 3.1E-43.5
uk03 0.0E+04.0 0.0E+04.0 0.0E+04.0
uk04 4.3E-49.3 1.0E-39.6 1.1E-45.2
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 1.7E-410.1 3.9E-410.3 5.1E-55.6
uk07 1.9E-39.3 4.4E-39.6 7.2E-44.9
uk08 0.0E+04.0 0.0E+04.0 0.0E+04.0
uk09 1.9E-26.1 5.0E-26.1 5.8E-45.1
uk10 2.1E-15.3 5.4E-15.3 6.7E-34.6
uk11 1.2E-26.3 3.2E-26.3 4.8E-45.6
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 1.0E-39.4 2.3E-39.7 2.9E-45.1
tp05 5.9E-48.8 1.4E-39.0 1.9E-44.4
tp06 1.8E-410.1 4.2E-410.3 5.3E-55.6
tp07 1.7E-37.6 4.0E-37.8 4.5E-43.9
tp08 9.4E-47.5 2.2E-37.8 2.6E-44.0
tp09 7.3E-36.6 1.8E-26.7 1.3E-33.7
tp10 3.0E-36.5 7.6E-36.5 3.2E-43.3
tp11 1.5E-26.0 3.9E-26.0 5.5E-44.6
pb01 1.7E-17.0 4.3E-17.0 5.1E-35.9
pb02 0.0E+04.0 0.0E+04.0 0.0E+04.0
pb03 3.4E-36.6 8.7E-36.7 1.5E-45.4
pb04 5.0E-26.3 1.3E-16.3 1.8E-35.5
pb05 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb06 7.0E-16.2 1.8E+06.2 2.9E-25.0
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb12 5.1E-36.6 1.3E-26.7 1.9E-45.2
pb13 0.0E+04.0 0.0E+04.0 0.0E+04.0
pb14 0.0E+04.0 0.0E+04.0 0.0E+04.0
pb15 7.1E-25.9 1.8E-15.9 2.7E-34.5
pb16 3.2E-16.2 8.3E-16.2 1.2E-24.9
pb17 2.7E-16.9 7.0E-16.9 8.1E-35.8
pb18 6.7E-25.9 1.7E-15.9 2.3E-34.5
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+04.0 0.0E+04.0 0.0E+04.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 1.8E-419.1 4.2E-419.5 5.4E-512.3
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.