This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the adult male in: CASS County, IN assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.2E-25.7 5.7E-25.7 3.0E-43.8
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 2.0E-38.3 4.8E-38.6 5.5E-44.4
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.1E-36.5 5.3E-36.6 6.9E-55.1
ts04 8.3E-37.2 2.1E-27.2 2.9E-45.7
ts05 7.9E-24.7 2.0E-14.7 2.2E-33.8
ts06 6.1E-24.9 1.5E-14.9 2.1E-33.9
ts07 2.5E+06.4 6.3E+06.4 8.4E-25.5
ts08 2.5E-14.2 6.4E-14.3 8.8E-33.3
uk01 2.7E-36.9 6.4E-37.1 7.5E-43.4
uk02 1.6E-39.2 3.7E-39.4 4.7E-44.9
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 3.2E-37.2 8.3E-37.2 6.6E-55.2
uk06 3.2E-26.1 8.2E-26.1 8.3E-44.9
uk07 1.1E+07.0 2.7E+07.0 2.8E-26.0
uk08 2.6E-37.2 6.6E-37.2 7.4E-56.1
uk09 5.9E-14.4 1.5E+04.5 1.8E-23.4
uk10 2.3E-24.5 5.9E-24.6 8.6E-43.5
uk11 6.1E-24.8 1.6E-14.8 2.2E-33.9
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 4.6E-38.5 1.1E-28.7 1.2E-34.6
tp04 5.4E-38.1 1.3E-28.3 1.6E-34.1
tp05 7.4E-36.9 1.7E-27.1 2.0E-33.4
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.3E-35.7 3.0E-35.9 3.9E-42.7
tp08 1.5E-37.0 3.5E-37.2 4.7E-43.5
tp09 1.2E-15.0 3.0E-15.0 3.1E-34.0
tp10 3.8E-16.1 9.8E-16.1 8.9E-34.4
tp11 1.4E-25.6 3.5E-25.7 4.2E-44.5
pb01 3.2E-26.8 8.3E-26.8 7.5E-45.0
pb02 2.9E-26.2 7.3E-26.2 9.6E-45.2
pb03 1.5E-15.0 3.9E-15.0 4.9E-34.1
pb04 4.5E-24.7 1.2E-14.7 1.7E-33.4
pb05 1.9E-26.4 4.8E-26.5 6.1E-45.1
pb06 2.7E-16.0 7.0E-16.0 9.1E-34.6
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 1.2E-17.0 3.1E-17.0 3.0E-35.4
pb09 1.7E-17.2 4.4E-17.2 4.0E-35.7
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 3.6E-26.7 9.4E-26.7 1.1E-34.6
pb12 1.1E-14.5 2.9E-14.5 2.5E-33.1
pb13 7.1E-25.8 1.8E-15.8 1.6E-34.2
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 4.8E-37.2 1.2E-27.2 1.1E-45.4
pb16 5.1E-34.7 1.3E-24.7 1.4E-43.1
pb17 1.9E-24.2 4.9E-24.3 5.4E-42.7
pb18 1.9E-27.2 5.0E-27.2 3.9E-45.3
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 2.0E-114.8 5.2E-114.9 6.8E-312.9
ue07 1.8E-28.8 4.6E-28.9 5.7E-47.6
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 9.8E-516.8 2.3E-417.2 3.1E-510.6
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.