This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the adult male in: MARION County, KS assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 6.1E-26.0 1.9E-16.0 2.1E-34.8
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 3.2E-38.8 8.7E-39.1 1.2E-34.6
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.3E-26.8 4.0E-26.9 4.9E-46.1
ts04 2.0E-27.1 6.0E-27.2 7.9E-46.4
ts05 4.5E-24.5 1.4E-14.6 1.8E-33.8
ts06 2.6E-15.1 8.0E-15.1 1.0E-24.2
ts07 1.5E+05.2 4.7E+05.2 6.1E-24.3
ts08 2.1E-15.0 6.4E-15.0 9.5E-33.9
uk01 3.3E-37.1 8.7E-37.4 1.4E-33.5
uk02 1.1E-37.2 3.0E-37.5 4.5E-43.5
uk03 3.5E-48.6 9.1E-49.0 1.7E-44.5
uk04 9.1E-57.8 2.5E-48.1 3.6E-53.8
uk05 1.7E-37.2 5.3E-37.2 6.3E-55.3
uk06 4.4E-25.3 1.4E-15.4 1.6E-34.1
uk07 6.0E-14.5 1.8E+04.6 2.5E-23.7
uk08 1.1E-26.6 3.5E-26.7 4.6E-45.9
uk09 5.2E-14.2 1.6E+04.3 2.3E-23.3
uk10 9.1E-24.6 2.8E-14.7 3.9E-33.7
uk11 8.7E-25.0 2.7E-15.0 3.6E-34.0
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 3.4E-48.7 9.0E-49.1 1.5E-44.6
tp04 4.7E-36.5 1.3E-26.9 1.9E-33.2
tp05 1.3E-36.5 3.5E-36.9 5.4E-43.1
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 6.2E-36.2 1.7E-26.5 1.9E-33.0
tp08 3.9E-37.3 1.0E-27.6 1.5E-33.9
tp09 4.0E-14.5 1.2E+04.6 1.5E-23.2
tp10 7.5E-16.2 2.4E+06.2 2.2E-24.7
tp11 1.7E-35.3 5.3E-35.3 7.7E-54.4
pb01 2.7E-15.8 8.3E-15.9 1.0E-24.9
pb02 7.6E-25.8 2.4E-15.9 2.9E-34.9
pb03 2.4E-14.7 7.5E-14.7 8.5E-33.7
pb04 6.0E-25.2 1.9E-15.2 2.5E-33.7
pb05 2.3E-15.4 7.1E-15.5 8.1E-34.2
pb06 8.0E-24.9 2.5E-14.9 3.2E-33.5
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 3.1E-15.6 9.6E-15.7 1.2E-24.3
pb09 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 8.5E-37.2 2.7E-27.2 3.7E-45.5
pb12 8.6E-16.0 2.7E+06.0 3.0E-24.8
pb13 1.8E+04.5 5.7E+04.6 6.7E-23.6
pb14 1.2E-16.8 3.8E-16.9 5.0E-35.8
pb15 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb16 1.6E-25.2 5.1E-25.2 7.6E-44.1
pb17 9.2E-24.0 2.8E-14.0 3.9E-33.1
pb18 6.1E-25.7 1.9E-15.8 2.5E-34.9
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 1.2E-110.9 3.7E-111.0 4.0E-39.2
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.