This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the adult male in: CHARITON County, MO assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 1.8E-316.7 5.3E-317.2 7.1E-410.6
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 3.0E-26.0 9.9E-26.0 1.2E-34.5
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 3.5E-38.9 1.0E-29.2 1.3E-34.7
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 6.0E-36.2 2.0E-26.3 3.0E-45.4
ts04 1.9E-26.2 6.3E-26.3 9.1E-45.6
ts05 8.3E-24.6 2.7E-14.7 3.8E-34.0
ts06 1.3E-14.5 4.3E-14.6 6.0E-33.7
ts07 6.8E-14.9 2.2E+05.0 3.2E-24.1
ts08 8.8E-25.3 2.9E-15.3 4.5E-34.3
uk01 3.5E-36.5 1.0E-26.8 1.1E-33.4
uk02 1.1E-28.2 3.1E-28.6 5.1E-34.3
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 8.0E-36.8 2.6E-26.9 7.2E-44.6
uk06 9.9E-35.2 3.3E-25.2 4.3E-44.1
uk07 4.2E-14.8 1.4E+04.9 1.9E-24.1
uk08 3.4E-37.1 1.1E-27.2 1.6E-46.3
uk09 2.2E-15.1 7.3E-15.1 1.1E-24.1
uk10 3.7E-25.3 1.2E-15.3 1.8E-34.4
uk11 8.7E-24.6 2.8E-14.7 4.0E-33.9
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 5.0E-39.0 1.5E-29.3 1.8E-34.8
tp04 7.1E-38.7 2.0E-29.2 3.4E-34.6
tp05 1.4E-36.8 4.1E-37.1 4.9E-43.5
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 4.1E-36.1 1.2E-26.4 1.6E-33.0
tp08 3.1E-37.8 8.5E-38.2 1.3E-34.3
tp09 7.4E-24.5 2.5E-14.6 2.9E-33.6
tp10 3.5E-15.7 1.2E+05.8 1.4E-24.2
tp11 7.9E-25.8 2.6E-15.9 3.5E-35.2
pb01 4.6E-25.2 1.5E-15.2 2.0E-34.0
pb02 2.0E-37.1 6.6E-37.2 8.3E-56.1
pb03 1.3E-14.5 4.5E-14.6 5.3E-33.6
pb04 2.5E-15.5 8.4E-15.6 1.0E-24.2
pb05 1.8E-15.8 6.1E-15.9 7.0E-34.5
pb06 3.3E-15.5 1.1E+05.6 1.2E-24.3
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 3.9E-17.1 1.3E+07.1 1.4E-25.8
pb09 2.6E-16.7 8.6E-16.8 1.2E-25.1
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 5.9E-26.1 1.9E-16.1 2.5E-34.8
pb12 3.6E-16.7 1.2E+06.8 1.4E-25.6
pb13 1.8E-14.5 6.1E-14.6 7.4E-33.5
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 3.1E-27.2 1.0E-17.2 1.2E-36.0
pb16 6.2E-34.9 2.0E-24.9 2.8E-43.7
pb17 1.5E-24.1 4.9E-24.2 6.7E-42.9
pb18 2.1E-16.7 7.1E-16.8 8.1E-35.8
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 1.9E-110.9 6.2E-111.0 6.8E-39.2
ue07 7.0E-38.7 2.3E-28.8 2.5E-47.2
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.