This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the adult male in: HOLMES County, OH assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 4.3E-315.3 1.1E-215.6 1.2E-39.5
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.5E-15.9 7.0E-15.9 3.9E-33.9
bj03 1.1E-39.9 2.5E-310.3 4.5E-45.2
bj04 2.7E-37.7 6.4E-38.0 1.1E-33.8
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 5.1E-49.1 1.2E-39.4 1.9E-44.7
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.0E-36.5 5.4E-36.6 8.4E-55.6
ts04 2.0E-37.1 5.4E-37.2 8.8E-56.3
ts05 9.1E-24.5 2.4E-14.6 3.7E-34.0
ts06 2.2E-24.5 6.0E-24.6 1.0E-33.6
ts07 1.2E-14.6 3.3E-14.7 5.6E-33.6
ts08 5.2E-24.8 1.4E-14.9 2.3E-33.9
uk01 1.4E-36.7 3.3E-37.0 4.9E-43.3
uk02 1.8E-36.6 4.4E-36.8 5.0E-43.3
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 1.3E-38.0 3.1E-38.3 4.9E-44.1
uk05 1.7E-26.3 4.8E-26.4 4.5E-44.8
uk06 3.8E-26.1 1.0E-16.1 1.3E-35.3
uk07 1.5E-15.0 4.0E-15.0 6.1E-34.3
uk08 2.0E-26.0 5.3E-26.1 7.8E-45.4
uk09 5.5E-15.2 1.5E+05.2 2.3E-24.4
uk10 5.6E-24.7 1.5E-14.8 2.5E-33.8
uk11 1.6E-24.8 4.3E-24.9 7.0E-44.0
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 1.6E-37.7 4.0E-37.9 4.5E-44.0
tp04 2.6E-27.7 6.3E-27.9 7.5E-34.0
tp05 1.9E-37.7 4.7E-37.9 5.3E-43.9
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 8.1E-46.5 1.9E-36.7 3.2E-43.1
tp08 6.5E-37.1 1.6E-27.3 1.5E-34.5
tp09 4.2E-14.3 1.1E+04.4 1.5E-23.2
tp10 1.2E-15.2 3.4E-15.2 4.1E-33.9
tp11 3.5E-25.9 9.4E-26.0 1.4E-35.4
pb01 2.8E-26.5 7.6E-26.6 1.0E-35.6
pb02 7.2E-25.7 1.9E-15.8 2.8E-34.8
pb03 8.0E-24.8 2.1E-14.8 2.8E-34.0
pb04 3.9E-25.6 1.0E-15.7 1.3E-34.5
pb05 3.9E-17.0 1.1E+07.0 1.3E-25.8
pb06 3.6E-24.9 9.6E-24.9 1.3E-33.7
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 2.8E-27.2 7.5E-27.2 1.1E-35.7
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb12 7.4E-24.1 2.0E-14.2 2.9E-33.2
pb13 3.4E-26.3 9.0E-26.3 1.3E-35.3
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 7.3E-26.2 1.9E-16.2 2.7E-35.2
pb16 2.3E-25.7 6.2E-25.8 9.8E-44.6
pb17 3.6E-24.8 9.6E-24.8 1.3E-34.0
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 2.5E-311.8 6.6E-311.9 8.0E-510.2
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.