This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the adult female in: SULLIVAN County, NH assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 5.1E-314.5 1.2E-214.7 1.5E-38.6
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 4.9E-15.2 1.2E+05.2 7.2E-33.5
bj03 4.0E-37.4 8.8E-37.6 1.4E-33.4
bj04 6.5E-48.3 1.4E-38.5 2.8E-43.9
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.5E-48.1 5.2E-48.4 1.3E-43.6
ts04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts05 4.0E-24.2 9.7E-24.3 1.3E-33.2
ts06 1.6E-14.8 4.0E-14.8 5.5E-33.6
ts07 2.9E-15.2 7.1E-15.2 9.7E-34.1
ts08 1.2E+06.1 2.9E+06.1 3.8E-24.8
uk01 4.5E-37.5 1.0E-27.7 1.3E-33.7
uk02 3.0E-37.6 6.8E-37.8 8.6E-43.8
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 2.5E-27.3 5.5E-27.5 8.2E-33.4
uk05 3.9E-37.1 8.6E-37.4 1.3E-33.3
uk06 1.9E-39.2 4.1E-39.4 7.3E-44.5
uk07 9.7E-25.5 2.3E-15.5 6.8E-33.8
uk08 2.4E-36.9 5.9E-37.0 8.9E-55.4
uk09 5.1E-24.8 1.2E-14.8 1.8E-33.7
uk10 2.5E-24.8 6.2E-24.8 8.7E-43.7
uk11 2.6E-25.0 6.4E-25.0 9.0E-43.8
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp04 1.0E-37.5 2.2E-37.7 3.1E-43.6
tp05 6.6E-49.2 1.5E-39.5 1.9E-44.9
tp06 1.1E-39.8 2.6E-310.0 3.4E-45.2
tp07 4.3E-36.7 9.6E-36.9 1.3E-33.0
tp08 8.2E-49.4 1.8E-39.7 2.7E-44.8
tp09 1.8E-25.5 4.1E-25.7 4.0E-32.6
tp10 1.1E-36.3 2.4E-36.5 3.4E-42.9
tp11 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb01 2.5E-26.2 6.2E-26.2 7.6E-44.7
pb02 8.1E-25.3 2.0E-15.3 2.5E-34.1
pb03 1.6E-25.3 3.9E-25.3 4.8E-43.8
pb04 2.6E-25.2 6.3E-25.2 7.5E-43.6
pb05 3.2E-16.2 7.8E-16.2 1.0E-24.4
pb06 2.7E-14.8 6.6E-14.8 7.8E-33.3
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 2.4E-36.9 5.9E-37.0 9.0E-54.9
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 9.9E-25.8 2.4E-15.9 3.4E-34.1
pb12 2.5E-15.0 6.2E-15.0 7.5E-33.7
pb13 2.9E-26.0 7.1E-26.0 8.7E-44.5
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.3E-26.9 3.2E-27.0 4.1E-45.3
pb16 2.3E-25.6 5.5E-25.7 8.1E-44.0
pb17 8.5E-24.9 2.1E-14.9 2.5E-33.6
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 9.1E-39.8 2.2E-29.8 2.6E-47.7
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.