This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 11-20 week fetus in: DEFIANCE County, OH assuming a goat's milk diet.

Test Mothers diet
average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 4.1E-419.0 4.1E-419.0 6.1E-511.6
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 1.1E-14.9 1.1E-14.9 7.7E-43.2
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 4.4E-38.8 4.4E-38.8 6.7E-44.2
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 8.9E-36.3 8.9E-36.3 1.4E-44.9
ts04 3.6E-27.0 3.6E-27.0 5.8E-45.6
ts05 2.9E-14.5 2.9E-14.5 4.1E-33.6
ts06 1.9E-14.3 1.9E-14.3 3.0E-33.1
ts07 1.9E+04.6 1.9E+04.6 2.9E-23.4
ts08 8.9E-14.3 8.9E-14.3 1.3E-23.2
uk01 4.7E-38.6 4.7E-38.6 6.9E-44.1
uk02 5.3E-29.9 5.3E-29.9 7.7E-35.0
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 2.8E-27.0 2.8E-27.0 2.8E-45.0
uk06 9.8E-25.7 9.8E-25.7 1.3E-34.6
uk07 1.2E+05.4 1.2E+05.4 1.6E-24.4
uk08 6.9E-26.5 6.9E-26.5 1.0E-35.4
uk09 1.7E+04.7 1.7E+04.7 2.6E-23.5
uk10 1.2E-14.5 1.2E-14.5 2.0E-33.1
uk11 2.1E-14.6 2.1E-14.6 3.1E-33.5
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 2.7E-39.4 2.7E-39.4 3.6E-44.7
tp04 3.4E-29.0 3.4E-29.0 4.5E-34.5
tp05 3.6E-26.5 3.6E-26.5 4.2E-33.1
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 4.5E-36.4 4.5E-36.4 6.7E-42.8
tp08 3.5E-36.7 3.5E-36.7 5.7E-43.0
tp09 9.4E-14.7 9.4E-14.7 1.2E-23.1
tp10 4.6E-14.6 4.6E-14.6 5.4E-33.2
tp11 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb01 3.5E-16.4 3.5E-16.4 4.7E-35.1
pb02 8.0E-25.6 8.0E-25.6 1.1E-34.3
pb03 3.7E-14.6 3.7E-14.6 4.9E-33.4
pb04 3.5E-16.0 3.5E-16.0 4.4E-34.4
pb05 1.8E-27.0 1.8E-27.0 2.7E-44.9
pb06 8.2E-16.3 8.2E-16.3 1.2E-24.4
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 1.2E-17.0 1.2E-17.0 1.9E-35.0
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.7E-17.0 1.7E-17.0 2.7E-35.1
pb12 3.0E-14.1 3.0E-14.1 4.1E-33.0
pb13 3.8E-16.3 3.8E-16.3 5.1E-35.0
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 3.6E-16.2 3.6E-16.2 4.9E-34.8
pb16 1.0E-15.0 1.0E-15.0 1.5E-33.6
pb17 8.4E-24.1 8.4E-24.1 1.2E-32.8
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 3.6E-29.7 3.6E-29.7 4.4E-47.7
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 1.1E-114.5 1.1E-114.5 1.2E-311.6
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.