This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 1-4 year child in: POSEY County, IN assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 3.7E-314.6 6.3E-314.7 1.4E-410.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 2.3E-15.2 3.9E-15.2 4.5E-43.5
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 4.9E-28.1 8.2E-28.1 2.1E-34.9
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 2.0E-15.1 3.4E-15.1 1.4E-34.3
ts04 1.2E-16.4 2.0E-16.4 8.4E-45.6
ts05 1.9E+04.4 3.3E+04.4 1.2E-24.0
ts06 3.1E-14.1 5.2E-14.1 2.7E-33.3
ts07 5.3E+05.0 9.1E+05.0 4.6E-24.4
ts08 2.9E+04.0 5.0E+04.0 2.5E-23.5
uk01 5.3E-26.3 8.9E-26.3 2.3E-33.5
uk02 2.0E-26.5 3.4E-26.5 1.1E-33.6
uk03 1.9E-29.3 3.2E-29.4 8.6E-45.7
uk04 1.3E-28.0 2.2E-28.0 7.1E-44.6
uk05 1.9E-16.0 3.2E-16.0 7.4E-45.0
uk06 7.8E-15.5 1.3E+05.5 4.1E-34.8
uk07 5.4E+03.9 9.2E+03.9 3.6E-23.3
uk08 3.2E-15.4 5.5E-15.4 2.0E-34.9
uk09 5.0E+04.2 8.5E+04.2 3.6E-23.5
uk10 2.0E-13.5 3.5E-13.5 1.7E-32.8
uk11 1.9E-13.9 3.3E-13.9 1.8E-33.3
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 3.3E-39.3 5.5E-39.4 1.1E-46.1
tp04 1.8E-27.4 3.0E-27.4 8.6E-44.3
tp05 1.0E-17.2 1.7E-17.2 3.6E-34.4
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 2.8E-27.7 4.7E-27.7 1.4E-34.3
tp08 1.3E-27.4 2.1E-27.5 8.1E-44.2
tp09 4.9E-14.4 8.3E-14.4 2.3E-33.7
tp10 4.1E+04.4 6.9E+04.4 2.1E-23.3
tp11 9.9E-24.0 1.7E-14.0 7.3E-43.3
pb01 5.0E-14.6 8.6E-14.6 2.1E-33.7
pb02 1.2E+05.1 2.1E+05.1 1.0E-24.6
pb03 2.8E+04.4 4.7E+04.4 2.1E-23.9
pb04 2.9E+05.1 4.9E+05.1 2.3E-24.3
pb05 2.0E+06.0 3.4E+06.1 1.5E-25.5
pb06 3.1E+04.6 5.3E+04.6 1.8E-23.9
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 8.4E-15.4 1.4E+05.4 4.2E-34.7
pb09 3.3E-16.4 5.6E-16.4 1.9E-35.1
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.9E-16.4 3.2E-16.4 9.9E-45.1
pb12 1.2E+04.7 2.0E+04.7 5.1E-33.6
pb13 3.9E-15.0 6.6E-15.0 1.7E-33.9
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb16 5.5E-23.9 9.5E-23.9 2.8E-42.9
pb17 5.2E-15.2 8.9E-15.2 2.7E-34.1
pb18 6.5E-15.3 1.1E+05.3 2.9E-34.1
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 1.9E+010.7 3.2E+010.8 1.4E-29.9
ue07 3.7E-29.9 6.2E-29.9 2.7E-49.0
ue08 9.6E-213.5 1.6E-113.6 7.2E-412.5
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.