This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 1-4 year child in: CRITTENDEN County, KY assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj02 5.7E-25.7 1.2E-15.8 1.8E-44.5
bj03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj04 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 1.1E+05.4 2.3E+05.4 6.6E-34.8
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 1.9E-25.7 4.0E-25.7 1.6E-44.8
ts04 7.4E-25.5 1.5E-15.5 7.0E-44.6
ts05 1.0E+03.9 2.1E+03.9 8.5E-33.3
ts06 3.8E-14.5 7.8E-14.5 3.3E-33.9
ts07 2.0E+03.9 4.3E+03.9 1.9E-23.1
ts08 8.6E-14.5 1.8E+04.5 7.4E-33.9
uk01 1.7E+04.6 3.6E+04.6 9.6E-33.4
uk02 6.1E-14.3 1.3E+04.3 4.1E-33.4
uk03 1.9E-26.4 4.0E-26.4 1.4E-45.4
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 1.9E-26.4 4.0E-26.4 1.4E-45.3
uk06 9.5E-24.5 2.0E-14.5 6.9E-43.8
uk07 4.4E+04.3 9.2E+04.3 3.6E-23.5
uk08 9.0E-24.9 1.9E-14.9 8.5E-44.1
uk09 2.2E+04.4 4.5E+04.4 2.0E-23.5
uk10 1.7E-13.5 3.5E-13.5 1.5E-32.8
uk11 1.6E-14.9 3.3E-14.9 1.3E-34.3
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 7.8E-49.3 1.6E-39.4 6.4E-55.4
tp04 6.3E-37.5 1.3E-27.6 5.6E-44.0
tp05 2.2E-15.5 4.6E-15.5 5.2E-34.0
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 1.0E+04.8 2.2E+04.8 6.2E-34.2
tp08 2.9E-14.7 6.1E-14.7 1.8E-34.0
tp09 5.9E-14.2 1.2E+04.2 4.0E-33.4
tp10 4.2E+04.0 8.7E+04.0 2.9E-23.3
tp11 8.1E-14.9 1.7E+04.9 6.7E-34.4
pb01 2.3E-15.2 4.7E-15.2 1.2E-34.2
pb02 1.2E+04.8 2.4E+04.8 9.8E-34.1
pb03 1.3E+04.6 2.6E+04.6 1.0E-23.9
pb04 2.7E+04.9 5.6E+04.9 2.2E-24.1
pb05 8.1E-15.0 1.7E+05.0 6.5E-34.2
pb06 2.1E+04.5 4.4E+04.5 1.4E-23.7
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 1.5E-15.9 3.2E-16.0 1.1E-34.7
pb09 2.1E-16.4 4.4E-16.4 1.5E-35.1
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.5E-16.4 3.2E-16.4 9.5E-45.0
pb12 8.8E-14.4 1.8E+04.4 4.5E-33.4
pb13 2.2E-15.3 4.6E-15.3 1.2E-34.2
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb16 4.7E-24.3 9.9E-24.3 2.8E-43.2
pb17 4.2E-15.2 8.9E-15.2 2.6E-34.0
pb18 1.0E+05.5 2.2E+05.5 4.6E-34.3
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 5.2E-27.8 1.1E-17.8 3.8E-46.9
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.