This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.

Estimates of average (geometric means: GM) thyroid doses (rad) and associated uncertainties (geometric standard deviations: GSD) to the 1-4 year child in: FULTON County, NY assuming a goat's milk diet.

Test average diet milk drinker high milk consumption no milk consumption
GMGSD GMGSD GMGSD
ra01 2.5E-213.7 4.1E-213.7 8.7E-49.3
ra02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ra03 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj01 2.4E-26.4 4.0E-26.4 6.6E-54.8
bj02 1.0E+14.7 1.7E+14.7 1.6E-23.3
bj03 1.2E-17.8 2.0E-17.8 4.3E-34.8
bj04 4.2E-27.5 6.9E-27.5 1.5E-34.5
bj05 0.0E+00.0 0.0E+00.0 0.0E+00.0
bj06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts01 5.9E-29.2 9.7E-29.3 2.0E-36.0
ts02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ts03 9.9E-47.8 1.6E-37.9 9.5E-54.1
ts04 1.4E-16.4 2.4E-16.4 9.7E-45.5
ts05 7.4E-14.0 1.2E+04.0 5.2E-33.6
ts06 9.7E-14.4 1.6E+04.4 7.3E-33.9
ts07 4.2E+04.2 7.0E+04.2 3.2E-23.8
ts08 7.8E+04.1 1.3E+14.1 5.7E-23.6
uk01 2.4E-28.3 4.0E-28.3 8.3E-45.2
uk02 1.9E-26.2 3.2E-26.3 6.4E-43.5
uk03 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk04 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk05 0.0E+00.0 0.0E+00.0 0.0E+00.0
uk06 6.1E-39.3 1.0E-29.4 3.3E-45.5
uk07 2.9E+08.0 4.8E+08.0 1.2E-15.3
uk08 1.3E+04.5 2.1E+04.5 1.0E-23.8
uk09 1.3E+04.0 2.2E+04.0 1.0E-23.7
uk10 4.9E-14.2 8.1E-14.2 3.7E-33.8
uk11 3.8E-13.8 6.3E-13.8 2.8E-33.3
tp01 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp02 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp03 3.9E-27.9 6.5E-27.9 1.3E-35.0
tp04 2.4E-26.5 3.9E-26.6 8.4E-43.7
tp05 6.7E-37.3 1.1E-27.3 2.2E-44.5
tp06 0.0E+00.0 0.0E+00.0 0.0E+00.0
tp07 5.9E-26.1 9.7E-26.1 2.0E-33.6
tp08 4.5E-35.6 7.5E-35.6 1.7E-43.1
tp09 1.4E-14.7 2.3E-14.7 4.1E-32.7
tp10 4.3E-25.9 7.2E-25.9 6.6E-44.0
tp11 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb01 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb02 8.3E-15.1 1.4E+05.1 5.6E-34.5
pb03 1.7E-13.8 2.9E-13.8 9.2E-43.2
pb04 5.4E-14.1 8.9E-14.1 2.9E-33.1
pb05 3.4E+05.7 5.6E+05.7 1.7E-24.8
pb06 2.8E+04.8 4.7E+04.8 1.3E-24.0
pb07 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb08 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb09 2.4E-26.4 4.0E-26.4 1.6E-45.2
pb10 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb11 1.0E+16.3 1.7E+16.3 5.6E-25.5
pb12 2.5E-13.8 4.2E-13.8 1.5E-33.0
pb13 1.8E-14.1 3.0E-14.1 9.8E-43.6
pb14 0.0E+00.0 0.0E+00.0 0.0E+00.0
pb15 1.2E-16.4 2.0E-16.4 6.7E-45.6
pb16 9.2E-23.6 1.5E-13.6 5.9E-42.9
pb17 5.5E-14.1 9.2E-14.1 3.2E-33.4
pb18 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ht09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue01 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue02 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue03 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue04 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue05 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue06 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue07 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue08 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue09 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue10 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue11 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue12 1.2E-214.3 2.0E-214.4 5.3E-49.5
ue13 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue14 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue15 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue16 0.0E+00.0 0.0E+00.0 0.0E+00.0
ue17 0.0E+00.0 0.0E+00.0 0.0E+00.0
This data was produced as part of the National Cancer Institute study: Exposure of the American People to I-131 from Nevada Atmospheric Bomb Tests.