These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: SHARP County, AR

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 2.87E-27.9 5.02E+05.8 2.65E-16.7 2.70E-16.1 3.12E-14.6 9.52E-55.1
bj02 5.85E-17.2 1.33E+25.2 5.32E+06.1 5.42E+05.5 8.23E+04.0 1.99E-34.3
bj03 1.59E-17.6 4.73E+15.5 1.40E+06.4 1.43E+05.8 2.83E+04.4 1.36E-34.4
bj04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj05 7.45E-29.5 3.29E+08.0 4.96E-18.1 5.06E-17.4 4.33E+04.1 1.35E-34.6
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 1.15E+07.7 1.42E+25.8 1.09E+16.5 1.11E+15.9 8.76E+04.6 2.52E-35.1
ts02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 1.48E-16.9 1.88E+15.2 1.38E+05.8 1.41E+05.2 1.05E+04.0 1.51E-34.5
ts04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts05 8.93E-15.2 1.10E+23.6 8.41E+04.1 8.57E+03.6 6.47E+02.7 3.83E-32.7
ts06 3.98E-14.6 4.97E+13.3 3.72E+03.7 3.79E+03.2 2.67E+02.3 4.30E-32.5
ts07 8.38E+06.0 1.09E+34.3 7.84E+14.9 7.99E+14.4 6.29E+13.3 5.81E-22.8
ts08 3.84E-14.8 5.12E+13.4 3.57E+03.8 3.64E+03.3 2.76E+02.4 4.40E-32.6
uk01 2.39E+05.5 3.70E+23.9 2.20E+14.5 2.24E+13.9 2.07E+12.9 2.59E-23.4
uk02 4.19E+16.4 5.54E+34.6 3.94E+25.3 4.02E+24.7 3.40E+23.5 9.65E-23.7
uk03 1.04E+07.7 1.30E+25.8 9.79E+06.5 9.98E+05.9 8.12E+04.6 1.60E-35.1
uk04 1.42E-17.1 1.77E+15.2 1.34E+05.9 1.36E+05.3 1.11E+04.1 2.19E-44.6
uk05 1.39E-16.6 1.69E+14.9 1.31E+05.5 1.34E+04.9 1.04E+03.7 3.06E-44.2
uk06 2.03E-16.0 2.50E+14.4 1.90E+04.9 1.94E+04.4 1.43E+03.3 1.44E-34.1
uk07 1.40E+17.1 1.77E+35.3 1.32E+26.0 1.34E+25.4 1.07E+24.2 5.86E-23.7
uk08 2.03E+06.3 2.48E+24.6 1.92E+15.2 1.95E+14.7 1.49E+13.5 6.24E-33.6
uk09 3.49E+04.6 4.28E+23.2 3.25E+13.6 3.32E+13.1 2.30E+12.3 3.73E-22.4
uk10 4.39E-14.7 5.47E+13.3 4.10E+03.7 4.18E+03.2 2.95E+02.3 4.70E-32.5
uk11 1.14E-15.4 1.50E+13.9 1.06E+04.4 1.08E+03.9 8.28E-12.9 1.24E-33.2
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp04 3.13E-16.1 5.01E+14.4 2.87E+05.0 2.92E+04.5 2.76E+03.3 4.11E-33.7
tp05 1.23E+05.5 1.90E+23.9 1.15E+14.5 1.17E+13.9 1.15E+12.9 3.20E-33.2
tp06 1.78E-16.6 2.67E+14.9 1.64E+05.5 1.67E+04.9 1.48E+03.8 2.16E-34.2
tp07 3.23E+05.4 3.94E+23.8 3.05E+14.4 3.11E+13.8 2.36E+12.8 9.03E-32.9
tp08 4.23E-15.5 5.17E+13.9 3.98E+04.5 4.06E+03.9 3.09E+02.9 1.43E-34.0
tp09 8.85E-15.0 1.08E+23.5 8.30E+04.0 8.46E+03.5 5.99E+02.6 6.99E-33.0
tp10 1.68E+17.3 2.07E+35.5 1.58E+26.1 1.61E+25.5 1.26E+24.3 4.84E-24.4
tp11 7.95E+05.9 9.61E+24.3 7.52E+14.9 7.66E+14.3 5.76E+13.2 1.63E-23.6
pb01 3.81E-15.2 5.09E+13.8 3.54E+04.2 3.60E+03.7 2.77E+02.8 4.30E-33.0
pb02 1.63E-17.1 2.66E+15.3 1.51E+06.0 1.54E+05.4 1.60E+04.2 8.99E-44.2
pb03 2.42E+05.4 3.98E+23.9 2.25E+14.4 2.30E+13.8 2.41E+12.8 9.03E-32.6
pb04 1.56E+05.6 2.53E+24.1 1.43E+14.6 1.46E+14.0 1.42E+13.0 1.62E-23.5
pb05 4.61E-15.7 7.51E+14.2 4.23E+04.7 4.31E+04.1 4.12E+03.1 6.23E-33.5
pb06 1.90E+06.3 3.07E+24.6 1.75E+15.2 1.78E+14.6 1.75E+13.6 1.77E-23.1
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 2.43E+06.6 3.81E+25.0 2.24E+15.5 2.29E+14.9 2.22E+13.8 1.97E-24.8
pb09 7.34E+06.8 1.13E+35.1 6.80E+15.7 6.94E+15.1 6.60E+13.9 5.74E-25.0
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 5.67E-17.7 7.56E+15.8 5.33E+06.5 5.44E+05.9 4.67E+04.6 1.34E-35.1
pb12 5.47E+06.4 7.32E+24.7 5.14E+15.3 5.24E+14.7 4.46E+13.6 1.67E-23.3
pb13 9.54E-15.7 1.29E+24.1 8.94E+04.7 9.11E+04.1 7.65E+03.1 4.68E-33.0
pb14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb16 1.14E-15.2 1.54E+13.7 1.06E+04.2 1.08E+03.7 8.38E-12.7 1.29E-33.0
pb17 3.30E-14.4 4.35E+13.1 3.07E+03.5 3.13E+03.0 2.32E+02.2 3.84E-32.2
pb18 1.51E+06.7 2.05E+24.9 1.42E+15.6 1.45E+15.0 1.25E+13.7 3.94E-34.2
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.