These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: MARIPOSA County, CA

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj02 5.12E-38.8 1.26E+05.9 3.36E-27.2 3.42E-26.5 5.82E-24.1 1.70E-47.1
bj03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj05 6.26E-54.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts02 9.83E-54.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 1.44E+06.1 2.04E+24.3 1.17E+14.8 1.20E+14.3 1.24E+13.2 1.97E-35.6
ts04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts05 2.38E+05.8 4.59E+23.9 2.62E+14.5 2.67E+13.9 2.77E+12.9 6.42E-34.9
ts06 9.05E-16.3 1.48E+24.9 8.58E+05.2 8.74E+04.6 6.56E+03.3 2.09E-25.8
ts07 1.41E+04.9 2.45E+23.5 1.42E+13.9 1.44E+13.4 1.16E+12.5 2.16E-24.2
ts08 9.36E-14.9 1.67E+23.4 9.86E+03.7 1.00E+13.2 8.16E+02.3 1.35E-24.4
uk01 2.16E-28.1 6.30E+05.8 2.16E-16.6 2.20E-15.9 3.89E-14.6 5.24E-57.7
uk02 6.45E-25.8 1.15E+14.1 5.32E-14.6 5.43E-14.0 5.20E-13.2 1.11E-34.6
uk03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk04 9.22E-37.1 1.26E+05.3 7.29E-25.7 7.43E-25.1 5.82E-23.5 1.70E-46.4
uk05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk06 6.85E-26.6 8.89E+04.9 5.25E-15.3 5.36E-14.7 4.44E-13.4 8.29E-46.4
uk07 2.63E-16.7 5.00E+14.8 2.82E+05.3 2.87E+04.8 2.93E+03.7 9.63E-45.6
uk08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk09 2.36E-16.8 3.99E+15.1 2.22E+05.7 2.26E+05.1 2.36E+04.0 8.59E-45.2
uk10 3.02E-16.0 4.74E+14.3 2.67E+04.9 2.72E+04.4 2.74E+03.3 1.28E-35.0
uk11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp04 2.31E-16.2 7.24E+14.2 2.46E+04.9 2.50E+04.4 4.01E+03.2 2.11E-36.5
tp05 1.29E-27.1 3.40E+05.0 1.26E-15.7 1.29E-15.1 1.52E-13.3 4.76E-45.9
tp06 1.50E-18.0 2.95E+15.8 1.23E+06.5 1.26E+05.9 1.85E+04.6 1.72E-47.7
tp07 2.60E-27.7 1.26E+05.3 7.29E-25.7 7.43E-25.1 5.82E-23.5 1.70E-46.4
tp08 6.35E-37.8 1.26E+05.9 7.29E-26.3 7.43E-25.7 5.82E-24.1 1.70E-47.1
tp09 7.66E-15.0 1.32E+23.6 7.78E+04.0 7.93E+03.5 7.71E+02.6 2.00E-34.6
tp10 5.05E-16.0 9.31E+14.2 5.31E+04.7 5.41E+04.2 5.31E+03.2 1.93E-34.7
tp11 2.04E-14.7 3.51E+13.3 2.04E+03.5 2.08E+03.0 1.40E+02.0 5.78E-33.6
pb01 9.05E-44.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb02 1.48E-28.2 2.52E+06.5 1.35E-17.0 1.38E-16.3 1.16E-14.6 3.40E-47.7
pb03 7.25E-38.1 1.26E+05.9 5.45E-26.6 5.56E-25.9 5.82E-24.1 1.70E-47.1
pb04 9.57E-25.9 2.44E+14.2 8.76E-14.8 8.93E-14.3 1.02E+02.9 3.28E-34.3
pb05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb06 1.93E-27.1 4.88E+05.1 1.72E-15.9 1.75E-15.3 2.19E-13.4 6.78E-46.1
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb12 1.50E-28.1 3.78E+05.9 1.32E-16.8 1.34E-16.2 1.75E-14.1 5.10E-47.1
pb13 4.99E-38.1 1.26E+05.9 4.39E-26.8 4.47E-26.2 5.82E-24.1 1.70E-47.1
pb14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 3.99E-28.8 1.01E+16.5 3.51E-17.5 3.58E-16.8 4.65E-14.6 1.36E-37.7
pb16 6.37E-34.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb17 7.20E-26.6 5.74E+04.1 2.02E-14.8 2.06E-14.2 2.54E-12.6 5.83E-45.2
pb18 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 1.34E-34.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.