These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: FREMONT County, CO

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 1.28E-219.8 6.94E-117.1 9.87E-217.2 1.01E-116.1 9.82E-110.9 4.26E-413.1
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj02 2.12E-29.5 9.02E-18.3 1.25E-18.2 1.28E-17.5 1.31E+04.4 5.24E-44.5
bj03 3.32E-310.3 1.12E-18.7 2.06E-28.9 2.10E-28.1 1.53E-14.6 2.41E-46.1
bj04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj05 1.78E-29.8 6.78E-18.0 1.24E-18.1 1.27E-17.4 9.02E-14.1 1.45E-35.5
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 4.72E-29.9 1.69E+08.4 3.17E-18.5 3.23E-17.8 2.28E+04.4 3.61E-35.8
ts02 4.79E-34.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 1.22E-17.0 3.00E+07.0 1.22E+05.6 1.24E+05.0 4.04E+03.5 1.33E-34.2
ts04 8.19E-28.2 1.44E+15.9 4.54E-16.7 4.63E-16.1 7.65E-14.6 1.20E-36.1
ts05 2.97E+05.9 6.69E+23.9 3.34E+14.6 3.41E+14.1 4.03E+12.9 1.14E-23.3
ts06 9.94E+05.6 1.59E+33.8 1.09E+24.3 1.11E+23.8 9.05E+12.7 7.32E-24.5
ts07 7.25E+06.5 9.82E+24.4 7.95E+15.1 8.10E+14.6 5.32E+13.4 7.47E-22.8
ts08 4.09E-14.8 4.32E+13.5 3.62E+03.8 3.69E+03.3 2.18E+02.4 4.17E-33.2
uk01 2.25E-17.4 7.59E+06.1 1.39E+06.2 1.42E+05.6 9.69E+02.7 1.61E-23.9
uk02 4.88E-26.3 2.15E+05.0 3.54E-15.0 3.61E-14.5 2.40E+02.3 2.66E-33.2
uk03 1.81E-210.1 8.26E-18.7 1.20E-18.7 1.23E-18.0 1.17E+04.6 2.38E-46.1
uk04 6.18E-38.9 1.20E-16.7 2.24E-26.7 2.28E-26.1 1.66E-13.0 1.06E-44.4
uk05 9.76E-38.6 3.15E-17.4 6.65E-27.3 6.78E-26.7 4.08E-13.7 6.68E-45.0
uk06 8.49E-28.1 1.50E+07.0 3.89E-16.6 3.97E-15.9 1.95E+03.4 2.38E-35.1
uk07 1.86E+05.6 4.88E+15.2 1.53E+14.6 1.56E+14.0 4.33E+12.6 4.03E-23.9
uk08 2.46E-16.1 4.58E+14.3 2.30E+05.1 2.35E+04.5 2.58E+03.3 1.91E-33.9
uk09 1.54E+16.1 2.61E+34.5 1.52E+25.1 1.55E+24.5 1.37E+23.3 2.27E-14.5
uk10 1.19E+06.3 1.82E+24.2 1.33E+15.0 1.35E+14.4 1.06E+13.2 6.41E-33.5
uk11 1.09E+05.1 1.42E+23.5 1.18E+13.9 1.20E+13.4 7.28E+02.5 1.30E-23.4
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 2.23E-19.4 8.13E+07.9 1.49E+08.1 1.52E+07.4 1.08E+14.1 1.73E-25.4
tp04 1.47E+010.4 5.42E+18.5 9.93E+08.6 1.01E+17.9 7.33E+14.4 1.16E-15.9
tp05 8.90E-26.7 3.87E+05.3 6.18E-15.6 6.30E-15.0 4.59E+02.4 5.12E-33.8
tp06 2.22E-29.2 1.03E+07.7 1.60E-17.6 1.63E-16.9 1.42E+04.0 8.86E-45.2
tp07 6.77E-27.7 1.57E+06.1 2.94E-16.2 2.99E-15.6 1.88E+03.0 3.29E-34.0
tp08 1.06E-18.2 4.76E+07.2 7.14E-16.9 7.28E-16.3 7.02E+03.5 1.63E-34.2
tp09 1.58E-15.6 8.41E+04.6 1.10E+04.6 1.12E+04.0 4.25E+02.3 8.31E-33.0
tp10 1.99E+09.1 6.00E+18.0 1.35E+17.8 1.37E+17.1 8.01E+14.1 1.21E-15.6
tp11 6.79E+05.4 1.19E+33.7 6.96E+14.4 7.09E+13.8 7.08E+12.7 2.19E-23.7
pb01 1.22E+08.2 3.17E+25.8 1.28E+16.7 1.30E+16.1 1.98E+14.6 2.84E-36.0
pb02 1.65E+07.8 2.11E+25.7 1.79E+16.4 1.82E+15.7 1.26E+14.5 6.55E-35.7
pb03 2.63E+05.1 2.73E+23.7 2.27E+14.1 2.31E+13.6 1.39E+12.7 2.56E-23.5
pb04 9.29E+06.4 1.17E+34.5 9.96E+15.0 1.01E+24.5 7.01E+13.4 2.57E-23.9
pb05 7.74E-18.0 7.75E+15.8 6.45E+06.5 6.58E+05.9 4.71E+04.6 2.04E-36.1
pb06 1.03E+07.6 1.52E+25.5 1.15E+16.2 1.17E+15.6 9.28E+04.3 2.83E-35.2
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 9.08E-17.3 1.33E+25.6 8.51E+06.2 8.67E+05.6 7.08E+04.3 9.99E-35.9
pb09 1.92E+05.5 3.05E+23.9 1.86E+14.5 1.90E+13.9 1.76E+12.9 9.20E-34.5
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 1.26E+06.8 2.35E+25.1 1.20E+15.7 1.22E+15.1 1.24E+13.9 2.01E-25.2
pb12 3.22E+05.5 5.36E+24.0 2.72E+14.5 2.77E+13.9 2.77E+12.9 4.81E-23.9
pb13 1.82E+07.5 3.81E+25.5 1.57E+16.3 1.60E+15.7 2.37E+14.3 3.82E-35.6
pb14 1.01E-34.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 1.62E-17.1 4.05E+15.1 1.40E+05.9 1.43E+05.3 2.13E+03.9 3.46E-35.2
pb16 5.31E-27.2 3.97E+14.3 3.64E-16.0 3.71E-15.4 2.06E+03.2 3.54E-34.2
pb17 2.47E-16.3 2.52E+23.1 1.60E+05.0 1.63E+04.4 1.31E+12.1 1.97E-23.0
pb18 8.48E-17.8 3.78E+16.5 5.98E+06.3 6.09E+05.7 4.78E+13.2 3.60E-24.2
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 3.63E-44.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue07 8.11E-74.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 2.95E-34.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.