These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: CRAWFORD County, IA

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj02 3.56E-27.3 4.46E+14.0 1.81E-16.1 1.85E-15.5 2.54E+03.0 2.54E-33.5
bj03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj05 8.38E-28.5 3.58E+07.1 5.19E-17.2 5.29E-16.6 4.86E+03.5 4.20E-34.5
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 5.61E-39.4 1.58E-18.7 3.92E-28.0 4.00E-27.3 2.26E-14.6 3.07E-45.3
ts02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 9.23E-17.6 1.17E+25.5 8.81E+06.4 8.98E+05.8 7.14E+04.3 2.92E-34.1
ts04 6.18E-17.3 7.68E+15.3 5.90E+06.2 6.02E+05.6 4.59E+04.2 2.50E-34.3
ts05 8.05E-16.2 9.94E+14.3 7.68E+05.1 7.83E+04.6 5.96E+03.3 3.37E-33.0
ts06 4.98E+07.3 6.15E+25.4 4.76E+16.1 4.85E+15.5 3.75E+14.3 1.51E-24.4
ts07 1.00E+15.7 1.26E+34.1 9.47E+14.6 9.66E+14.1 6.95E+13.1 1.00E-13.5
ts08 4.41E+05.6 5.55E+24.0 4.19E+14.5 4.27E+14.0 3.13E+13.0 3.15E-23.7
uk01 1.09E-19.3 4.67E+08.0 7.06E-18.0 7.20E-17.3 6.51E+04.1 3.12E-34.1
uk02 1.70E-17.2 6.25E+06.3 1.17E+06.1 1.19E+05.5 8.09E+03.1 6.74E-33.9
uk03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk06 2.02E-16.2 3.29E+14.5 1.89E+05.1 1.93E+04.5 1.90E+03.4 1.75E-34.4
uk07 1.12E+16.0 1.43E+34.2 1.06E+24.9 1.08E+24.4 8.08E+13.2 8.03E-23.3
uk08 4.30E-17.3 5.38E+15.3 4.10E+06.2 4.18E+05.6 3.22E+04.2 1.93E-33.9
uk09 1.68E+16.1 2.10E+34.4 1.60E+25.1 1.63E+24.5 1.28E+23.3 3.70E-23.4
uk10 4.57E-15.9 5.76E+14.3 4.32E+04.8 4.40E+04.3 3.18E+03.2 4.53E-33.7
uk11 1.75E+06.2 2.18E+24.5 1.68E+15.1 1.71E+14.6 1.34E+13.4 3.69E-33.6
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 1.29E-19.1 4.93E+07.7 7.84E-17.8 7.99E-17.1 6.80E+03.9 9.45E-34.5
tp04 3.10E-19.4 1.22E+17.9 1.88E+08.1 1.92E+07.4 1.70E+14.1 2.05E-24.9
tp05 1.28E-19.1 5.68E+07.8 8.22E-17.8 8.38E-17.1 7.96E+03.9 3.11E-34.1
tp06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp07 3.96E-16.5 1.30E+16.2 2.92E+05.4 2.98E+04.8 1.76E+12.9 8.82E-32.5
tp08 4.88E-26.9 7.64E-17.1 4.11E-15.7 4.19E-15.1 1.03E+03.6 1.45E-34.1
tp09 1.17E+04.9 2.14E+23.3 1.09E+13.9 1.11E+13.4 1.21E+12.4 1.02E-22.3
tp10 2.20E+05.5 5.06E+23.9 2.01E+14.4 2.05E+13.9 2.93E+12.9 1.99E-23.5
tp11 2.62E-15.0 3.23E+13.5 2.48E+04.0 2.53E+03.5 1.76E+02.5 2.62E-32.8
pb01 6.26E-16.8 9.73E+15.1 5.89E+05.7 6.00E+05.1 5.73E+04.0 4.01E-33.8
pb02 1.74E+05.9 2.32E+24.3 1.65E+14.9 1.68E+14.3 1.31E+13.3 1.29E-24.0
pb03 3.56E-16.0 6.63E+14.4 3.32E+04.9 3.38E+04.4 3.98E+03.4 1.80E-33.4
pb04 2.12E+06.3 4.16E+24.6 1.97E+15.2 2.01E+14.6 2.50E+13.6 1.45E-22.9
pb05 2.69E+07.0 5.26E+25.2 2.51E+15.9 2.56E+15.3 3.24E+14.1 9.43E-34.6
pb06 1.05E+05.1 1.99E+23.6 9.62E+04.1 9.80E+03.5 1.08E+12.6 1.64E-22.9
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 3.51E-17.4 6.44E+15.6 3.28E+06.3 3.34E+05.7 3.93E+04.4 1.56E-34.6
pb09 1.24E+05.9 2.14E+24.3 1.17E+14.9 1.19E+14.3 1.25E+13.3 7.59E-33.9
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 1.77E+06.2 2.71E+24.5 1.67E+15.1 1.70E+14.5 1.60E+13.5 8.48E-33.7
pb12 4.24E+06.4 6.47E+24.7 4.02E+15.3 4.10E+14.7 3.95E+13.6 1.24E-23.9
pb13 2.02E+05.6 3.10E+24.0 1.91E+14.6 1.94E+14.0 1.85E+13.0 9.31E-33.1
pb14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 7.36E-16.9 1.19E+25.1 6.96E+05.8 7.09E+05.2 7.36E+04.0 1.69E-34.4
pb16 5.83E-15.6 9.96E+14.0 5.41E+04.6 5.51E+04.1 5.45E+03.0 8.00E-33.4
pb17 8.67E-15.7 1.75E+24.0 8.03E+04.6 8.18E+04.1 1.02E+12.9 6.78E-34.0
pb18 1.32E+06.0 3.23E+24.3 1.21E+15.0 1.23E+14.4 1.96E+13.2 5.53E-33.7
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 6.03E-314.5 2.75E-112.8 3.89E-212.8 3.97E-211.9 3.89E-17.6 1.06E-48.5
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 1.41E+111.5 2.74E+39.2 1.31E+210.0 1.34E+29.2 1.69E+27.6 4.62E-28.5
ue07 6.47E-211.5 1.26E+19.2 6.04E-110.0 6.15E-19.2 7.78E-17.6 2.12E-48.5
ue08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 3.84E-319.2 1.75E-117.1 2.37E-217.2 2.41E-216.1 2.54E-110.9 1.13E-411.9
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.