These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: SENECA County, OH

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 7.56E-219.2 3.51E+017.1 4.74E-117.2 4.83E-116.1 5.09E+010.9 2.68E-311.3
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj02 2.58E-17.0 3.62E+24.2 1.29E+05.8 1.31E+05.2 2.14E+13.2 1.44E-23.2
bj03 8.32E-210.1 3.86E+08.7 5.21E-18.7 5.31E-18.0 5.60E+04.6 2.95E-34.9
bj04 1.41E-17.9 6.02E+06.8 9.01E-16.7 9.18E-16.1 7.95E+03.4 8.34E-33.5
bj05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 3.35E-28.0 8.72E-17.9 2.71E-16.8 2.77E-16.1 1.20E+04.0 8.22E-44.0
ts02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 4.05E-27.2 4.03E+05.2 4.05E-16.1 4.13E-15.5 2.26E-14.1 3.58E-44.3
ts04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts05 1.57E+05.2 1.31E+23.5 1.59E+14.2 1.62E+13.7 7.82E+02.5 3.84E-32.3
ts06 9.44E-14.7 8.12E+13.3 9.52E+03.7 9.70E+03.2 4.50E+02.3 6.36E-32.5
ts07 1.20E+14.8 1.02E+33.4 1.22E+23.8 1.24E+23.3 6.02E+12.4 3.97E-22.3
ts08 2.41E+04.6 2.06E+23.2 2.43E+13.6 2.48E+13.1 1.16E+12.2 1.27E-22.5
uk01 5.27E-26.6 2.30E+05.5 3.59E-15.5 3.66E-14.9 2.78E+02.6 2.50E-32.9
uk02 6.91E-19.1 2.33E+18.5 5.29E+07.8 5.39E+07.1 3.29E+14.5 1.18E-24.6
uk03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk05 7.50E-27.8 1.77E+15.8 7.21E-16.6 7.35E-16.0 1.11E+04.6 2.48E-44.9
uk06 4.12E-16.6 4.38E+14.6 4.15E+05.5 4.23E+04.9 2.61E+03.6 1.58E-33.2
uk07 2.57E+06.2 2.31E+24.3 2.60E+15.1 2.65E+14.5 1.40E+13.2 8.15E-32.9
uk08 3.45E-17.3 2.97E+15.4 3.49E+06.1 3.56E+05.5 1.76E+04.2 1.11E-34.0
uk09 1.25E+15.7 1.06E+34.1 1.27E+24.7 1.29E+24.1 6.34E+13.1 3.08E-22.7
uk10 1.16E+04.7 1.02E+23.3 1.17E+13.8 1.19E+13.3 5.61E+02.3 9.32E-32.4
uk11 7.06E-14.9 6.10E+13.4 7.13E+03.9 7.27E+03.4 3.47E+02.5 3.52E-32.8
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 3.01E-29.6 1.31E+08.2 2.02E-18.3 2.05E-17.6 1.76E+04.2 1.11E-34.0
tp04 5.66E-18.2 2.54E+17.0 3.72E+06.9 3.79E+06.3 3.51E+13.3 1.94E-23.1
tp05 5.11E-16.3 2.53E+15.3 3.55E+05.2 3.61E+04.6 3.05E+12.5 1.06E-22.3
tp06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp07 6.41E-25.1 1.96E+04.7 5.13E-14.1 5.23E-13.6 2.10E+02.2 2.51E-32.3
tp08 5.90E-26.0 8.26E-16.7 5.49E-14.9 5.59E-14.4 1.17E+03.0 3.81E-43.3
tp09 1.97E+17.6 3.92E+35.7 1.92E+26.4 1.96E+25.7 2.44E+24.5 6.58E-24.5
tp10 1.49E+05.0 2.08E+23.5 1.49E+14.0 1.51E+13.5 1.23E+12.5 5.71E-32.5
tp11 4.48E-25.9 4.03E+04.1 4.50E-14.8 4.58E-14.3 2.26E-13.0 3.58E-43.3
pb01 9.02E-16.6 8.93E+14.9 9.10E+05.5 9.28E+04.9 5.49E+03.8 2.01E-34.2
pb02 7.00E-16.4 6.65E+14.7 7.08E+05.3 7.21E+04.7 4.03E+03.6 1.71E-33.5
pb03 1.69E+05.0 1.76E+23.5 1.70E+14.0 1.74E+13.5 1.05E+12.5 4.34E-32.6
pb04 1.26E+05.8 1.61E+24.2 1.26E+14.7 1.28E+14.2 9.49E+03.2 6.21E-32.8
pb05 6.07E-27.7 8.06E+05.8 5.98E-16.5 6.09E-15.8 4.51E-14.6 7.16E-44.9
pb06 4.45E-15.0 5.73E+13.6 4.39E+04.0 4.47E+03.5 3.11E+02.6 5.28E-32.6
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb09 4.81E-17.7 5.64E+15.8 4.77E+06.5 4.86E+05.8 3.16E+04.6 5.01E-34.9
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 7.42E-17.7 7.65E+15.8 7.40E+06.5 7.54E+05.8 4.29E+04.6 6.80E-34.9
pb12 2.30E+04.6 2.22E+23.2 2.32E+13.7 2.37E+13.2 1.28E+12.3 8.71E-32.1
pb13 1.11E+06.3 1.10E+24.6 1.12E+15.2 1.14E+14.6 6.72E+03.5 2.28E-34.0
pb14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 1.63E+06.7 1.62E+24.9 1.65E+15.6 1.68E+15.0 9.97E+03.8 2.79E-34.1
pb16 4.38E-15.6 4.48E+14.0 4.38E+04.6 4.46E+04.0 2.45E+03.0 4.09E-33.1
pb17 4.22E-14.5 4.27E+13.1 4.23E+03.6 4.31E+03.1 2.34E+02.2 3.26E-32.2
pb18 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 1.03E+111.5 1.32E+39.2 1.03E+210.0 1.05E+29.2 8.17E+17.6 2.67E-28.0
ue07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.