These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: WOODWARD County, OK

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj02 2.71E-17.7 5.31E+15.8 2.56E+06.5 2.61E+05.9 3.32E+04.6 5.61E-45.5
bj03 7.68E-17.5 1.51E+25.7 7.27E+06.3 7.41E+05.7 9.32E+04.5 2.54E-34.8
bj04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj05 1.11E+07.7 2.38E+25.7 1.05E+16.5 1.07E+15.9 1.47E+14.5 3.63E-35.4
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 5.18E-16.5 6.51E+14.8 4.98E+05.4 5.08E+04.8 3.60E+03.7 4.77E-34.4
ts02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 1.81E-17.2 2.54E+15.4 1.74E+06.0 1.78E+05.4 1.52E+04.2 7.62E-44.4
ts04 1.28E-17.7 1.97E+15.8 1.21E+06.5 1.24E+05.8 1.10E+04.6 1.41E-35.5
ts05 1.50E-14.6 2.23E+13.2 1.43E+03.6 1.45E+03.1 1.19E+02.2 1.80E-32.6
ts06 2.64E+04.9 4.63E+23.5 2.50E+14.0 2.55E+13.4 2.56E+12.6 2.56E-23.1
ts07 2.84E+05.1 5.37E+23.6 2.67E+14.1 2.72E+13.6 2.92E+12.6 3.36E-23.2
ts08 8.47E-15.2 1.60E+23.7 7.93E+04.2 8.08E+03.7 8.70E+02.7 1.19E-23.3
uk01 1.26E+06.1 1.58E+24.4 1.22E+15.0 1.24E+14.4 8.69E+03.3 1.16E-24.0
uk02 3.49E-15.0 4.29E+13.6 3.36E+04.0 3.42E+03.5 2.32E+02.6 3.36E-33.1
uk03 4.94E-17.0 6.04E+15.2 4.81E+05.8 4.90E+05.2 3.73E+04.0 8.21E-45.0
uk04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk05 3.05E-27.7 3.94E+05.8 2.93E-16.5 2.99E-15.8 2.20E-14.6 2.82E-45.5
uk06 7.66E-15.7 9.82E+14.1 7.39E+04.6 7.53E+04.1 5.59E+03.1 5.04E-34.0
uk07 6.15E+06.0 8.56E+24.3 5.91E+14.9 6.02E+14.3 4.86E+13.3 4.60E-24.3
uk08 3.73E-16.4 5.66E+14.7 3.59E+05.3 3.66E+04.7 3.48E+03.6 7.90E-44.2
uk09 1.22E+15.1 1.90E+33.6 1.16E+24.1 1.18E+23.5 1.06E+22.6 1.07E-13.2
uk10 6.10E-14.8 1.04E+23.4 5.78E+03.9 5.89E+03.3 5.61E+02.5 6.24E-33.1
uk11 8.44E-17.0 1.64E+25.3 8.00E+05.9 8.16E+05.3 1.02E+14.1 2.01E-34.8
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 1.22E-16.9 1.52E+15.0 1.17E+05.8 1.19E+05.2 8.44E-13.9 1.11E-34.7
tp04 6.00E-15.9 7.48E+14.2 5.77E+04.8 5.88E+04.3 4.10E+03.1 5.59E-33.8
tp05 6.70E-15.0 8.21E+13.5 6.46E+04.0 6.58E+03.5 4.46E+02.5 6.33E-33.1
tp06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp07 2.65E+05.1 3.20E+23.6 2.58E+14.1 2.62E+13.6 1.92E+12.6 7.64E-32.8
tp08 6.48E-15.6 7.96E+14.0 6.29E+04.6 6.41E+04.0 4.81E+03.0 1.87E-33.3
tp09 3.13E+05.5 4.16E+23.9 3.01E+14.5 3.07E+13.9 2.30E+12.9 2.85E-23.6
tp10 4.41E+06.4 5.69E+24.8 4.25E+15.3 4.33E+14.8 3.26E+13.6 3.18E-24.8
tp11 3.89E+05.6 5.84E+24.0 3.74E+14.5 3.82E+14.0 3.52E+13.0 9.88E-33.6
pb01 2.43E+06.2 6.37E+24.6 2.25E+15.2 2.29E+14.6 3.87E+13.5 1.12E-23.9
pb02 7.56E-16.3 1.50E+24.6 7.15E+05.2 7.28E+04.6 9.01E+03.6 3.32E-34.0
pb03 1.48E+05.1 3.49E+23.7 1.38E+14.1 1.40E+13.6 2.06E+12.7 8.86E-33.0
pb04 2.13E-15.0 5.45E+13.5 1.93E+04.0 1.96E+03.5 2.94E+02.5 4.32E-33.0
pb05 1.00E+06.7 2.73E+25.0 9.18E+05.5 9.36E+05.0 1.62E+13.9 8.44E-34.1
pb06 8.12E-15.7 2.12E+24.1 7.41E+04.7 7.55E+04.1 1.19E+13.2 1.20E-23.4
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 7.40E-17.2 1.96E+25.4 6.69E+06.1 6.82E+05.5 1.09E+14.2 1.41E-25.1
pb09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb12 2.43E+06.1 6.52E+24.5 2.24E+15.0 2.28E+14.5 3.83E+13.5 1.53E-23.7
pb13 8.56E+05.4 2.22E+33.9 7.91E+14.4 8.07E+13.9 1.30E+22.9 5.36E-23.5
pb14 5.27E-17.5 1.35E+25.6 4.87E+06.3 4.96E+05.7 8.26E+04.4 3.07E-34.9
pb15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb16 1.09E-15.6 2.30E+14.1 1.01E+04.6 1.03E+04.1 1.26E+03.1 1.73E-33.7
pb17 1.43E+04.7 2.65E+23.3 1.35E+13.7 1.38E+13.2 1.50E+12.3 1.19E-22.5
pb18 8.47E-17.2 1.61E+25.4 8.02E+06.1 8.18E+05.5 9.83E+04.3 3.41E-34.7
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.