These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: DYER County, TN

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 9.43E-74.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 3.83E-310.1 1.75E-18.7 2.37E-28.7 2.41E-28.0 2.54E-14.6 1.23E-45.0
bj02 4.90E-28.8 2.27E+07.5 2.94E-17.5 2.99E-16.9 3.28E+03.7 9.58E-44.3
bj03 4.10E-29.7 1.83E+08.3 2.62E-18.4 2.67E-17.6 2.57E+04.3 1.27E-34.2
bj04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj05 4.98E-29.8 2.25E+08.4 3.19E-18.4 3.25E-17.7 3.15E+04.4 1.45E-34.3
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 8.00E-17.8 1.42E+25.8 7.55E+06.6 7.70E+05.9 8.76E+04.6 2.61E-35.0
ts02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 1.17E-17.0 1.88E+15.2 1.11E+05.8 1.13E+05.2 1.05E+04.0 1.55E-34.4
ts04 6.51E-44.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts05 8.76E-14.9 1.19E+23.5 7.88E+03.9 8.04E+03.4 6.82E+02.5 5.60E-32.3
ts06 2.52E-14.7 3.60E+13.3 2.35E+03.7 2.39E+03.2 1.94E+02.3 3.17E-32.5
ts07 4.18E+05.4 5.87E+23.8 3.77E+14.3 3.84E+13.8 3.38E+12.8 3.31E-22.4
ts08 3.47E-14.4 4.99E+13.1 3.25E+03.5 3.32E+03.0 2.67E+02.1 4.44E-32.2
uk01 3.57E+05.6 9.68E+23.9 3.24E+14.5 3.30E+14.0 5.34E+12.9 7.90E-23.2
uk02 1.41E+16.9 2.66E+35.0 1.25E+25.7 1.27E+25.2 1.55E+23.9 1.25E-13.5
uk03 5.75E-17.7 1.01E+25.8 5.37E+06.5 5.47E+05.8 6.23E+04.6 1.85E-35.0
uk04 4.46E-34.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk05 3.63E-27.7 6.30E+05.8 3.40E-16.5 3.47E-15.8 3.89E-14.6 1.16E-45.0
uk06 2.17E-15.6 3.46E+14.1 1.98E+04.6 2.02E+04.0 1.95E+03.0 2.25E-33.6
uk07 6.94E+06.5 1.11E+34.8 6.80E+15.4 6.93E+14.8 6.53E+13.7 4.47E-23.2
uk08 1.40E+06.6 2.02E+24.9 1.33E+15.5 1.36E+14.9 1.22E+13.7 4.57E-33.9
uk09 4.45E+04.9 6.57E+23.5 4.22E+13.9 4.31E+13.4 3.59E+12.5 5.63E-22.7
uk10 3.51E-14.6 5.11E+13.2 3.32E+03.6 3.39E+03.1 2.76E+02.2 4.48E-32.3
uk11 1.11E-15.8 1.51E+14.1 9.62E-14.7 9.81E-14.2 9.35E-13.0 2.95E-43.5
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 4.11E-54.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp04 1.37E-16.7 3.89E+14.6 1.07E+05.4 1.09E+04.8 2.15E+03.5 3.26E-33.8
tp05 8.43E-15.3 2.47E+23.6 7.84E+04.3 7.99E+03.7 1.49E+12.6 4.69E-32.9
tp06 1.79E-16.8 4.37E+14.9 1.61E+05.6 1.64E+05.0 2.44E+03.8 1.61E-34.2
tp07 1.96E+05.3 3.52E+23.7 1.89E+14.3 1.93E+13.8 2.10E+12.7 8.88E-32.6
tp08 3.47E-15.1 5.82E+13.6 3.22E+04.1 3.28E+03.6 3.44E+02.6 1.54E-33.9
tp09 7.65E-15.0 1.28E+23.6 7.20E+04.0 7.34E+03.5 7.21E+02.6 7.64E-33.1
tp10 5.84E+04.6 9.72E+23.2 5.46E+13.6 5.56E+13.1 5.68E+12.3 2.55E-23.2
tp11 2.41E+05.4 3.58E+23.8 2.36E+14.4 2.40E+13.8 2.19E+12.8 6.66E-33.1
pb01 1.14E+05.5 3.59E+23.8 1.03E+14.5 1.05E+13.9 2.15E+12.8 7.81E-32.9
pb02 1.89E+07.1 3.03E+25.3 1.85E+15.9 1.89E+15.3 1.87E+14.1 5.49E-34.1
pb03 3.62E+05.2 5.75E+23.7 3.35E+14.2 3.42E+13.6 3.44E+12.7 1.22E-22.9
pb04 8.48E-16.2 1.45E+24.6 7.48E+05.1 7.62E+04.6 8.20E+03.5 1.01E-24.1
pb05 2.58E-17.4 4.79E+15.5 2.41E+06.2 2.46E+05.6 2.92E+04.4 1.43E-34.3
pb06 2.86E+04.9 5.83E+23.4 2.62E+13.9 2.67E+13.4 3.33E+12.5 2.23E-22.8
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 1.09E+07.1 2.78E+25.3 1.06E+16.0 1.08E+15.4 1.58E+14.1 2.03E-24.7
pb09 1.94E-17.7 4.43E+15.8 1.63E+06.5 1.66E+05.9 2.48E+04.6 3.64E-35.0
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 2.43E-17.7 7.56E+15.8 2.20E+06.5 2.24E+05.8 4.67E+04.6 1.39E-35.0
pb12 9.44E-14.5 2.94E+23.1 8.69E+03.6 8.86E+03.1 1.71E+12.2 1.29E-22.1
pb13 3.27E-16.1 1.02E+24.4 2.89E+05.0 2.95E+04.4 6.06E+03.4 3.63E-33.0
pb14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 1.08E-44.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb16 1.37E-15.7 5.14E+14.0 1.17E+04.6 1.19E+04.1 2.82E+03.0 4.39E-33.2
pb17 1.49E-14.6 6.91E+13.1 1.24E+03.6 1.27E+03.1 3.92E+02.1 4.15E-32.0
pb18 2.52E-29.7 3.78E+15.8 1.16E-18.3 1.18E-17.6 2.33E+04.6 6.95E-45.0
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 2.76E-34.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue07 2.61E-44.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 1.75E-44.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.