These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: AUSTIN County, TX

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj02 6.97E-26.0 1.06E+14.4 6.43E-14.9 6.55E-14.4 5.88E-13.3 8.34E-43.8
bj03 5.77E-15.9 8.75E+14.3 5.34E+04.8 5.44E+04.3 4.94E+03.3 5.49E-33.9
bj04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 1.10E-17.7 1.00E+15.8 1.05E+06.5 1.07E+05.9 6.24E-14.6 1.81E-45.2
ts02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 1.56E-16.7 1.47E+15.0 1.47E+05.6 1.50E+05.0 8.20E-13.9 1.14E-34.4
ts04 3.24E-16.1 3.08E+14.5 3.07E+05.0 3.13E+04.5 1.70E+03.4 2.43E-33.9
ts05 3.23E-14.7 3.00E+13.3 3.06E+03.7 3.12E+03.2 1.61E+02.3 2.53E-32.5
ts06 1.19E+05.0 1.55E+23.5 1.12E+14.0 1.14E+13.5 8.83E+02.5 6.21E-32.6
ts07 9.62E-16.5 1.87E+24.8 8.76E+05.4 8.92E+04.9 1.10E+13.8 9.78E-32.9
ts08 1.26E-15.3 2.40E+13.8 1.16E+04.3 1.18E+03.8 1.41E+02.8 7.66E-43.6
uk01 6.13E-15.7 5.69E+14.1 5.80E+04.6 5.91E+04.1 3.13E+03.0 4.54E-33.4
uk02 5.81E-15.3 5.32E+13.8 5.52E+04.3 5.62E+03.8 2.94E+02.8 3.63E-32.7
uk03 4.24E-27.7 4.03E+05.8 4.01E-16.5 4.08E-15.9 2.26E-14.6 3.08E-45.2
uk04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
uk06 2.64E+17.4 2.51E+35.6 2.49E+26.2 2.54E+25.6 1.40E+24.4 1.92E-15.0
uk07 2.10E+05.5 1.95E+24.0 1.99E+14.5 2.03E+14.0 1.09E+13.0 1.17E-23.3
uk08 1.15E+06.0 1.06E+24.4 1.10E+15.0 1.12E+14.4 6.34E+03.3 2.49E-33.6
uk09 1.78E+05.2 1.85E+23.7 1.68E+14.2 1.71E+13.7 1.01E+12.7 1.48E-23.1
uk10 1.57E+04.7 2.12E+23.3 1.47E+13.7 1.50E+13.2 1.18E+12.3 1.32E-22.7
uk11 2.08E-27.0 4.03E+05.2 1.88E-15.9 1.92E-15.3 2.26E-14.1 3.08E-44.7
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp04 2.28E-16.2 2.13E+14.4 2.15E+05.1 2.20E+04.6 1.18E+03.3 1.67E-33.8
tp05 4.24E-27.2 4.03E+05.2 4.01E-16.1 4.08E-15.5 2.26E-14.1 3.08E-44.7
tp06 2.19E+07.4 2.08E+25.5 2.07E+16.2 2.11E+15.6 1.16E+14.3 1.60E-24.9
tp07 7.04E-14.8 6.36E+13.3 6.70E+03.8 6.83E+03.3 3.59E+02.4 3.26E-32.7
tp08 1.55E-14.8 1.44E+13.3 1.47E+03.8 1.50E+03.3 7.88E-12.3 1.16E-32.7
tp09 4.85E-14.9 4.47E+13.5 4.60E+04.0 4.69E+03.4 2.41E+02.5 3.70E-32.8
tp10 1.88E+05.9 1.71E+24.3 1.79E+14.9 1.82E+14.3 1.01E+13.2 6.04E-33.0
tp11 3.82E+06.9 3.62E+25.1 3.64E+15.8 3.71E+15.2 2.17E+14.0 6.93E-34.3
pb01 2.34E+06.8 3.58E+25.0 2.17E+15.7 2.21E+15.1 2.11E+13.9 1.57E-23.7
pb02 5.63E-26.6 1.08E+14.9 5.10E-15.4 5.20E-14.9 6.02E-13.7 8.44E-44.3
pb03 1.49E-14.8 2.80E+13.4 1.35E+03.9 1.38E+03.4 1.52E+02.4 2.31E-32.7
pb04 2.27E-15.0 4.29E+13.6 2.06E+04.0 2.10E+03.5 2.33E+02.6 3.52E-32.9
pb05 9.31E-15.6 1.77E+24.1 8.44E+04.6 8.60E+04.0 9.69E+03.0 1.42E-23.4
pb06 2.06E-16.6 4.00E+14.9 1.88E+05.5 1.92E+04.9 2.34E+03.8 1.92E-33.6
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 6.72E-27.7 1.21E+15.8 6.11E-16.5 6.23E-15.8 6.77E-14.6 9.24E-45.2
pb09 3.94E-17.0 6.41E+15.2 3.65E+05.8 3.72E+05.2 3.81E+04.1 2.19E-34.3
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 7.62E-16.4 1.18E+24.7 7.08E+05.3 7.22E+04.8 6.87E+03.7 4.63E-34.2
pb12 6.39E-15.0 9.54E+13.6 5.90E+04.0 6.01E+03.5 5.18E+02.6 7.81E-32.9
pb13 8.17E-16.1 1.23E+24.5 7.55E+05.0 7.69E+04.5 6.90E+03.4 8.72E-34.0
pb14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb16 6.79E-25.8 1.03E+14.2 6.26E-14.8 6.38E-14.2 5.69E-13.2 8.10E-43.6
pb17 5.49E-14.7 8.11E+13.3 5.07E+03.7 5.17E+03.2 4.35E+02.3 6.83E-32.5
pb18 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.