These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.

Estimates of average (geometric means: GM) time-integrated concentrations of I-131 and associated uncertainties (geometric standard deviations: GSD) in air and foodstuffs other than cows milk used to calculate doses in: GLOUCESTER County, VA

Test Mothers milk (nCi d/L) Goats milk (nCi d/L) Cottage cheese (nCi d/kg) Eggs (nCi d/kg) Leafy vegetables (nCi d/kg) Ground-level air (nCi d/m3)
GMGSD GMGSD GMGSD GMGSD GMGSD GMGSD
ra01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ra03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj02 4.57E+05.5 7.70E+23.8 4.33E+14.4 4.41E+13.9 4.60E+12.8 2.28E-22.8
bj03 2.08E+07.9 3.92E+25.5 2.15E+16.4 2.19E+15.8 2.35E+14.4 1.38E-23.9
bj04 9.45E-18.2 2.01E+25.8 9.66E+06.6 9.85E+06.0 1.13E+14.6 1.90E-24.7
bj05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
bj06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ts03 3.98E+06.7 3.82E+24.9 3.84E+15.6 3.91E+15.0 2.34E+13.8 8.43E-33.8
ts04 1.26E-17.8 1.21E+15.8 1.13E+06.6 1.15E+05.9 6.77E-14.6 1.14E-34.7
ts05 1.21E+05.2 1.15E+23.6 1.12E+14.2 1.15E+13.7 6.75E+02.7 5.56E-32.2
ts06 1.46E+05.4 1.86E+23.8 1.48E+14.4 1.51E+13.8 1.11E+12.8 5.56E-32.5
ts07 1.02E+04.9 1.25E+23.4 8.92E+03.9 9.10E+03.4 6.80E+02.5 1.21E-22.4
ts08 3.36E+05.2 4.87E+23.4 3.53E+13.9 3.60E+13.4 2.90E+12.5 1.47E-22.2
uk01 3.10E-17.9 9.33E+07.6 2.39E+06.7 2.43E+06.0 1.33E+13.8 1.03E-23.6
uk02 2.76E-17.6 3.59E+08.0 2.95E+06.1 3.01E+05.5 4.96E+04.1 2.15E-34.0
uk03 4.69E-17.4 6.59E+15.4 4.67E+06.3 4.76E+05.7 3.97E+04.3 2.47E-33.9
uk04 6.71E-27.9 8.06E+05.8 6.40E-16.7 6.52E-16.0 4.51E-14.6 7.60E-44.7
uk05 2.67E-18.3 2.95E+15.8 2.90E+06.7 2.95E+06.1 1.85E+04.6 4.43E-44.7
uk06 4.29E-27.8 4.03E+05.8 3.78E-16.6 3.85E-15.9 2.26E-14.6 3.80E-44.7
uk07 2.14E+06.4 2.22E+24.6 2.18E+15.3 2.22E+14.7 1.31E+13.5 1.12E-22.8
uk08 3.92E-27.7 4.03E+05.8 3.73E-16.5 3.80E-15.8 2.26E-14.6 3.80E-44.7
uk09 1.80E+05.2 2.01E+23.7 1.82E+14.2 1.85E+13.7 1.11E+12.8 1.66E-22.3
uk10 1.53E+05.7 1.81E+24.0 1.46E+14.6 1.49E+14.1 1.00E+13.0 1.64E-23.1
uk11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
tp04 1.41E-27.5 4.39E-16.2 8.11E-26.0 8.27E-25.4 5.70E-12.9 9.88E-43.0
tp05 1.67E-16.1 6.12E+05.6 1.22E+05.0 1.25E+04.5 8.24E+02.4 3.72E-32.5
tp06 6.95E-27.2 1.09E+07.5 5.68E-16.0 5.79E-15.4 1.48E+03.8 2.53E-33.9
tp07 2.37E-16.8 4.20E+14.8 2.32E+05.7 2.37E+05.1 2.44E+03.7 2.91E-32.7
tp08 3.80E-16.2 3.81E+14.3 3.60E+05.1 3.67E+04.5 2.28E+03.2 1.20E-33.3
tp09 1.29E+04.9 1.17E+23.3 1.18E+13.9 1.20E+13.4 6.35E+02.4 1.05E-22.4
tp10 1.48E+05.0 1.18E+23.2 1.23E+13.7 1.25E+13.2 6.75E+02.3 6.19E-32.3
tp11 2.27E-17.2 1.88E+15.2 1.69E+05.8 1.72E+05.2 1.05E+04.0 1.77E-34.1
pb01 7.33E-26.8 1.08E+14.9 6.15E-15.4 6.27E-14.9 6.02E-13.7 1.03E-33.8
pb02 3.60E-17.6 4.00E+15.5 2.37E+06.1 2.41E+05.5 2.23E+04.3 3.78E-34.4
pb03 8.13E-25.3 9.97E+03.5 5.12E-14.0 5.22E-13.5 5.46E-12.5 9.55E-42.5
pb04 2.69E-15.4 4.85E+13.7 2.19E+04.2 2.23E+03.7 2.63E+02.7 4.68E-32.7
pb05 4.50E+07.4 1.03E+35.6 4.49E+16.2 4.57E+15.6 6.36E+14.4 2.80E-23.8
pb06 9.55E-15.0 1.84E+23.6 8.36E+04.1 8.52E+03.5 9.95E+02.6 1.78E-22.6
pb07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb08 6.54E-17.7 1.29E+25.8 6.47E+06.5 6.59E+05.8 7.87E+04.6 2.97E-34.7
pb09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb11 5.50E-27.7 9.45E+05.8 5.50E-16.5 5.61E-15.9 5.84E-14.6 2.05E-44.7
pb12 3.76E+05.3 5.76E+23.8 3.33E+14.3 3.40E+13.8 3.48E+12.8 1.48E-22.4
pb13 1.82E-15.4 2.79E+13.9 1.62E+04.4 1.65E+03.8 1.58E+02.9 2.01E-33.1
pb14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
pb15 6.94E-27.7 1.21E+15.8 6.80E-16.5 6.93E-15.8 6.77E-14.6 1.14E-34.7
pb16 5.81E-15.6 9.79E+14.0 5.82E+04.5 5.93E+04.0 5.94E+03.0 2.15E-33.0
pb17 6.15E-16.0 9.82E+14.4 5.83E+05.0 5.94E+04.4 5.81E+03.3 3.47E-32.8
pb18 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht06 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht08 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ht09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue01 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue02 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue03 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue04 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue05 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue06 1.80E-14.4 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue07 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue08 4.28E-111.5 9.45E+19.2 4.23E+010.0 4.32E+09.2 5.84E+07.6 2.05E-37.8
ue09 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue10 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue11 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue12 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue13 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue14 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue15 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue16 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
ue17 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0 0.00E+00.0
These data were produced as part of the National Cancer Institute study: Estimated Exposures and Thyroid Doses to the American People from Iodine-131 in Fallout from Nevada Atmospheric Nuclear Bomb Tests.