National Cancer Institute National Cancer Institute
U.S. National Institutes of Health National Cancer Institute
NCI Home Cancer Topics Clinical Trials Cancer Statistics Research & Funding News About NCI
State and County Exposure Levels to I-131
Quick Links
Director's Corner

Dictionary of Cancer Terms

NCI Drug Dictionary

Funding Opportunities

NCI Publications

Advisory Boards and Groups

Science Serving People

Español
NCI Highlights
Report to Nation Finds Declines in Cancer Incidence, Death Rates

High Dose Chemotherapy Prolongs Survival for Leukemia

Prostate Cancer Study Shows No Benefit for Selenium, Vitamin E

The Nation's Investment in Cancer Research FY 2009

Past Highlights
You CAN Quit Smoking Now!
State and County Exposure Levels

Alabama

Arizona

Arkansas

California

Colorado

Connecticut

Delaware

District of Columbia

Florida

Georgia

Idaho

Illinois

Indiana

Iowa

Kansas

Kentucky

Louisiana

Maine

Maryland

Massachusetts

Michigan

Minnesota

Mississippi

Missouri

Montana

Nebraska

Nevada

New Hampshire

New Jersey

New Mexico

New York

North Carolina

North Dakota

Ohio

Oklahoma

Oregon

Pennsylvania

Rhode Island

South Carolina

South Dakota

Tennessee

Texas

Utah

Vermont

Virginia

Washington

West Virginia

Wisconsin

Wyoming

State and County Exposure Levels

Per capita thyroid doses resulting from all exposure routes from all tests

California Oregon Washington Idaho Montana Nevada Arizona Utah New Mexico Wyoming Colorado Texas Oklahoma Kansas Nebraska North Dakota South Dakota Louisiana Arkansas Florida Georgia South Carolina North Carolina Tennesse Virginia Delaware Maryland Pennsylvania New York Maine Alabama Mississippi West Virginia Kentucky Indiana Ohio Michigan Michigan Illinois Iowa Missouri Wisconsin Minnesota New Jersey Vermont New Hampshire Connecticut Massachusetts Rhode Island

Back to TopBack to Top
Alabama

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  AL AUTAUGA            1.3   1.7       1.7   1.6       18421
  AL BALDWIN            1.3   1.9       1.7   1.7       44435
  AL BARBOUR            1.2   1.7       1.5   1.6       27114
  AL BIBB               1.4   1.7       1.8   1.6       16446
  AL BLOUNT             1.2   1.7       1.5   1.6       27474
  AL BULLOCK            1.0   1.7       1.3   1.6       14950
  AL BUTLER             1.0   1.6       1.3   1.5       27248
  AL CALHOUN            1.3   1.7       1.7   1.6       86484
  AL CHAMBERS           1.3   1.9       1.7   1.7       38803
  AL CHEROKEE           1.3   1.7       1.7   1.6       17072
  AL CHILTON            1.5   1.7       1.8   1.6       26401
  AL CHOCTAW            1.0   1.7       1.3   1.6       18607
  AL CLARKE             1.3   1.9       1.7   1.7       26204
  AL CLAY               1.4   1.7       1.7   1.6       13283
  AL CLEBURNE           1.4   1.6       1.8   1.5       11483
  AL COFFEE             1.1   1.7       1.3   1.6       30663
  AL COLBERT            1.8   1.7       2.2   1.6       42512
  AL CONECUH            1.4   2.4       1.8   2.2       20074
  AL COOSA              1.2   1.7       1.5   1.6       11326
  AL COVINGTON          1.2   1.9       1.5   1.7       38359
  AL CRENSHAW           1.1   1.7       1.4   1.6       17250
  AL CULLMAN            1.5   1.7       1.9   1.6       47565
  AL DALE               1.2   1.9       1.5   1.7       25179
  AL DALLAS             1.3   1.9       1.7   1.7       56437
  AL DE KALB            1.7   1.6       2.1   1.5       43506
  AL ELMORE             1.4   1.7       1.7   1.6       31170
  AL ESCAMBIA           1.2   1.9       1.5   1.7       32327
  AL ETOWAH             1.5   1.7       1.8   1.6       95207
  AL FAYETTE            1.3   1.7       1.7   1.6       18011
  AL FRANKLIN           1.5   1.6       1.9   1.5       24126
  AL GENEVA             1.2   1.8       1.5   1.7       24379
  AL GREENE             1.5   1.7       1.9   1.6       15258
  AL HALE               1.6   1.8       2.0   1.7       20285
  AL HENRY              1.0   1.7       1.2   1.6       17232
  AL HOUSTON            1.1   1.7       1.4   1.6       48307
  AL JACKSON            1.7   1.6       2.1   1.5       38015
  AL JEFFERSON          1.5   1.7       1.9   1.6      591199
  AL LAMAR              1.2   1.7       1.6   1.6       15521
  AL LAUDERDALE         1.7   1.7       2.2   1.6       57343
  AL LAWRENCE           1.3   1.7       1.7   1.6       26015
  AL LEE                1.3   1.7       1.6   1.6       47070
  AL LIMESTONE          1.6   1.7       2.0   1.6       36089
  AL LOWNDES            1.2   1.8       1.5   1.7       16916
  AL MACON              1.2   1.7       1.5   1.6       28928
  AL MADISON            1.7   1.7       2.1   1.6       91789
  AL MARENGO            1.7   2.4       2.2   2.2       28478
  AL MARION             1.3   1.7       1.7   1.6       24962
  AL MARSHALL           1.5   1.7       1.8   1.6       46335
  AL MOBILE             1.4   2.2       1.8   2.0      266464
  AL MONROE             1.3   2.4       1.7   2.2       24304
  AL MONTGOMERY         1.2   1.6       1.5   1.5      151816
  AL MORGAN             1.6   1.7       2.0   1.6       56126
  AL PERRY              1.5   1.7       1.9   1.6       19133
  AL PICKENS            1.5   1.7       1.9   1.6       23300
  AL PIKE               1.3   1.8       1.6   1.7       28644
  AL RANDOLPH           1.3   2.0       1.6   1.8       21222
  AL RUSSELL            1.2   1.7       1.6   1.6       42909
  AL ST CLAIR           1.2   1.7       1.5   1.6       26135
  AL SHELBY             1.2   1.7       1.5   1.6       31110
  AL SUMTER             1.3   1.9       1.6   1.7       22090
  AL TALLADEGA          1.5   1.7       1.9   1.6       64427
  AL TALLAPOOSA         1.4   1.7       1.7   1.6       35047
  AL TUSCALOOSA         1.6   1.7       2.0   1.6      100446
  AL WALKER             1.4   1.7       1.8   1.6       59709
  AL WASHINGTON         1.1   2.0       1.4   1.8       15511
  AL WILCOX             1.5   2.0       1.9   1.8       21461
  AL WINSTON            1.3   1.7       1.7   1.6       16809

Back to TopBack to Top
Arizona

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  AZ APACHE             1.3   2.2       2.0   1.9       28902
  AZ COCHISE            0.1   2.0       0.2   1.7       41498
  AZ COCONINO1          2.8   2.6       3.7   2.3         611
  AZ COCONINO2          2.9   2.4       3.6   2.3       10346
  AZ COCONINO3          0.4   2.2       0.6   1.9       20586
  AZ GILA               0.2   2.0       0.2   1.7       24837
  AZ GRAHAM             0.2   2.0       0.2   1.7       13438
  AZ GREENLEE           0.1   2.0       0.2   1.7       12256
  AZ MARICOPA           0.1   2.0       0.2   1.8      472764
  AZ MOHAVE1            2.6   2.2       3.3   2.0         227
  AZ MOHAVE2            3.4   2.4       4.7   2.1         227
  AZ MOHAVE3            0.4   2.3       0.6   1.9        6291
  AZ MOHAVE4            0.5   2.1       0.7   1.9        1441
  AZ NAVAJO             0.8   2.3       1.2   2.0       33084
  AZ PIMA               0.2   2.3       0.3   1.9      194103
  AZ PINAL              0.1   2.1       0.2   1.8       51473
  AZ SANTA CRUZ         0.2   2.1       0.3   1.8        9968
  AZ YAVAPAI            0.1   2.0       0.2   1.8       26658
  AZ YUMA               0.1   2.5       0.2   2.1       35756
  
  

Back to TopBack to Top
Arkansas

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  AR ARKANSAS           4.5   2.2       5.3   2.1       23534
  AR ASHLEY             2.3   1.9       2.8   1.8       25051
  AR BAXTER             4.9   2.2       5.8   2.0       10946
  AR BENTON             5.5   1.9       6.5   1.8       37309
  AR BOONE              4.0   2.3       4.7   2.2       16196
  AR BRADLEY            2.4   1.8       2.9   1.7       15155
  AR CALHOUN            1.7   1.8       2.1   1.7        6651
  AR CARROLL            3.9   1.8       4.7   1.7       12413
  AR CHICOT             2.2   1.9       2.6   1.8       20894
  AR CLARK              3.1   1.9       3.6   1.8       22129
  AR CLAY               4.4   2.1       5.2   1.9       24373
  AR CLEBURNE           4.9   2.2       5.8   2.0       10458
  AR CLEVELAND          2.7   2.2       3.2   2.0        8102
  AR COLUMBIA           2.5   1.9       2.9   1.7       27762
  AR CONWAY             3.4   2.1       4.0   2.0       16985
  AR CRAIGHEAD          5.4   2.0       6.4   1.9       49207
  AR CRAWFORD           4.9   1.8       5.8   1.7       22126
  AR CRITTENDEN         3.9   2.1       4.7   1.9       47349
  AR CROSS              3.3   2.0       3.9   1.9       22549
  AR DALLAS             2.7   1.8       3.2   1.7       11616
  AR DESHA              3.5   2.1       4.2   1.9       23295
  AR DREW               2.0   2.1       2.4   2.0       16793
  AR FAULKNER           4.6   2.1       5.4   1.9       24875
  AR FRANKLIN           4.5   1.8       5.3   1.7       11445
  AR FULTON             5.9   2.2       6.9   2.0        8110
  AR GARLAND            3.3   2.2       3.8   2.0       46929
  AR GRANT              3.1   2.0       3.7   1.9        8716
  AR GREENE             4.0   2.0       4.7   1.9       27476
  AR HEMPSTEAD          2.7   1.9       3.2   1.8       22781
  AR HOT SPRING         2.8   2.2       3.3   2.1       22060
  AR HOWARD             3.7   1.7       4.4   1.6       12297
  AR INDEPENDENCE       5.6   2.1       6.6   2.0       22030
  AR IZARD              5.5   2.2       6.5   2.0        8601
  AR JACKSON            5.7   2.1       6.7   1.9       24608
  AR JEFFERSON          4.8   2.2       5.6   2.0       78330
  AR JOHNSON            3.8   1.9       4.5   1.8       14554
  AR LAFAYETTE          2.6   1.9       3.1   1.7       12281
  AR LAWRENCE           5.3   2.1       6.3   1.9       19586
  AR LEE                3.7   2.2       4.3   2.0       22912
  AR LINCOLN            3.4   2.1       4.0   2.0       15961
  AR LITTLE RIVER       3.3   1.9       3.9   1.8       10639
  AR LOGAN              4.3   1.8       5.1   1.7       18432
  AR LONOKE             3.8   2.1       4.4   2.0       26119
  AR MADISON            5.3   1.9       6.2   1.8       10602
  AR MARION             4.6   2.2       5.5   2.1        7519
  AR MILLER             3.2   1.8       3.8   1.7       32222
  AR MISSISSIPPI        4.5   2.1       5.3   2.0       77192
  AR MONROE             3.8   2.1       4.5   2.0       18596
  AR MONTGOMERY         3.7   1.7       4.4   1.6        6122
  AR NEVADA             2.9   1.9       3.5   1.8       13045
  AR NEWTON             4.3   2.2       5.0   2.1        7530
  AR OUACHITA           2.4   1.8       2.9   1.7       32453
  AR PERRY              3.4   2.1       4.0   2.0        5531
  AR PHILLIPS           3.5   2.0       4.1   1.9       45298
  AR PIKE               3.4   1.7       4.0   1.6        9110
  AR POINSETT           4.0   2.1       4.7   2.0       35709
  AR POLK               4.4   1.9       5.2   1.8       13244
  AR POPE               3.5   2.2       4.1   2.0       22394
  AR PRAIRIE            4.9   2.1       5.7   2.0       12388
  AR PULASKI            3.7   2.1       4.4   1.9      216366
  AR RANDOLPH           4.9   2.1       5.7   2.0       14513
  AR ST FRANCIS         4.0   2.2       4.8   2.0       35339
  AR SALINE             3.5   2.1       4.2   1.9       25999
  AR SCOTT              3.9   1.7       4.6   1.6        8882
  AR SEARCY             3.8   2.3       4.5   2.2        9448
  AR SEBASTIAN          4.3   1.8       5.2   1.7       65257
  AR SEVIER             3.3   1.9       4.0   1.8       11383
  AR SHARP              5.4   2.1       6.4   2.0        7865
  AR STONE              4.9   2.1       5.7   2.0        7081
  AR UNION              2.4   2.0       2.9   1.9       49621
  AR VAN BUREN          4.4   2.2       5.1   2.0        8639
  AR WASHINGTON         5.3   1.8       6.3   1.7       52455
  AR WHITE              4.9   2.1       5.7   2.0       35792
  AR WOODRUFF           4.1   2.1       4.8   1.9       16833
  AR YELL               3.9   1.9       4.6   1.8       13160  
  

Back to TopBack to Top
California

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  CA ALAMEDA            0.3   2.1       0.4   2.0      811673
  CA ALPINE             0.8   2.2       1.0   2.0         306
  CA AMADOR             0.5   2.4       0.6   2.2        9508
  CA BUTTE              0.6   2.6       0.7   2.5       72198
  CA CALAVERAS          0.4   2.4       0.5   2.3       10067
  CA COLUSA             0.5   2.9       0.6   2.7       11834
  CA CONTRA COSTA       0.3   1.9       0.4   1.8      345753
  CA DEL NORTE          0.6   2.0       0.7   1.9       12200
  CA EL DORADO          0.5   2.2       0.5   2.0       21809
  CA FRESNO             0.3   1.8       0.3   1.7      314523
  CA GLENN              1.0   3.0       1.2   2.9       16213
  CA HUMBOLDT           0.7   1.8       0.8   1.7       84392
  CA IMPERIAL           0.1   2.7       0.1   2.3       66856
  CA INYO1              0.3   2.2       0.4   1.9        8297
  CA INYO2              0.3   2.2       0.4   2.0        2464
  CA INYO3              1.1   3.0       1.8   2.7         910
  CA KERN               0.3   2.0       0.3   1.9      255370
  CA KINGS              0.3   1.9       0.3   1.7       48121
  CA LAKE               0.7   2.5       0.8   2.3       12462
  CA LASSEN             0.8   2.2       1.0   2.1       16400
  CA LOS ANGELES        0.1   2.9       0.1   2.5     4953697
  CA MADERA             0.3   1.8       0.4   1.7       38458
  CA MARIN              0.5   2.4       0.6   2.3      111629
  CA MARIPOSA           0.4   1.9       0.5   1.8        5115
  CA MENDOCINO          0.6   2.1       0.7   2.0       45195
  CA MERCED             0.3   1.9       0.3   1.7       78570
  CA MODOC              1.0   2.2       1.1   2.1        9094
  CA MONO               0.6   2.0       0.8   1.8        2160
  CA MONTEREY           0.4   2.0       0.4   1.8      159337
  CA NAPA               0.5   2.4       0.6   2.2       54797
  CA NEVADA             0.7   2.4       0.8   2.3       20322
  CA ORANGE             0.1   2.4       0.1   2.1      423494
  CA PLACER             0.5   2.6       0.6   2.4       48175
  CA PLUMAS             0.9   2.0       1.0   1.9       12713
  CA RIVERSIDE          0.1   2.0       0.1   1.8      227908
  CA SACRAMENTO         0.3   3.0       0.3   2.7      373035
  CA SAN BENITO         0.3   1.8       0.4   1.7       14806
  CA SAN BERNADIN       0.2   2.5       0.3   2.2      375968
  CA SAN DIEGO          0.1   2.2       0.1   1.9      759190
  CA SAN FRANCISC       0.5   2.4       0.6   2.3      760465
  CA SAN JOAQUIN        0.3   1.8       0.3   1.7      221677
  CA SAN LUIS OBI       0.3   1.9       0.4   1.7       64006
  CA SAN MATEO          0.3   2.1       0.4   1.9      324371
  CA SANTA BARBAR       0.1   2.0       0.2   1.8      128286
  CA SANTA CLARA        0.3   2.0       0.4   1.9      440051
  CA SANTA CRUZ         0.5   2.3       0.6   2.1       74049
  CA SHASTA             0.6   1.9       0.7   1.8       46213
  CA SIERRA             0.6   2.4       0.7   2.3        2342
  CA SISKIYOU           0.7   2.4       0.8   2.3       31647
  CA SOLANO             0.4   2.2       0.5   2.1      117487
  CA SONOMA             0.8   3.3       1.0   3.1      122095
  CA STANISLAUS         0.3   1.9       0.4   1.8      140011
  CA SUTTER             0.4   2.2       0.5   2.1       29274
  CA TEHAMA             0.8   3.4       1.0   3.2       21840
  CA TRINITY            0.7   1.9       0.8   1.8        7049
  CA TULARE             0.2   1.9       0.3   1.8      157398
  CA TUOLUMNE           0.5   2.0       0.6   1.8       13357
  CA VENTURA            0.1   2.4       0.1   2.1      150555
  CA YOLO               0.4   2.5       0.5   2.3       51306
  CA YUBA               0.4   2.5       0.5   2.4       28434

Back to TopBack to Top
Colorado

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  CO ADAMS              2.5   2.1       3.4   1.9       74260
  CO ALAMOSA            3.1   2.5       4.0   2.3       10305
  CO ARAPAHOE           2.7   2.1       3.5   1.9       89616
  CO ARCHULETA          4.9   2.6       6.2   2.4        2861
  CO BACA               2.7   1.8       3.4   1.7        7258
  CO BENT               2.3   1.9       2.9   1.7        8200
  CO BOULDER            3.2   2.1       4.1   2.0       59327
  CO CHAFFEE            3.1   1.9       3.9   1.8        7649
  CO CHEYENNE           2.9   1.9       3.7   1.8        3176
  CO CLEAR CREEK        3.5   2.0       4.6   1.8        3079
  CO CONEJOS            5.9   3.2       7.3   3.0        9428
  CO COSTILLA           3.2   2.4       4.1   2.2        5278
  CO CROWLEY            2.3   1.9       3.0   1.8        4696
  CO CUSTER             3.3   1.9       4.1   1.8        1460
  CO DELTA              2.6   1.9       3.4   1.7       16617
  CO DENVER             2.5   1.6       3.3   1.5      457536
  CO DOLORES            2.3   2.1       2.9   1.9        2066
  CO DOUGLAS            3.5   2.0       4.5   1.8        4063
  CO EAGLE              4.4   2.4       5.6   2.2        4567
  CO ELBERT             3.2   1.8       3.9   1.7        4150
  CO EL PASO            3.4   1.7       4.3   1.6      103940
  CO FREMONT            3.1   1.9       3.9   1.7       19145
  CO GARFIELD           3.2   1.8       4.1   1.7       11791
  CO GILPIN             3.0   2.1       3.9   1.9         781
  CO GRAND              4.5   2.4       5.7   2.2        3789
  CO GUNNISON           7.1   4.0       9.1   3.7        5613
  CO HINSDALE           5.3   2.5       6.6   2.3         238
  CO HUERFANO           2.8   2.0       3.5   1.9        9411
  CO JACKSON            2.8   1.9       3.5   1.8        1884
  CO JEFFERSON          3.1   2.5       4.1   2.3       86219
  CO KIOWA              3.3   2.1       4.2   1.9        2757
  CO KIT CARSON         2.8   2.5       3.5   2.3        7907
  CO LAKE               3.8   2.6       5.0   2.4        6551
  CO LA PLATA           2.3   2.4       3.0   2.2       16728
  CO LARIMER            3.0   2.3       3.7   2.1       47718
  CO LAS ANIMAS         2.9   1.9       3.7   1.7       23392
  CO LINCOLN            3.1   2.0       3.9   1.9        5654
  CO LOGAN              3.2   2.4       3.9   2.2       18512
  CO MESA               3.5   2.0       4.6   1.8       43967
  CO MINERAL            4.8   2.6       6.1   2.4         580
  CO MOFFAT             2.1   1.7       2.7   1.6        6418
  CO MONTEZUMA          1.9   2.0       2.5   1.8       11705
  CO MONTROSE           2.9   2.0       3.7   1.8       16525
  CO MORGAN             3.1   2.2       4.0   2.0       19396
  CO OTERO              2.3   1.9       2.9   1.7       24787
  CO OURAY              2.2   2.1       2.8   2.0        1891
  CO PARK               3.0   1.8       3.8   1.6        1847
  CO PHILLIPS           3.0   2.6       3.8   2.4        4718
  CO PITKIN             4.5   3.3       5.8   3.1        1954
  CO PROWERS            2.4   1.8       3.1   1.7       14182
  CO PUEBLO             2.8   2.0       3.5   1.9      102311
  CO RIO BLANCO         2.3   1.7       3.0   1.6        4903
  CO RIO GRANDE         3.6   2.7       4.6   2.5       12121
  CO ROUTT              3.8   1.9       4.7   1.8        7650
  CO SAGUACHE           5.0   2.3       6.2   2.1        5157
  CO SAN JUAN           2.4   2.0       3.0   1.9        1211
  CO SAN MIGUEL         2.4   2.1       3.0   2.0        2800
  CO SEDGWICK           3.6   2.4       4.5   2.3        4728
  CO SUMMIT             3.8   2.4       4.9   2.2        1535
  CO TELLER             3.1   1.8       3.9   1.7        2644
  CO WASHINGTON         3.0   2.1       3.7   1.9        7139
  CO WELD               2.7   2.8       3.4   2.5       69565
  CO YUMA               3.3   2.4       4.0   2.3       10011
  
    

Back to TopBack to Top
Connecticut

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  CT FAIRFIELD          2.8   1.9       3.3   1.8      567774
  CT HARTFORD           3.1   2.1       3.5   2.0      603367
  CT LITCHFIELD         3.0   2.1       3.5   2.0      107794
  CT MIDDLESEX          3.2   2.1       3.7   2.0       76485
  CT NEW HAVEN          3.2   2.0       3.7   1.9      594458
  CT NEW LONDON         2.9   2.0       3.4   1.9      162215
  CT TOLLAND            3.0   2.1       3.5   2.0       54921
  CT WINDHAM            2.6   2.1       3.0   2.0       64655  
    

Back to TopBack to Top
Delaware

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  DE KENT               2.0   1.9       2.4   1.8       49679
  DE NEW CASTLE         2.0   1.9       2.4   1.8      256525
  DE SUSSEX             2.1   1.9       2.5   1.8       66374
  
  

Back to TopBack to Top
District of Columbia

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  DC WASHINGTON         1.4   1.9       1.8   1.8      785942  
  

Back to TopBack to Top
Florida

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  FL ALACHUA            0.5   1.8       0.7   1.6       64273
  FL BAKER              0.4   1.9       0.6   1.7        6760
  FL BAY                0.4   1.8       0.6   1.6       53079
  FL BRADFORD           0.4   1.8       0.5   1.6       11878
  FL BREVARD            0.5   1.9       0.7   1.7       60960
  FL BROWARD            0.3   1.8       0.5   1.6      190191
  FL CALHOUN            0.4   1.8       0.6   1.6        7712
  FL CHARLOTTE          0.3   1.8       0.5   1.6        7817
  FL CITRUS             0.5   1.8       0.7   1.6        7453
  FL CLAY               0.4   1.8       0.6   1.6       16537
  FL COLLIER            0.5   1.8       0.7   1.6       10424
  FL COLUMBIA           0.4   1.9       0.6   1.7       19008
  FL DADE               0.3   1.8       0.5   1.6      682067
  FL DE SOTO            0.3   1.8       0.5   1.6       10281
  FL DIXIE              0.4   1.8       0.7   1.6        4160
  FL DUVAL              0.3   1.7       0.5   1.5      368369
  FL ESCAMBIA           0.4   2.0       0.7   1.8      138684
  FL FLAGLER            0.5   1.9       0.7   1.7        3878
  FL FRANKLIN           0.4   1.8       0.6   1.6        6140
  FL GADSDEN            0.4   1.7       0.7   1.5       38805
  FL GILCHRIST          0.5   1.8       0.7   1.6        3234
  FL GLADES             0.3   1.8       0.5   1.6        2519
  FL GULF               0.5   1.8       0.7   1.6        8515
  FL HAMILTON           0.4   1.8       0.6   1.6        8436
  FL HARDEE             0.3   1.8       0.4   1.6       11049
  FL HENDRY             0.4   1.8       0.6   1.6        6928
  FL HERNANDO           0.5   1.9       0.7   1.7        8614
  FL HIGHLANDS          0.4   1.8       0.5   1.6       16911
  FL HILLSBOROUGH       0.6   2.2       0.9   1.9      312748
  FL HOLMES             0.5   1.8       0.7   1.6       12655
  FL INDIAN RIVER       0.3   1.8       0.5   1.6       17585
  FL JACKSON            0.4   1.7       0.6   1.6       35312
  FL JEFFERSON          0.4   1.8       0.7   1.6       10045
  FL LAFAYETTE          0.4   1.7       0.6   1.6        3205
  FL LAKE               0.6   1.8       0.8   1.6       45284
  FL LEE                0.3   1.8       0.5   1.6       36636
  FL LEON               0.5   1.9       0.7   1.7       61208
  FL LEVY               0.3   1.8       0.5   1.6       10519
  FL LIBERTY            0.4   1.7       0.6   1.5        3162
  FL MADISON            0.5   1.9       0.7   1.7       14178
  FL MANATEE            0.3   1.8       0.5   1.6       49350
  FL MARION             0.5   1.8       0.7   1.6       43898
  FL MARTIN             0.3   1.8       0.5   1.6       11687
  FL MONROE             0.4   1.8       0.5   1.6       37590
  FL NASSAU             0.5   1.8       0.7   1.6       14676
  FL OKALOOSA           0.5   2.6       0.7   2.2       41833
  FL OKEECHOBEE         0.4   1.8       0.5   1.6        4715
  FL ORANGE             0.5   1.8       0.7   1.6      178105
  FL OSCEOLA            0.4   1.8       0.6   1.6       14647
  FL PALM BEACH         0.4   1.8       0.6   1.6      162889
  FL PASCO              0.4   1.8       0.6   1.6       27444
  FL PINELLAS           0.5   1.8       0.7   1.6      250803
  FL POLK               0.6   1.8       0.8   1.6      154234
  FL PUTNAM             0.4   1.8       0.7   1.6       27266
  FL ST JOHNS           0.5   2.0       0.7   1.7       27141
  FL ST LUCIE           0.4   1.9       0.5   1.7       28303
  FL SANTA ROSA         0.5   2.0       0.7   1.8       23227
  FL SARASOTA           0.4   1.8       0.6   1.6       49261
  FL SEMINOLE           0.5   1.9       0.7   1.7       38815
  FL SUMTER             0.5   1.8       0.7   1.6       11562
  FL SUWANNEE           0.5   1.8       0.7   1.6       16126
  FL TAYLOR             0.4   1.8       0.6   1.6       11589
  FL UNION              0.4   1.9       0.6   1.7        7688
  FL VOLUSIA            0.5   1.8       0.7   1.6       95942
  FL WAKULLA            0.4   1.8       0.6   1.6        5255
  FL WALTON             0.4   1.7       0.6   1.5       15089
  FL WASHINGTON         0.4   1.8       0.6   1.6       11622
  

Back to TopBack to Top
Georgia

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  GA APPLING            1.3   1.7       1.7   1.6       13688
  GA ATKINSON           1.3   1.7       1.7   1.6        6864
  GA BACON              1.4   1.9       1.8   1.7        8693
  GA BAKER              1.3   1.7       1.7   1.6        5353
  GA BALDWIN            1.3   1.7       1.7   1.6       31556
  GA BANKS              1.5   1.7       1.9   1.6        6750
  GA BARROW             1.2   1.7       1.5   1.6       13701
  GA BARTOW             1.4   1.7       1.7   1.6       27750
  GA BEN HILL           1.2   1.7       1.5   1.6       14344
  GA BERRIEN            1.3   1.7       1.7   1.6       13147
  GA BIBB               1.2   1.8       1.5   1.7      125628
  GA BLECKLEY           1.3   1.7       1.6   1.5        9399
  GA BRANTLEY           1.3   1.8       1.6   1.7        6174
  GA BROOKS             1.0   1.7       1.3   1.6       16949
  GA BRYAN              1.5   1.7       1.9   1.6        6071
  GA BULLOCH            1.4   1.7       1.8   1.6       24533
  GA BURKE              1.4   1.8       1.7   1.7       22240
  GA BUTTS              1.2   1.7       1.5   1.6        9034
  GA CALHOUN            1.2   1.7       1.5   1.6        8052
  GA CAMDEN             1.3   1.8       1.7   1.6        8451
  GA CANDLER            1.2   1.7       1.5   1.6        7475
  GA CARROLL            1.4   1.7       1.8   1.6       35112
  GA CATOOSA            1.3   1.7       1.6   1.6       17678
  GA CHARLTON           1.3   1.8       1.6   1.7        5029
  GA CHATHAM            1.3   1.7       1.7   1.6      167129
  GA CHATTAHOOCHE       1.1   1.8       1.5   1.6       12563
  GA CHATTOOGA          1.2   1.7       1.5   1.5       20674
  GA CHEROKEE           1.3   1.7       1.6   1.5       21706
  GA CLARKE             1.3   1.7       1.6   1.6       40297
